Bowie State University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.2 | 34.6 | 26.7 | 67.6 | 38.7 | 9.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-9 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Elizabeth City State | W, 54-52 |
| Feb 11 | Lincoln (Pa.) | W, 78-45 |
| Feb 18 | Virginia State University | W, 60-56 |
| Feb 20 | at Virginia Union University | L, 66-39 |
| Feb 29 | vs. Virginia State University | W, 72-67 |
| Mar 2 | vs. Shaw University | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12th | 16 | 1st |
| Points | 1455 | 12th | 949 | 9th |
| Points per game | 58.2 | 11th | 59.3 | 9th |
| FG made per game | 19.7 | 11th | 19.8 | 11th |
| FG attempts per game | 56.8 | 11th | 55.1 | 11th |
| FG Pct | 34.6 | 10th | 35.9 | 9th |
| 3PT made per game | 3.5 | 8th | 3.6 | 7th |
| 3PT attempts per game | 13.0 | 5th | 12.6 | 7th |
| 3PT Pct | 26.7 | 7th | 28.2 | 7th |
| FT made per game | 15.4 | 6th | 16.1 | 5th |
| FT attempt per game | 22.7 | 7th | 23.7 | 7th |
| FT Pct | 67.6 | 2nd | 68.1 | 2nd |
| Off rebounds per game | 13.6 | 10th | 13.3 | 11th |
| Def rebounds per game | 25.1 | 9th | 25.0 | 9th |
| Total rebounds per game | 38.7 | 11th | 38.3 | 11th |
| Rebound margin per game | -5.2 | 10th | -3.9 | 10th |
| Assists per game | 9.6 | 10th | 9.6 | 11th |
| Turnovers per game | 19.6 | 3rd | 19.4 | 2nd |
| Steals per game | 7.5 | 12th | 7.9 | 12th |
| Blocks per game | 3.4 | 5th | 3.6 | 4th |
| Personal fouls per game | 16.6 | 2nd | 16.8 | 2nd |
| Points per game allowed | 65.2 | 9th | 60.7 | 5th |
| Opponents' Field goal percentage | 38.2 | 8th | 37.8 | 6th |
| Opponents' 3PT percentage | 30.7 | 11th | 29.7 | 7th |
| Home Attendance | 4416 | 10th | 4416 | 8th |
| Home Attendance average | 552 | 6th | 552 | 8th |






