Chowan University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.0 | 28.2 | 63.6 | 40.6 | 9.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 4-10 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Elizabeth City State | L, 69-58 |
| Feb 13 | Virginia Union University | W, 59-54 |
| Feb 23 | Virginia State University | L, 74-72 |
| Feb 28 | vs. Fayetteville State University | W, 51-50 |
| Feb 29 | vs. Virginia Union University | W, 52-38 |
| Mar 2 | vs. Johnson C. Smith University | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 16 | 2nd |
| Points | 1693 | 7th | 960 | 8th |
| Points per game | 58.4 | 10th | 60.0 | 8th |
| FG made per game | 20.0 | 10th | 20.6 | 10th |
| FG attempts per game | 55.6 | 12th | 54.1 | 12th |
| FG Pct | 36.0 | 9th | 38.2 | 5th |
| 3PT made per game | 4.6 | 3rd | 5.1 | 3rd |
| 3PT attempts per game | 16.2 | 3rd | 16.2 | 3rd |
| 3PT Pct | 28.2 | 6th | 31.3 | 3rd |
| FT made per game | 13.8 | 9th | 13.7 | 9th |
| FT attempt per game | 21.7 | 10th | 21.9 | 9th |
| FT Pct | 63.6 | 8th | 62.4 | 9th |
| Off rebounds per game | 13.2 | 12th | 11.6 | 12th |
| Def rebounds per game | 27.4 | 3rd | 25.8 | 6th |
| Total rebounds per game | 40.6 | 9th | 37.4 | 12th |
| Rebound margin per game | -5.4 | 12th | -8.3 | 12th |
| Assists per game | 9.3 | 11th | 9.9 | 10th |
| Turnovers per game | 21.5 | 7th | 19.4 | 3rd |
| Steals per game | 9.7 | 9th | 8.3 | 10th |
| Blocks per game | 4.8 | 1st | 4.7 | 2nd |
| Personal fouls per game | 18.7 | 6th | 18.5 | 5th |
| Points per game allowed | 63.0 | 5th | 66.1 | 8th |
| Opponents' Field goal percentage | 35.3 | 2nd | 38.1 | 7th |
| Opponents' 3PT percentage | 28.2 | 5th | 26.7 | 4th |
| Home Attendance | 3928 | 11th | 2698 | 11th |
| Home Attendance average | 357 | 10th | 337 | 11th |






