Fayetteville State University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.7 | 37.7 | 23.3 | 60.7 | 42.7 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 6-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at St. Augustine's University | L, 58-55 |
| Feb 16 | at Barber-Scotia | W, 2-0 |
| Feb 18 | Shaw University | L, 80-70 |
| Feb 20 | Livingstone College | W, 78-71 |
| Feb 25 | at Winston-Salem State | L, 80-55 |
| Feb 28 | vs. Chowan University | L, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 16 | 4th |
| Points | 1629 | 10th | 948 | 11th |
| Points per game | 62.7 | 7th | 59.2 | 11th |
| FG made per game | 23.5 | 6th | 22.2 | 7th |
| FG attempts per game | 62.4 | 5th | 61.8 | 5th |
| FG Pct | 37.7 | 6th | 35.9 | 10th |
| 3PT made per game | 2.1 | 11th | 2.0 | 11th |
| 3PT attempts per game | 9.1 | 11th | 8.5 | 11th |
| 3PT Pct | 23.3 | 10th | 23.5 | 11th |
| FT made per game | 13.5 | 10th | 12.9 | 11th |
| FT attempt per game | 22.2 | 9th | 22.1 | 8th |
| FT Pct | 60.7 | 12th | 58.4 | 12th |
| Off rebounds per game | 16.2 | 7th | 16.4 | 4th |
| Def rebounds per game | 26.4 | 5th | 25.0 | 10th |
| Total rebounds per game | 42.7 | 5th | 41.4 | 7th |
| Rebound margin per game | 0.2 | 6th | -1.8 | 8th |
| Assists per game | 11.4 | 7th | 11.4 | 6th |
| Turnovers per game | 23.4 | 11th | 25.4 | 12th |
| Steals per game | 11.1 | 4th | 11.6 | 3rd |
| Blocks per game | 3.5 | 4th | 3.4 | 5th |
| Personal fouls per game | 21.6 | 10th | 22.5 | 10th |
| Points per game allowed | 64.6 | 6th | 68.2 | 9th |
| Opponents' Field goal percentage | 37.5 | 7th | 39.7 | 9th |
| Opponents' 3PT percentage | 30.4 | 10th | 32.4 | 11th |
| Home Attendance | 11376 | 2nd | 9304 | 2nd |
| Home Attendance average | 1034 | 2nd | 1329 | 1st |






