conference-hdr
 

Lincoln (Pa.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 57.0 33.3 23.8 62.9 42.0 9.1
Schedule Summary
Overall (Pct.)7-22 (.241)
Conference (Pct.) 3-13 (.188)
StreakLost 5
Home4-10
Away3-11
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 7 Elizabeth City State W, 55-48
Feb 9 Chowan University L, 58-55
Feb 11 at Bowie State University L, 78-45
Feb 18 at Virginia Union University L, 85-76
Feb 20 at Virginia State University L, 75-50
Feb 28 vs. Winston-Salem State L, 79-57
Statistics category Overall Conf
Games 29 3rd 16 6th
Points 1653 8th 909 12th
Points per game 57.0 12th 56.8 12th
FG made per game 19.4 12th 18.9 12th
FG attempts per game 58.4 9th 58.5 8th
FG Pct 33.3 12th 32.4 12th
3PT made per game 2.8 9th 3.6 8th
3PT attempts per game 11.9 10th 13.9 4th
3PT Pct 23.8 9th 25.7 9th
FT made per game 15.3 7th 15.4 7th
FT attempt per game 24.3 5th 24.2 6th
FT Pct 62.9 9th 63.6 7th
Off rebounds per game 15.8 8th 15.8 8th
Def rebounds per game 26.2 8th 25.9 5th
Total rebounds per game 42.0 7th 41.6 6th
Rebound margin per game -2.6 8th -3.6 9th
Assists per game 9.1 12th 8.4 12th
Turnovers per game 23.6 12th 22.2 9th
Steals per game 8.9 11th 8.2 11th
Blocks per game 4.1 2nd 3.8 3rd
Personal fouls per game 19.0 7th 19.9 8th
Points per game allowed 67.1 11th 68.5 10th
Opponents' Field goal percentage 39.2 9th 40.4 10th
Opponents' 3PT percentage 28.3 7th 30.3 9th
Home Attendance 4825 9th 3322 10th
Home Attendance average 345 11th 415 10th

View: Mobile | Desktop