conference-hdr
 

Lincoln (Pa.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 57.0 33.3 23.8 62.9 42.0 9.1
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 29 564-1695 33.3 82-345 23.8 443-704 62.9 15.8 26.2 42.0 9.1 23.6 8.9 4.1 19.0 57.0
Conference 16 303-936 32.4 57-222 25.7 246-387 63.6 15.8 25.9 41.6 8.4 22.2 8.2 3.8 19.9 56.8
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 270-822 32.8 37-165 22.4 218-362 60.2 17.5 28.1 45.6 8.9 23.4 8.9 5.1 17.9 56.8
Away 14 272-814 33.4 44-168 26.2 213-323 65.9 14.3 24.8 39.1 9.5 23.8 9.2 3.2 20.2 57.2
Neutral 1 22-59 37.3 1-12 8.3 12-19 63.2 12.0 20.0 32.0 5.0 24.0 5.0 3.0 17.0 57.0

Wins 7 140-388 36.1 23-75 30.7 135-217 62.2 14.9 29.1 44.0 12.1 22.3 11.0 5.6 16.7 62.6
Losses 22 424-1307 32.4 59-270 21.9 308-487 63.2 16.0 25.3 41.3 8.1 24.0 8.3 3.6 19.7 55.2

November 6 121-322 37.6 11-48 22.9 101-156 64.7 13.0 26.0 39.0 11.2 25.8 11.3 4.8 17.2 59.0
December 4 81-255 31.8 6-31 19.4 68-108 63.0 20.2 29.0 49.2 9.2 24.8 9.2 5.0 19.2 59.0
January 12 226-717 31.5 35-162 21.6 169-277 61.0 15.9 26.5 42.4 8.1 23.7 8.4 3.7 19.3 54.7
February 7 136-401 33.9 30-104 28.8 105-163 64.4 15.3 24.3 39.6 8.9 20.9 7.6 3.7 19.7 58.1
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop