Livingstone College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.0 | 36.1 | 26.1 | 62.7 | 41.6 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-22 (.241) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 10 |
| Home | 2-9 |
| Away | 4-9 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Fayetteville State University | L, 84-64 |
| Feb 13 | at Winston-Salem State | L, 99-69 |
| Feb 18 | St. Augustine's University | L, 75-74 |
| Feb 20 | at Fayetteville State University | L, 78-71 |
| Feb 25 | at Johnson C. Smith University | L, 78-55 |
| Feb 28 | vs. Virginia State University | L, 72-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 16 | 7th |
| Points | 1972 | 3rd | 1067 | 4th |
| Points per game | 68.0 | 4th | 66.7 | 4th |
| FG made per game | 23.7 | 4th | 23.5 | 4th |
| FG attempts per game | 65.5 | 2nd | 64.0 | 3rd |
| FG Pct | 36.1 | 8th | 36.7 | 8th |
| 3PT made per game | 3.9 | 5th | 3.7 | 6th |
| 3PT attempts per game | 14.8 | 4th | 13.9 | 5th |
| 3PT Pct | 26.1 | 8th | 26.6 | 8th |
| FT made per game | 16.8 | 4th | 16.0 | 6th |
| FT attempt per game | 26.8 | 2nd | 26.1 | 4th |
| FT Pct | 62.7 | 10th | 61.2 | 11th |
| Off rebounds per game | 17.5 | 3rd | 17.6 | 3rd |
| Def rebounds per game | 24.0 | 12th | 23.7 | 12th |
| Total rebounds per game | 41.6 | 8th | 41.3 | 8th |
| Rebound margin per game | -5.3 | 11th | -6.2 | 11th |
| Assists per game | 11.1 | 9th | 11.3 | 7th |
| Turnovers per game | 22.4 | 10th | 23.2 | 10th |
| Steals per game | 9.8 | 7th | 8.7 | 9th |
| Blocks per game | 2.8 | 8th | 2.8 | 9th |
| Personal fouls per game | 23.4 | 12th | 23.4 | 11th |
| Points per game allowed | 76.2 | 12th | 78.5 | 12th |
| Opponents' Field goal percentage | 42.0 | 12th | 43.2 | 12th |
| Opponents' 3PT percentage | 27.3 | 3rd | 29.8 | 8th |
| Home Attendance | 5992 | 6th | 4048 | 9th |
| Home Attendance average | 545 | 7th | 578 | 7th |






