St. Augustine's University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.2 | 34.6 | 20.3 | 63.8 | 47.6 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 3-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Fayetteville State University | W, 58-55 |
| Feb 18 | at Livingstone College | W, 75-74 |
| Feb 20 | Johnson C. Smith University | L, 81-78 |
| Feb 23 | Shaw University | L, 90-51 |
| Feb 28 | vs. Elizabeth City State | W, 49-46 |
| Feb 29 | vs. Shaw University | L, 80-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 9th |
| Points | 1881 | 6th | 1059 | 5th |
| Points per game | 67.2 | 5th | 66.2 | 5th |
| FG made per game | 23.6 | 5th | 22.2 | 6th |
| FG attempts per game | 68.3 | 1st | 66.1 | 1st |
| FG Pct | 34.6 | 11th | 33.6 | 11th |
| 3PT made per game | 2.6 | 10th | 2.7 | 10th |
| 3PT attempts per game | 13.0 | 6th | 12.4 | 8th |
| 3PT Pct | 20.3 | 12th | 21.6 | 12th |
| FT made per game | 17.2 | 2nd | 19.0 | 2nd |
| FT attempt per game | 27.0 | 1st | 30.0 | 2nd |
| FT Pct | 63.8 | 7th | 63.3 | 8th |
| Off rebounds per game | 21.1 | 1st | 20.4 | 1st |
| Def rebounds per game | 26.5 | 4th | 25.6 | 7th |
| Total rebounds per game | 47.6 | 1st | 46.0 | 3rd |
| Rebound margin per game | 6.1 | 2nd | 3.8 | 3rd |
| Assists per game | 11.8 | 5th | 10.0 | 9th |
| Turnovers per game | 21.5 | 8th | 23.7 | 11th |
| Steals per game | 12.6 | 2nd | 12.4 | 1st |
| Blocks per game | 2.3 | 12th | 2.4 | 10th |
| Personal fouls per game | 22.6 | 11th | 24.7 | 12th |
| Points per game allowed | 66.7 | 10th | 71.3 | 11th |
| Opponents' Field goal percentage | 40.3 | 11th | 41.8 | 11th |
| Opponents' 3PT percentage | 31.4 | 12th | 33.2 | 12th |
| Home Attendance | 5244 | 8th | 4622 | 7th |
| Home Attendance average | 403 | 9th | 462 | 9th |






