played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Baynard | Bowie St. | 24 | 21 | 31.1 | 2.2-5.8 | 37.4 | 0.3-1.4 | 21.2 | 1.8-2.5 | 74.6 | 6.5 |
| 2 | T Jones | Johnson C. Smith | 28 | 21 | 21.5 | 2.2-6.9 | 32.3 | 0.2-1.6 | 15.2 | 0.9-1.4 | 63.2 | 5.5 |
| 3 | T White | Winston-Salem | 24 | 8 | 13.0 | 1.6-3.7 | 43.2 | 0.1-0.2 | 50.0 | 2.4-3.0 | 80.3 | 5.6 |
| 4 | A Mcgee | Johnson C. Smith | 28 | 20 | 26.4 | 1.6-5.3 | 30.2 | 0.2-0.9 | 24.0 | 1.3-1.6 | 80.0 | 4.7 |
| 5 | B Spencer | Shaw | 27 | 4 | 23.9 | 2.0-5.4 | 37.2 | 0.2-0.9 | 20.8 | 3.0-3.4 | 87.0 | 7.1 |
| 6 | A Lane | Shaw | 35 | 34 | 24.2 | 1.7-4.6 | 36.6 | 0.1-0.7 | 8.3 | 0.7-1.2 | 58.1 | 4.1 |
| 7 | S Brown | Shaw | 32 | 17 | 17.5 | 1.5-3.6 | 40.5 | 0.0-0.2 | 0.0 | 0.5-0.9 | 60.7 | 3.5 |
| 8 | D Jones | Virginia St. | 23 | 3 | 20.8 | 2.3-5.7 | 41.2 | 0.9-2.5 | 36.8 | 1.1-1.7 | 65.0 | 6.7 |
| 9 | D Chandler | Virginia Union | 26 | 24 | 29.0 | 2.5-8.7 | 28.3 | 0.3-1.6 | 21.4 | 0.9-1.4 | 62.2 | 6.2 |
| 10 | Y Blackney | Virginia St. | 26 | - | 14.0 | 1.6-4.3 | 37.8 | 0.7-2.2 | 32.8 | 0.1-0.2 | 50.0 | 4.1 |
| 10 | D Harden | St. Augustine's | 18 | 2 | 10.6 | 0.7-2.7 | 26.5 | 0.4-1.7 | 22.6 | 0.4-0.9 | 50.0 | 2.3 |
| 10 | N Phillips | Winston-Salem | 21 | 10 | 14.6 | 0.9-3.0 | 30.6 | 0.0-0.0 | 0.0 | 0.5-0.9 | 55.6 | 2.3 |
| 13 | M Harrison | Livingstone | 27 | 25 | 24.1 | 2.5-7.7 | 32.2 | 0.1-0.6 | 13.3 | 2.7-4.1 | 66.1 | 7.8 |
| 14 | J Newkirk | Winston-Salem | 28 | 28 | 28.5 | 4.2-11.4 | 37.0 | 2.2-6.0 | 36.1 | 2.0-2.6 | 74.3 | 12.6 |
| 15 | W Gray | Elizabeth City St. | 24 | 20 | 32.6 | 1.7-6.8 | 25.3 | 0.6-2.5 | 24.6 | 1.6-2.8 | 56.7 | 5.6 |
| 16 | B Dorsett | Johnson C. Smith | 17 | - | 10.7 | 1.1-2.5 | 41.9 | 0.5-1.4 | 37.5 | 0.4-0.6 | 63.6 | 3.1 |
| 17 | J Williams | St. Augustine's | 27 | 20 | 22.6 | 2.1-6.9 | 30.8 | 0.7-3.1 | 23.8 | 0.9-1.4 | 59.0 | 5.8 |
| 18 | C Medley | Winston-Salem | 28 | 28 | 25.7 | 4.5-12.1 | 37.4 | 1.6-4.8 | 32.6 | 3.5-4.3 | 81.7 | 14.1 |
| 19 | T Quattlebaum | Johnson C. Smith | 27 | 15 | 30.4 | 4.3-11.9 | 35.9 | 1.9-5.9 | 31.4 | 1.2-1.9 | 61.5 | 11.6 |
| 20 | V Wheeler | Virginia Union | 21 | 17 | 23.4 | 3.0-8.0 | 38.3 | 0.9-2.5 | 34.0 | 1.5-1.7 | 86.1 | 8.4 |
| 21 | E Stovall | Shaw | 24 | - | 10.3 | 0.4-1.8 | 23.8 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 1.3 |
| 22 | K Buford | Shaw | 33 | 20 | 24.9 | 5.2-13.2 | 39.0 | 1.1-3.5 | 31.3 | 1.8-2.5 | 74.4 | 13.2 |
| 23 | S Griffin | Shaw | 32 | 25 | 22.9 | 3.2-7.4 | 42.8 | 1.0-2.9 | 33.3 | 2.3-2.9 | 79.8 | 9.6 |
| 24 | B Newby-Ellis | Virginia St. | 28 | 17 | 16.7 | 0.8-2.5 | 30.0 | 0.0-0.2 | 20.0 | 0.7-1.3 | 54.1 | 2.2 |
| 25 | D Scott | Winston-Salem | 17 | - | 8.4 | 1.0-3.2 | 31.5 | 0.2-1.5 | 12.0 | 0.9-1.1 | 78.9 | 3.1 |
| 26 | B Torain | St. Augustine's | 26 | 15 | 24.0 | 1.9-6.2 | 31.2 | 0.5-3.0 | 17.7 | 1.4-2.5 | 57.8 | 5.8 |
| 27 | D Brown | Elizabeth City St. | 27 | 18 | 30.6 | 2.6-7.5 | 34.2 | 0.8-2.0 | 39.6 | 1.5-2.4 | 62.5 | 7.4 |
| 28 | T Wells | Winston-Salem | 28 | - | 15.7 | 2.0-5.4 | 36.7 | 1.1-2.7 | 40.0 | 1.7-2.5 | 68.6 | 6.7 |
| 29 | M Evans | Virginia St. | 30 | 1 | 21.2 | 3.2-8.6 | 37.2 | 1.6-4.0 | 39.2 | 1.8-2.3 | 78.3 | 9.8 |
| 30 | J Whitehurst | Elizabeth City State | 26 | 23 | 32.0 | 3.5-10.3 | 33.5 | 1.4-5.0 | 27.7 | 1.0-1.5 | 65.0 | 9.3 |
| 31 | R Elbourne | Livingstone | 26 | 8 | 17.7 | 1.7-5.8 | 29.1 | 0.4-1.8 | 21.3 | 1.1-1.7 | 64.4 | 4.9 |
| 32 | B Waters | Lincoln (Pa.) | 28 | 18 | 17.6 | 1.6-5.2 | 31.3 | 0.6-2.3 | 26.2 | 0.8-1.3 | 61.1 | 4.7 |
| 33 | S Crout | Virginia St. | 27 | 3 | 8.7 | 0.6-2.0 | 29.6 | 0.1-0.4 | 18.2 | 1.0-1.5 | 65.9 | 2.3 |
| 34 | K Chatman | Livingstone | 23 | 1 | 7.3 | 0.3-0.9 | 33.3 | 0.1-0.2 | 40.0 | 0.3-0.6 | 61.5 | 1.0 |
| 35 | L Gamble | Johnson C. Smith | 28 | 24 | 31.7 | 4.8-12.2 | 38.8 | 0.0-0.9 | 3.8 | 4.9-7.6 | 64.8 | 14.5 |
| 36 | V Weston | Winston-Salem | 28 | - | 12.1 | 0.6-2.3 | 26.6 | 0.4-1.6 | 22.7 | 0.5-0.6 | 81.2 | 2.0 |
| 37 | V Davis | St. Augustine's | 25 | 13 | 15.5 | 1.5-4.2 | 35.6 | 0.1-0.1 | 100.0 | 1.8-2.7 | 67.2 | 4.8 |
| 38 | T Banner | Fayetteville St. | 26 | 21 | 24.5 | 2.8-8.1 | 34.3 | 0.2-1.0 | 15.4 | 2.0-3.3 | 60.9 | 7.7 |
| 39 | V Collier | Virginia Union | 26 | 26 | 34.3 | 6.0-13.2 | 45.5 | 0.1-0.2 | 33.3 | 3.6-6.1 | 59.1 | 15.7 |
| 40 | R Jennings | Chowan University | 29 | 26 | 31.2 | 4.6-11.0 | 41.8 | 0.2-1.9 | 13.0 | 4.3-6.7 | 64.8 | 13.7 |
| 41 | S Barret | Virginia Union | 21 | 6 | 21.5 | 1.5-5.1 | 28.7 | 0.3-1.6 | 20.6 | 1.0-2.1 | 50.0 | 4.3 |
| 42 | A Whitaker | Virginia St. | 30 | 15 | 14.0 | 1.6-4.4 | 36.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 36.4 | 3.5 |
| 43 | E Spencer | St. Augustine's | 28 | 13 | 23.0 | 2.1-7.1 | 29.8 | 0.0-0.5 | 7.1 | 1.4-2.2 | 60.3 | 5.6 |
| 44 | J Jacobs | Bowie St. | 25 | 17 | 29.9 | 1.4-7.0 | 20.5 | 1.0-3.5 | 27.6 | 2.6-3.8 | 70.2 | 6.5 |
| 45 | B Whitehead | Fayetteville St. | 26 | 8 | 16.4 | 1.4-4.2 | 33.3 | 0.0-0.0 | 0.0 | 0.5-0.7 | 73.7 | 3.3 |
| 46 | W Gray | Elizabeth City St. | 26 | 11 | 24.6 | 3.3-7.7 | 42.7 | 0.0-0.2 | 0.0 | 1.3-2.0 | 64.7 | 7.8 |
| 47 | J Robertson | Fayetteville St. | 25 | 14 | 23.1 | 2.6-6.6 | 39.0 | 0.1-0.4 | 33.3 | 2.0-2.9 | 69.4 | 7.2 |
| 48 | C Harris | Shaw | 31 | - | 17.4 | 3.6-7.7 | 46.7 | 0.0-0.1 | 0.0 | 2.1-3.1 | 69.5 | 9.4 |
| 49 | K Manurs | Livingstone | 27 | 12 | 30.4 | 4.4-13.5 | 32.9 | 1.4-5.3 | 26.8 | 4.8-6.2 | 76.8 | 15.1 |
| 50 | V Tanner | Shaw | 35 | 28 | 23.4 | 2.0-4.5 | 44.2 | 0.0-0.0 | 0.0 | 1.8-2.7 | 68.8 | 5.8 |






