conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Curtis Chowan 28 1 21.2 2.0-4.0 50.0 0.0-0.0 0.0 0.6-1.2 45.7 4.6
2 K Buford Shaw 33 20 24.9 5.2-13.2 39.0 1.1-3.5 31.3 1.8-2.5 74.4 13.2
3 M Ekanem Lincoln (Pa.) 28 26 25.9 0.8-2.6 30.1 0.0-0.0 - 0.3-0.9 34.6 1.9
4 K Jones Bowie St. 24 21 27.1 3.7-9.9 37.6 0.0-0.0 - 1.5-2.1 68.6 8.9
5 B Robinson Fayetteville St. 23 2 17.4 2.9-5.9 49.3 0.0-0.0 - 0.7-1.3 53.3 6.5
6 L Gamble Johnson C. Smith 28 24 31.7 4.8-12.2 38.8 0.0-0.9 3.8 4.9-7.6 64.8 14.5
7 C Harris Shaw 31 - 17.4 3.6-7.7 46.7 0.0-0.1 0.0 2.1-3.1 69.5 9.4
8 K Bryant St. Augustine's 28 27 29.8 6.1-14.1 43.0 0.5-2.0 25.0 4.2-5.5 76.1 16.9
8 C Jordan Bowie St. 10 6 27.6 4.7-10.6 44.3 0.1-0.1 100.0 2.4-3.7 64.9 11.9
10 D Ferguson Virginia Union 24 17 26.4 4.0-8.2 49.0 0.0-0.0 - 2.0-3.0 64.4 10.0
11 M Sylla Virginia St. 30 20 20.8 3.5-6.9 50.0 0.0-0.0 - 2.1-3.4 61.2 9.0
12 D Moore Lincoln (Pa.) 29 25 33.2 4.1-11.8 34.9 0.1-0.9 14.8 3.6-5.2 70.0 12.0
13 R Jennings Chowan 29 26 31.2 4.6-11.0 41.8 0.2-1.9 13.0 4.3-6.7 64.8 13.7
13 J Murray Livingstone 29 28 32.4 4.0-10.7 37.3 0.2-1.5 15.9 2.8-5.3 51.6 11.0
15 S Price Johnson C. Smith 28 23 30.6 4.8-13.0 36.5 0.9-2.2 40.3 4.5-5.9 76.2 14.9
16 L Deal Virginia St. 30 25 29.1 3.1-8.6 35.8 0.0-0.4 8.3 2.6-3.5 73.3 8.7
16 S Lepzem Livingstone 25 5 11.2 1.4-3.2 45.0 0.0-0.0 - 0.7-1.3 53.1 3.6
18 V Collier Virginia Union 26 26 34.3 6.0-13.2 45.5 0.1-0.2 33.3 3.6-6.1 59.1 15.7
18 P Davis Virginia Union 25 8 14.7 1.7-4.3 40.2 0.0-0.0 - 0.4-0.8 55.0 3.9
18 R Davis Johnson C. Smith 24 8 18.6 3.3-7.1 46.5 0.0-0.0 - 2.2-4.1 53.1 8.8
18 Q Kizer Virginia St. 30 19 23.0 2.6-6.0 43.9 0.0-0.1 0.0 2.0-2.9 69.8 7.3
18 N Phillips Winston-Salem 21 10 14.6 0.9-3.0 30.6 0.0-0.0 0.0 0.5-0.9 55.6 2.3
23 C Lee Elizabeth City St. 26 10 11.7 0.7-2.5 26.2 0.0-0.0 0.0 0.2-0.3 55.6 1.5
23 J Whitehurst Elizabeth City State 26 23 32.0 3.5-10.3 33.5 1.4-5.0 27.7 1.0-1.5 65.0 9.3
25 S Harper Elizabeth City St. 27 24 32.4 5.8-10.3 55.9 0.4-1.4 28.9 3.2-4.4 73.1 15.2
25 M Suggs Fayetteville St. 26 23 20.7 2.3-4.7 48.0 0.0-0.0 - 0.8-1.2 62.5 5.3
27 K Fluellen Lincoln (Pa.) 28 13 21.5 2.4-6.2 37.7 0.1-0.5 30.8 1.4-2.4 57.6 6.2
27 J Peterson Winston-Salem 28 28 18.6 2.1-3.9 53.2 0.0-0.0 - 0.7-1.4 52.6 4.9
27 A Williams Shaw 35 34 27.0 5.5-11.8 47.0 0.0-0.0 0.0 4.4-6.9 63.4 15.5
30 T Coleman Fayetteville St. 21 5 14.8 2.0-4.5 43.2 0.0-0.0 - 1.0-2.3 40.8 4.9
30 A Hardley Winston-Salem State 27 - 13.9 2.0-3.6 55.7 0.0-0.0 - 0.4-1.0 39.3 4.4
30 T Lynch Chowan 29 27 32.5 5.0-14.8 33.6 2.3-6.7 34.7 3.6-4.4 80.5 15.8
30 T Tharpe Livingstone College 16 9 17.1 2.4-4.8 51.3 0.0-0.0 - 0.6-1.6 38.5 5.5
34 D Coleman Chowan 29 27 18.9 1.9-3.5 52.9 0.0-0.0 - 0.2-0.8 21.7 3.9
34 S Manning Fayetteville St. 22 8 16.5 2.0-4.2 48.9 0.0-0.0 0.0 1.6-2.7 61.0 5.7
34 T McIntosh Lincoln (Pa.) 29 8 16.7 1.5-4.6 33.1 0.2-0.5 33.3 1.9-2.8 70.0 5.1
37 B Arrington St. Augustine's 22 - 5.3 0.7-1.8 37.5 0.0-0.0 - 0.4-0.6 61.5 1.7
37 W Gray Elizabeth City St. 26 11 24.6 3.3-7.7 42.7 0.0-0.2 0.0 1.3-2.0 64.7 7.8
37 C Lucas Lincoln (Pa.) 28 8 13.8 1.5-4.6 33.6 0.2-1.1 19.4 0.4-1.1 37.5 3.7
40 T Banner Fayetteville St. 26 21 24.5 2.8-8.1 34.3 0.2-1.0 15.4 2.0-3.3 60.9 7.7
40 D Chandler Virginia Union 26 24 29.0 2.5-8.7 28.3 0.3-1.6 21.4 0.9-1.4 62.2 6.2
40 D Cuthbertson Fayetteville St. 17 14 18.7 2.1-5.9 36.0 0.0-0.0 - 2.1-3.6 59.0 6.4
40 E Gilliam-Washington Livingstone 24 20 21.2 2.0-4.7 43.4 0.0-0.1 0.0 0.8-1.7 45.0 4.8
40 S Gray Winston-Salem 22 - 8.5 1.5-3.1 47.1 0.0-0.0 - 0.7-1.0 71.4 3.6
40 S Jackson Elizabeth City St. 10 8 30.6 5.6-12.5 44.8 1.0-2.9 34.5 4.6-6.4 71.9 16.8
40 L Martin Livingstone 15 - 5.8 0.3-1.1 23.5 0.0-0.0 - 0.3-0.5 71.4 0.9
40 A Whitaker Virginia St. 30 15 14.0 1.6-4.4 36.8 0.0-0.1 0.0 0.3-0.7 36.4 3.5
48 U Benson St. Augustine's 22 11 19.6 4.0-9.1 44.0 0.0-0.1 0.0 2.5-5.0 49.1 10.5
48 R Elbourne Livingstone 26 8 17.7 1.7-5.8 29.1 0.4-1.8 21.3 1.1-1.7 64.4 4.9
48 W Gray Elizabeth City St. 24 20 32.6 1.7-6.8 25.3 0.6-2.5 24.6 1.6-2.8 56.7 5.6

View: Mobile | Desktop