| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Cuthbertson | Fayetteville St. | 17 | 14 | 18.7 | 2.1-5.9 | 36.0 | 0.0-0.0 | - | 2.1-3.6 | 59.0 | 6.4 |
| 1 | P Davis | Virginia Union | 25 | 8 | 14.7 | 1.7-4.3 | 40.2 | 0.0-0.0 | - | 0.4-0.8 | 55.0 | 3.9 |
| 1 | M Harrison | Livingstone | 27 | 25 | 24.1 | 2.5-7.7 | 32.2 | 0.1-0.6 | 13.3 | 2.7-4.1 | 66.1 | 7.8 |
| 4 | M Ekanem | Lincoln (Pa.) | 28 | 26 | 25.9 | 0.8-2.6 | 30.1 | 0.0-0.0 | - | 0.3-0.9 | 34.6 | 1.9 |
| 4 | S Harper | Elizabeth City St. | 27 | 24 | 32.4 | 5.8-10.3 | 55.9 | 0.4-1.4 | 28.9 | 3.2-4.4 | 73.1 | 15.2 |
| 4 | R Jennings | Chowan University | 29 | 26 | 31.2 | 4.6-11.0 | 41.8 | 0.2-1.9 | 13.0 | 4.3-6.7 | 64.8 | 13.7 |
| 4 | B Miles | Bowie St. | 24 | 20 | 32.1 | 2.9-9.5 | 30.8 | 1.7-5.2 | 32.3 | 2.5-3.8 | 65.9 | 10.0 |
| 4 | T Tharpe | Livingstone College | 16 | 9 | 17.1 | 2.4-4.8 | 51.3 | 0.0-0.0 | - | 0.6-1.6 | 38.5 | 5.5 |
| 4 | J Whitehurst | Elizabeth City State | 26 | 23 | 32.0 | 3.5-10.3 | 33.5 | 1.4-5.0 | 27.7 | 1.0-1.5 | 65.0 | 9.3 |
| 4 | C York | Livingstone | 29 | 5 | 14.7 | 2.0-5.1 | 40.1 | 0.5-1.7 | 30.6 | 1.0-1.6 | 64.4 | 5.6 |
| 11 | T Banner | Fayetteville St. | 26 | 21 | 24.5 | 2.8-8.1 | 34.3 | 0.2-1.0 | 15.4 | 2.0-3.3 | 60.9 | 7.7 |
| 11 | A Burley | Bowie State University | 25 | 4 | 11.5 | 0.8-3.1 | 25.6 | 0.1-0.6 | 13.3 | 0.2-0.4 | 50.0 | 1.9 |
| 11 | D Coleman | Chowan | 29 | 27 | 18.9 | 1.9-3.5 | 52.9 | 0.0-0.0 | - | 0.2-0.8 | 21.7 | 3.9 |
| 11 | V Collier | Virginia Union | 26 | 26 | 34.3 | 6.0-13.2 | 45.5 | 0.1-0.2 | 33.3 | 3.6-6.1 | 59.1 | 15.7 |
| 11 | S Curtis | Chowan | 28 | 1 | 21.2 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.2 | 45.7 | 4.6 |
| 11 | K Evans | St. Augustine's | 20 | 8 | 22.0 | 3.1-10.5 | 29.5 | 0.2-1.4 | 14.8 | 2.7-4.1 | 65.9 | 9.1 |
| 11 | D Ferguson | Virginia Union | 24 | 17 | 26.4 | 4.0-8.2 | 49.0 | 0.0-0.0 | - | 2.0-3.0 | 64.4 | 10.0 |
| 11 | W Gray | Elizabeth City St. | 24 | 20 | 32.6 | 1.7-6.8 | 25.3 | 0.6-2.5 | 24.6 | 1.6-2.8 | 56.7 | 5.6 |
| 11 | A Hardley | Winston-Salem State | 27 | - | 13.9 | 2.0-3.6 | 55.7 | 0.0-0.0 | - | 0.4-1.0 | 39.3 | 4.4 |
| 11 | S Manning | Fayetteville St. | 22 | 8 | 16.5 | 2.0-4.2 | 48.9 | 0.0-0.0 | 0.0 | 1.6-2.7 | 61.0 | 5.7 |
| 11 | T McIntosh | Lincoln (Pa.) | 29 | 8 | 16.7 | 1.5-4.6 | 33.1 | 0.2-0.5 | 33.3 | 1.9-2.8 | 70.0 | 5.1 |
| 11 | J Murray | Livingstone | 29 | 28 | 32.4 | 4.0-10.7 | 37.3 | 0.2-1.5 | 15.9 | 2.8-5.3 | 51.6 | 11.0 |
| 11 | J Robertson | Fayetteville St. | 25 | 14 | 23.1 | 2.6-6.6 | 39.0 | 0.1-0.4 | 33.3 | 2.0-2.9 | 69.4 | 7.2 |
| 11 | K Walton | Virginia St. | 29 | 10 | 11.7 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 0.8-1.3 | 57.9 | 2.2 |
| 25 | B Arrington | St. Augustine's University | 22 | - | 5.3 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 0.4-0.6 | 61.5 | 1.7 |
| 25 | S Barret | Virginia Union | 21 | 6 | 21.5 | 1.5-5.1 | 28.7 | 0.3-1.6 | 20.6 | 1.0-2.1 | 50.0 | 4.3 |
| 25 | K Bryant | St. Augustine's | 28 | 27 | 29.8 | 6.1-14.1 | 43.0 | 0.5-2.0 | 25.0 | 4.2-5.5 | 76.1 | 16.9 |
| 25 | K Chatman | Livingstone | 23 | 1 | 7.3 | 0.3-0.9 | 33.3 | 0.1-0.2 | 40.0 | 0.3-0.6 | 61.5 | 1.0 |
| 25 | L Deal | Virginia St. | 30 | 25 | 29.1 | 3.1-8.6 | 35.8 | 0.0-0.4 | 8.3 | 2.6-3.5 | 73.3 | 8.7 |
| 25 | R Elbourne | Livingstone | 26 | 8 | 17.7 | 1.7-5.8 | 29.1 | 0.4-1.8 | 21.3 | 1.1-1.7 | 64.4 | 4.9 |
| 25 | A Freeman | Virginia Union | 22 | 16 | 30.0 | 4.2-9.8 | 42.8 | 0.5-2.7 | 18.6 | 2.3-3.8 | 60.2 | 11.1 |
| 25 | L Gamble | Johnson C. Smith | 28 | 24 | 31.7 | 4.8-12.2 | 38.8 | 0.0-0.9 | 3.8 | 4.9-7.6 | 64.8 | 14.5 |
| 25 | E Gilliam-Washington | Livingstone | 24 | 20 | 21.2 | 2.0-4.7 | 43.4 | 0.0-0.1 | 0.0 | 0.8-1.7 | 45.0 | 4.8 |
| 25 | W Gray | Elizabeth City St. | 26 | 11 | 24.6 | 3.3-7.7 | 42.7 | 0.0-0.2 | 0.0 | 1.3-2.0 | 64.7 | 7.8 |
| 25 | S Griffin | Shaw | 32 | 25 | 22.9 | 3.2-7.4 | 42.8 | 1.0-2.9 | 33.3 | 2.3-2.9 | 79.8 | 9.6 |
| 25 | S Hubbard | St. Augustine's | 28 | 4 | 11.7 | 0.6-2.2 | 26.2 | 0.1-0.4 | 16.7 | 1.1-1.8 | 61.2 | 2.3 |
| 25 | C Johnson | Lincoln (Pa.) | 29 | 17 | 24.6 | 2.8-7.7 | 36.0 | 0.2-1.2 | 19.4 | 2.8-4.6 | 60.9 | 8.6 |
| 25 | S Lepzem | Livingstone | 25 | 5 | 11.2 | 1.4-3.2 | 45.0 | 0.0-0.0 | - | 0.7-1.3 | 53.1 | 3.6 |
| 25 | T Lynch | Chowan | 29 | 27 | 32.5 | 5.0-14.8 | 33.6 | 2.3-6.7 | 34.7 | 3.6-4.4 | 80.5 | 15.8 |
| 25 | D McLeod | Lincoln (Pa.) | 20 | - | 3.9 | 0.2-0.7 | 35.7 | 0.1-0.2 | 66.7 | 0.0-0.1 | 50.0 | 0.6 |
| 25 | D Moore | Lincoln (Pa.) | 29 | 25 | 33.2 | 4.1-11.8 | 34.9 | 0.1-0.9 | 14.8 | 3.6-5.2 | 70.0 | 12.0 |
| 25 | J Murphy | Chowan | 29 | 27 | 31.5 | 2.9-8.5 | 33.6 | 1.4-4.4 | 32.6 | 2.2-3.0 | 74.4 | 9.4 |
| 25 | J Peterson | Winston-Salem | 28 | 28 | 18.6 | 2.1-3.9 | 53.2 | 0.0-0.0 | - | 0.7-1.4 | 52.6 | 4.9 |
| 25 | N Phillips | Winston-Salem | 21 | 10 | 14.6 | 0.9-3.0 | 30.6 | 0.0-0.0 | 0.0 | 0.5-0.9 | 55.6 | 2.3 |
| 25 | K Robinson | Livingstone | 3 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 25 | A Smith-Faulkner | St. Augustine's | 24 | 14 | 18.2 | 2.0-6.7 | 30.0 | 0.4-2.0 | 18.8 | 1.1-1.4 | 79.4 | 5.5 |
| 25 | J Stewart | Virginia St. | 24 | 15 | 12.1 | 1.2-4.0 | 29.2 | 0.1-0.6 | 14.3 | 1.2-1.8 | 66.7 | 3.6 |
| 25 | B Torain | St. Augustine's | 26 | 15 | 24.0 | 1.9-6.2 | 31.2 | 0.5-3.0 | 17.7 | 1.4-2.5 | 57.8 | 5.8 |
| 25 | B Waters | Lincoln (Pa.) | 28 | 18 | 17.6 | 1.6-5.2 | 31.3 | 0.6-2.3 | 26.2 | 0.8-1.3 | 61.1 | 4.7 |
| 25 | J Williams | St. Augustine's | 27 | 20 | 22.6 | 2.1-6.9 | 30.8 | 0.7-3.1 | 23.8 | 0.9-1.4 | 59.0 | 5.8 |






