conference-hdr
 

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Gamble Johnson C. Smith 28 24 31.7 4.8-12.2 38.8 0.0-0.9 3.8 4.9-7.6 64.8 14.5
2 K Manurs Livingstone 27 12 30.4 4.4-13.5 32.9 1.4-5.3 26.8 4.8-6.2 76.8 15.1
3 J Turner Bowie St. 24 21 34.7 4.7-10.3 45.6 0.4-1.5 27.0 4.8-6.7 70.8 14.6
4 S Price Johnson C. Smith 28 23 30.6 4.8-13.0 36.5 0.9-2.2 40.3 4.5-5.9 76.2 14.9
5 A Williams Shaw 35 34 27.0 5.5-11.8 47.0 0.0-0.0 0.0 4.4-6.9 63.4 15.5
6 R Jennings Chowan University 29 26 31.2 4.6-11.0 41.8 0.2-1.9 13.0 4.3-6.7 64.8 13.7
7 K Bryant St. Augustine's 28 27 29.8 6.1-14.1 43.0 0.5-2.0 25.0 4.2-5.5 76.1 16.9
8 D Moore Lincoln (Pa.) 29 25 33.2 4.1-11.8 34.9 0.1-0.9 14.8 3.6-5.2 70.0 12.0
9 V Collier Virginia Union 26 26 34.3 6.0-13.2 45.5 0.1-0.2 33.3 3.6-6.1 59.1 15.7
10 T Lynch Chowan 29 27 32.5 5.0-14.8 33.6 2.3-6.7 34.7 3.6-4.4 80.5 15.8
11 C Medley Winston-Salem 28 28 25.7 4.5-12.1 37.4 1.6-4.8 32.6 3.5-4.3 81.7 14.1
12 S Dubose Lincoln (Pa.) 29 21 24.6 2.8-9.2 29.9 0.8-3.2 25.0 3.3-4.1 79.2 9.6
13 S Harper Elizabeth City St. 27 24 32.4 5.8-10.3 55.9 0.4-1.4 28.9 3.2-4.4 73.1 15.2
14 B Spencer Shaw 27 4 23.9 2.0-5.4 37.2 0.2-0.9 20.8 3.0-3.4 87.0 7.1
15 C Johnson Lincoln (Pa.) 29 17 24.6 2.8-7.7 36.0 0.2-1.2 19.4 2.8-4.6 60.9 8.6
16 A Resper Fayetteville St. 26 26 32.3 4.2-13.9 30.4 1.7-6.8 25.0 2.8-4.1 67.3 12.9
17 J Murray Livingstone 29 28 32.4 4.0-10.7 37.3 0.2-1.5 15.9 2.8-5.3 51.6 11.0
18 M Harrison Livingstone 27 25 24.1 2.5-7.7 32.2 0.1-0.6 13.3 2.7-4.1 66.1 7.8
19 K Evans St. Augustine's 20 8 22.0 3.1-10.5 29.5 0.2-1.4 14.8 2.7-4.1 65.9 9.1
20 J Jacobs Bowie St. 25 17 29.9 1.4-7.0 20.5 1.0-3.5 27.6 2.6-3.8 70.2 6.5
21 L Deal Virginia St. 30 25 29.1 3.1-8.6 35.8 0.0-0.4 8.3 2.6-3.5 73.3 8.7
22 B Miles Bowie St. 24 20 32.1 2.9-9.5 30.8 1.7-5.2 32.3 2.5-3.8 65.9 10.0
23 U Benson St. Augustine's 22 11 19.6 4.0-9.1 44.0 0.0-0.1 0.0 2.5-5.0 49.1 10.5
24 T White Winston-Salem 24 8 13.0 1.6-3.7 43.2 0.1-0.2 50.0 2.4-3.0 80.3 5.6
25 S Griffin Shaw 32 25 22.9 3.2-7.4 42.8 1.0-2.9 33.3 2.3-2.9 79.8 9.6
26 A Freeman Virginia Union 22 16 30.0 4.2-9.8 42.8 0.5-2.7 18.6 2.3-3.8 60.2 11.1
27 J Murphy Chowan 29 27 31.5 2.9-8.5 33.6 1.4-4.4 32.6 2.2-3.0 74.4 9.4
28 R Davis Johnson C. Smith 24 8 18.6 3.3-7.1 46.5 0.0-0.0 - 2.2-4.1 53.1 8.8
29 C Harris Shaw 31 - 17.4 3.6-7.7 46.7 0.0-0.1 0.0 2.1-3.1 69.5 9.4
30 D Cuthbertson Fayetteville St. 17 14 18.7 2.1-5.9 36.0 0.0-0.0 - 2.1-3.6 59.0 6.4
31 M Sylla Virginia St. 30 20 20.8 3.5-6.9 50.0 0.0-0.0 - 2.1-3.4 61.2 9.0
32 T Banner Fayetteville St. 26 21 24.5 2.8-8.1 34.3 0.2-1.0 15.4 2.0-3.3 60.9 7.7
33 Q Kizer Virginia St. 30 19 23.0 2.6-6.0 43.9 0.0-0.1 0.0 2.0-2.9 69.8 7.3
33 J Robertson Fayetteville St. 25 14 23.1 2.6-6.6 39.0 0.1-0.4 33.3 2.0-2.9 69.4 7.2
35 J Newkirk Winston-Salem 28 28 28.5 4.2-11.4 37.0 2.2-6.0 36.1 2.0-2.6 74.3 12.6
36 D Ferguson Virginia Union 24 17 26.4 4.0-8.2 49.0 0.0-0.0 - 2.0-3.0 64.4 10.0
37 T McIntosh Lincoln (Pa.) 29 8 16.7 1.5-4.6 33.1 0.2-0.5 33.3 1.9-2.8 70.0 5.1
38 K Buford Shaw 33 20 24.9 5.2-13.2 39.0 1.1-3.5 31.3 1.8-2.5 74.4 13.2
39 C Baynard Bowie St. 24 21 31.1 2.2-5.8 37.4 0.3-1.4 21.2 1.8-2.5 74.6 6.5
40 V Tanner Shaw 35 28 23.4 2.0-4.5 44.2 0.0-0.0 0.0 1.8-2.7 68.8 5.8
41 V Davis St. Augustine's 25 13 15.5 1.5-4.2 35.6 0.1-0.1 100.0 1.8-2.7 67.2 4.8
41 M Evans Virginia St. 30 1 21.2 3.2-8.6 37.2 1.6-4.0 39.2 1.8-2.3 78.3 9.8
43 T Wells Winston-Salem 28 - 15.7 2.0-5.4 36.7 1.1-2.7 40.0 1.7-2.5 68.6 6.7
44 B Holt Virginia St. 28 18 13.2 1.5-4.6 32.8 0.6-1.5 42.9 1.7-2.2 74.6 5.3
45 T Evans Livingstone 27 10 18.0 2.0-6.4 31.4 0.8-2.6 29.6 1.7-2.4 68.2 6.4
46 B Ransom Shaw 35 5 17.7 2.6-6.2 41.5 1.2-3.4 34.7 1.7-2.3 72.5 8.0
47 S Manning Fayetteville St. 22 8 16.5 2.0-4.2 48.9 0.0-0.0 0.0 1.6-2.7 61.0 5.7
48 W Gray Elizabeth City St. 24 20 32.6 1.7-6.8 25.3 0.6-2.5 24.6 1.6-2.8 56.7 5.6
49 L Wilkerson Johnson C. Smith 28 10 19.0 1.7-2.9 60.0 0.0-0.0 - 1.5-1.9 77.8 4.9
50 D Brown Elizabeth City St. 27 18 30.6 2.6-7.5 34.2 0.8-2.0 39.6 1.5-2.4 62.5 7.4

View: Mobile | Desktop