10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T White | Winston-Salem | 16 | 6 | 13.8 | 4.0-10.3 | 38.6 | 0.4-0.7 | 50.0 | 8.1-9.4 | 86.5 | 16.5 |
| 2 | B Spencer | Shaw | 14 | 1 | 20.6 | 2.8-8.1 | 34.5 | 0.6-1.8 | 30.8 | 7.2-8.3 | 86.7 | 13.3 |
| 3 | K Manurs | Livingstone | 15 | 9 | 29.7 | 5.1-15.7 | 32.6 | 1.8-6.1 | 29.4 | 6.7-9.1 | 73.5 | 18.7 |
| 4 | S Price | Johnson C. Smith | 16 | 14 | 29.6 | 5.9-17.7 | 33.5 | 1.1-3.0 | 37.1 | 6.5-8.5 | 77.0 | 19.5 |
| 5 | A Williams | Shaw | 16 | 16 | 26.1 | 8.2-16.8 | 48.6 | 0.0-0.1 | 0.0 | 6.4-10.3 | 62.6 | 22.7 |
| 6 | R Jennings | Chowan University | 16 | 15 | 32.5 | 5.5-12.6 | 43.3 | 0.4-2.1 | 18.5 | 6.2-9.2 | 67.2 | 17.5 |
| 7 | L Gamble | Johnson C. Smith | 16 | 14 | 30.1 | 6.3-13.9 | 45.2 | 0.0-1.0 | 0.0 | 6.1-9.3 | 66.1 | 18.8 |
| 8 | T McIntosh | Lincoln (Pa.) | 16 | 1 | 14.3 | 3.7-12.8 | 28.8 | 0.7-1.4 | 50.0 | 5.8-7.9 | 73.3 | 13.8 |
| 9 | K Bryant | St. Augustine's | 16 | 16 | 30.8 | 7.3-19.3 | 37.8 | 0.8-3.4 | 23.8 | 5.6-7.9 | 71.1 | 21.1 |
| 10 | U Benson | St. Augustine's | 11 | 6 | 17.5 | 8.3-19.7 | 42.1 | 0.0-0.2 | 0.0 | 5.6-12.6 | 44.3 | 22.2 |
| 11 | J Turner | Bowie St. | 16 | 14 | 34.8 | 5.7-12.4 | 46.2 | 0.5-1.8 | 28.0 | 5.5-8.0 | 67.9 | 17.5 |
| 12 | B Ransom | Shaw | 16 | - | 15.4 | 6.7-15.1 | 44.1 | 2.9-7.8 | 37.5 | 5.4-6.8 | 78.6 | 21.6 |
| 13 | K Evans | St. Augustine's | 10 | 3 | 21.0 | 6.7-19.4 | 34.3 | 0.0-0.6 | 0.0 | 5.3-8.4 | 63.6 | 18.7 |
| 14 | C Medley | Winston-Salem | 16 | 16 | 25.1 | 8.2-19.8 | 41.4 | 2.8-8.0 | 35.0 | 5.3-6.4 | 82.8 | 24.4 |
| 15 | V Davis | St. Augustine's | 16 | 11 | 17.8 | 3.9-10.3 | 38.4 | 0.3-0.3 | 100.0 | 5.2-7.7 | 67.3 | 13.4 |
| 16 | C Harris | Shaw | 16 | - | 18.7 | 9.0-18.3 | 48.9 | 0.0-0.3 | 0.0 | 4.9-7.4 | 67.3 | 22.9 |
| 17 | R Davis | Johnson C. Smith | 13 | 7 | 18.9 | 5.7-14.5 | 39.3 | 0.0-0.0 | - | 4.9-10.6 | 46.2 | 16.3 |
| 18 | S Dubose | Lincoln (Pa.) | 16 | 15 | 27.3 | 4.1-15.7 | 26.3 | 1.2-5.4 | 22.0 | 4.9-6.1 | 79.1 | 14.3 |
| 19 | C Johnson | Lincoln (Pa.) | 16 | 12 | 28.0 | 5.3-12.9 | 40.7 | 0.6-2.6 | 24.1 | 4.8-7.9 | 60.7 | 16.0 |
| 20 | T Wells | Winston-Salem | 16 | - | 15.2 | 4.4-13.7 | 32.5 | 3.0-7.7 | 38.3 | 4.8-6.4 | 74.4 | 16.6 |
| 21 | M Harrison | Livingstone | 15 | 14 | 24.1 | 4.1-13.5 | 30.3 | 0.0-0.8 | 0.0 | 4.8-6.3 | 75.4 | 13.0 |
| 22 | S Griffin | Shaw | 16 | 14 | 22.1 | 6.3-12.9 | 49.1 | 1.1-4.7 | 23.8 | 4.7-5.9 | 80.8 | 18.5 |
| 23 | D Cuthbertson | Fayetteville St. | 15 | 13 | 19.3 | 5.0-13.1 | 37.9 | 0.0-0.0 | - | 4.6-7.8 | 58.9 | 14.5 |
| 24 | D Moore | Lincoln (Pa.) | 16 | 14 | 33.2 | 4.6-13.2 | 34.9 | 0.0-0.8 | 0.0 | 4.5-6.0 | 75.9 | 13.7 |
| 25 | K Buford | Shaw | 16 | 11 | 25.6 | 7.4-20.0 | 37.1 | 1.8-5.7 | 31.0 | 4.5-5.7 | 79.3 | 21.1 |
| 26 | S Hubbard | St. Augustine's | 16 | - | 10.8 | 2.1-6.5 | 32.1 | 0.0-0.9 | 0.0 | 4.4-7.4 | 59.4 | 8.6 |
| 27 | A Freeman | Virginia Union | 12 | 7 | 32.0 | 5.2-12.1 | 43.1 | 0.5-2.5 | 20.8 | 4.4-6.9 | 63.6 | 15.3 |
| 28 | T Lynch | Chowan | 16 | 15 | 35.3 | 6.4-17.8 | 36.1 | 3.1-8.4 | 37.3 | 4.2-5.5 | 77.9 | 20.2 |
| 29 | S Harper | Elizabeth City St. | 16 | 13 | 31.3 | 7.3-13.3 | 54.8 | 0.4-1.8 | 22.7 | 4.2-5.6 | 75.7 | 19.2 |
| 30 | B Holt | Virginia St. | 16 | 14 | 14.4 | 4.2-13.7 | 30.4 | 1.9-4.7 | 40.7 | 4.2-6.1 | 68.6 | 14.4 |
| 31 | D Wylie | Elizabeth City St. | 3 | 2 | 13.0 | 4.1-8.2 | 50.0 | 0.0-0.0 | - | 4.1-11.3 | 36.4 | 12.3 |
| 32 | T Banner | Fayetteville St. | 16 | 11 | 22.9 | 3.8-12.2 | 31.2 | 0.3-1.5 | 21.4 | 4.0-6.4 | 62.7 | 12.0 |
| 33 | J Stewart | Virginia St. | 12 | 8 | 10.8 | 3.4-10.2 | 33.3 | 0.3-1.5 | 20.0 | 4.0-7.1 | 56.5 | 11.1 |
| 34 | J Jacobs | Bowie St. | 16 | 14 | 32.0 | 1.8-8.4 | 21.5 | 1.1-3.6 | 30.4 | 4.0-5.5 | 72.9 | 8.7 |
| 35 | L Deal | Virginia St. | 16 | 14 | 30.9 | 4.5-12.1 | 37.3 | 0.0-0.3 | 0.0 | 3.7-5.1 | 73.0 | 12.8 |
| 36 | M Evans | Virginia St. | 16 | 1 | 24.0 | 5.8-16.1 | 36.1 | 2.9-7.4 | 39.4 | 3.6-4.6 | 79.5 | 18.2 |
| 37 | A Smith-Faulkner | St. Augustine's | 13 | 6 | 16.9 | 3.6-15.6 | 23.3 | 1.1-4.9 | 22.2 | 3.6-4.4 | 83.3 | 12.0 |
| 38 | D Ferguson | Virginia Union | 16 | 11 | 27.9 | 5.7-11.2 | 50.4 | 0.0-0.0 | - | 3.5-5.3 | 66.1 | 14.8 |
| 39 | N Harrington | Chowan | 12 | - | 20.2 | 3.1-10.7 | 29.2 | 0.3-1.2 | 28.6 | 3.5-5.3 | 65.6 | 10.0 |
| 40 | K Walton | Virginia St. | 16 | 8 | 11.8 | 2.3-6.8 | 34.4 | 0.0-0.0 | - | 3.4-5.1 | 66.7 | 8.0 |
| 41 | K Mckinney | Livingstone | 16 | 7 | 17.1 | 5.3-15.9 | 33.0 | 1.6-5.5 | 28.9 | 3.4-5.4 | 62.2 | 15.5 |
| 42 | V Collier | Virginia Union | 16 | 16 | 35.0 | 6.7-14.4 | 46.5 | 0.1-0.1 | 50.0 | 3.4-5.9 | 56.6 | 16.9 |
| 43 | T Evans | Livingstone | 15 | 2 | 13.9 | 5.2-14.2 | 36.5 | 2.5-6.5 | 38.2 | 3.3-4.8 | 68.0 | 16.1 |
| 44 | J Newkirk | Winston-Salem | 16 | 16 | 28.5 | 5.4-15.7 | 34.6 | 2.6-8.2 | 31.9 | 3.2-4.6 | 71.2 | 16.8 |
| 45 | J Robertson | Fayetteville St. | 16 | 6 | 22.7 | 4.7-11.1 | 42.6 | 0.2-0.8 | 28.6 | 3.2-4.5 | 70.7 | 12.9 |
| 46 | V Wheeler | Virginia Union | 11 | 8 | 22.3 | 5.1-13.7 | 36.9 | 1.8-5.2 | 34.4 | 3.1-3.6 | 86.4 | 15.0 |
| 47 | L Wilkerson | Johnson C. Smith | 16 | 5 | 21.0 | 3.5-5.4 | 64.4 | 0.0-0.0 | - | 3.1-3.8 | 81.2 | 10.0 |
| 48 | M Williams | Winston-Salem | 15 | 8 | 18.3 | 4.2-11.4 | 37.2 | 0.0-0.0 | - | 3.1-4.4 | 70.0 | 11.5 |
| 49 | Q Kizer | Virginia St. | 16 | 7 | 22.9 | 4.5-12.6 | 35.7 | 0.0-0.3 | 0.0 | 3.1-4.5 | 68.3 | 12.0 |
| 50 | T Coleman | Fayetteville St. | 15 | 1 | 12.9 | 4.1-11.2 | 37.0 | 0.0-0.0 | - | 2.9-7.5 | 38.9 | 11.2 |






