conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Allen Virginia Union 16 2 7.8 0.4-1.6 28.0 0.1-0.4 16.7 0.2-0.6 30.0 1.1
1 T Banner Fayetteville St. 16 11 22.9 2.2-7.0 31.2 0.2-0.9 21.4 2.3-3.7 62.7 6.9
1 D Brown Elizabeth City St. 16 8 30.9 3.2-8.0 39.8 1.0-2.3 43.2 1.9-2.9 65.2 9.2
1 M Brown Virginia Union 16 11 23.0 1.3-4.9 26.9 0.0-0.2 0.0 1.5-1.9 77.4 4.1
1 K Bryant St. Augustine's 16 16 30.8 5.6-14.9 37.8 0.6-2.6 23.8 4.3-6.1 71.1 16.2
1 K Buford Shaw 16 11 25.6 4.8-12.8 37.1 1.1-3.6 31.0 2.9-3.6 79.3 13.5
1 A Burley Bowie State University 16 1 10.2 0.7-2.5 27.5 0.1-0.6 20.0 0.2-0.4 42.9 1.7
1 D Chandler Virginia Union 16 14 28.0 2.4-8.4 29.1 0.3-1.6 20.0 0.8-1.4 59.1 6.0
1 D Coleman Chowan 16 15 20.0 2.2-3.9 56.5 0.0-0.0 - 0.1-0.9 7.1 4.4
1 V Collier Virginia Union 16 16 35.0 5.9-12.6 46.5 0.1-0.1 50.0 2.9-5.2 56.6 14.8
1 J Cuffee St. Augustine's 16 3 9.2 0.6-1.6 36.0 0.0-0.1 0.0 0.9-1.0 87.5 2.0
1 T Cutting Chowan 16 15 26.3 1.1-4.5 23.6 0.2-1.2 15.8 1.1-2.4 46.2 3.4
1 P Davis Virginia Union 16 5 15.8 2.2-5.3 42.4 0.0-0.0 - 0.4-0.8 50.0 4.9
1 V Davis St. Augustine's 16 11 17.8 1.8-4.6 38.4 0.1-0.1 100.0 2.3-3.4 67.3 5.9
1 L Deal Virginia St. 16 14 30.9 3.5-9.4 37.3 0.0-0.2 0.0 2.9-3.9 73.0 9.9
1 S Dubose Lincoln (Pa.) 16 15 27.3 2.8-10.7 26.3 0.8-3.7 22.0 3.3-4.2 79.1 9.8
1 M Ekanem Lincoln (Pa.) 16 16 26.6 0.7-2.1 32.4 0.0-0.0 - 0.4-1.2 31.6 1.8
1 M Evans Virginia St. 16 1 24.0 3.5-9.7 36.1 1.8-4.4 39.4 2.2-2.8 79.5 10.9
1 D Ferguson Virginia Union 16 11 27.9 3.9-7.8 50.4 0.0-0.0 - 2.4-3.7 66.1 10.3
1 L Gamble Johnson C. Smith 16 14 30.1 4.8-10.5 45.2 0.0-0.8 0.0 4.6-7.0 66.1 14.1
1 J Graham Winston-Salem 16 - 11.0 1.4-3.2 42.3 0.0-0.0 - 0.7-1.3 52.4 3.4
1 W Gray Elizabeth City St. 16 16 34.4 1.8-6.8 25.7 0.6-2.3 27.0 1.6-2.8 56.8 5.7
1 W Gray Elizabeth City St. 16 8 26.6 4.0-9.5 42.1 0.0-0.2 0.0 1.4-2.1 69.7 9.4
1 S Griffin Shaw 16 14 22.1 3.5-7.1 49.1 0.6-2.6 23.8 2.6-3.2 80.8 10.2
1 A Hardley Winston-Salem State 16 - 14.8 2.2-3.9 57.1 0.0-0.0 - 0.3-1.2 26.3 4.8
1 S Harper Elizabeth City St. 16 13 31.3 5.7-10.4 54.8 0.3-1.4 22.7 3.3-4.4 75.7 15.0
1 C Harris Shaw 16 - 18.7 4.2-8.6 48.9 0.0-0.1 0.0 2.3-3.4 67.3 10.7
1 S Holloway Livingstone 16 8 14.2 2.1-4.0 51.6 0.0-0.0 - 0.5-0.9 53.3 4.6
1 B Holt Virginia St. 16 14 14.4 1.5-4.9 30.4 0.7-1.7 40.7 1.5-2.2 68.6 5.2
1 S Hubbard St. Augustine's 16 - 10.8 0.6-1.8 32.1 0.0-0.2 0.0 1.2-2.0 59.4 2.3
1 J Jacobs Bowie St. 16 14 32.0 1.4-6.7 21.5 0.9-2.9 30.4 3.2-4.4 72.9 6.9
1 R Jennings Chowan University 16 15 32.5 4.4-10.2 43.3 0.3-1.7 18.5 5.0-7.4 67.2 14.2
1 C Johnson Lincoln (Pa.) 16 12 28.0 3.7-9.1 40.7 0.4-1.8 24.1 3.4-5.6 60.7 11.2
1 K Jones Bowie St. 16 14 25.2 3.5-8.6 40.6 0.0-0.0 - 1.4-2.2 65.7 8.4
1 T Jones Johnson C. Smith 16 13 19.1 2.3-6.2 37.0 0.3-1.5 20.8 0.6-1.2 50.0 5.6
1 Q Kizer Virginia St. 16 7 22.9 2.6-7.2 35.7 0.0-0.2 0.0 1.8-2.6 68.3 6.9
1 A Lane Shaw 16 16 22.8 1.6-3.7 42.4 0.0-0.4 0.0 1.2-1.7 70.4 4.3
1 T Lynch Chowan 16 15 35.3 5.7-15.8 36.1 2.8-7.4 37.3 3.8-4.8 77.9 17.9
1 T McIntosh Lincoln (Pa.) 16 1 14.3 1.3-4.6 28.8 0.2-0.5 50.0 2.1-2.8 73.3 4.9
1 A Mcgee Johnson C. Smith 16 15 29.0 1.9-5.9 31.6 0.3-1.1 29.4 1.6-2.0 81.2 5.7
1 K Mckinney Livingstone 16 7 17.1 2.2-6.8 33.0 0.7-2.4 28.9 1.4-2.3 62.2 6.6
1 C Medley Winston-Salem 16 16 25.1 5.1-12.4 41.4 1.8-5.0 35.0 3.3-4.0 82.8 15.3
1 B Miles Bowie St. 16 13 32.8 3.0-9.8 30.6 1.7-5.6 30.3 2.4-3.4 69.1 10.1
1 D Moore Lincoln (Pa.) 16 14 33.2 3.8-10.9 34.9 0.0-0.7 0.0 3.8-4.9 75.9 11.4
1 J Murphy Chowan 16 15 33.1 2.9-8.3 35.3 1.5-4.4 34.3 1.5-2.0 75.0 8.9
1 J Murray Livingstone 16 16 32.3 4.2-11.3 37.0 0.2-1.7 11.1 2.3-4.7 49.3 10.9
1 J Newkirk Winston-Salem 16 16 28.5 3.9-11.2 34.6 1.9-5.9 31.9 2.3-3.2 71.2 11.9
1 A Person Fayetteville St. 16 8 19.8 2.6-7.4 35.3 0.1-0.4 14.3 0.8-1.2 63.2 6.1
1 J Peterson Winston-Salem 16 16 17.1 1.8-3.5 51.8 0.0-0.0 - 0.4-1.1 33.3 4.0
1 S Price Johnson C. Smith 16 14 29.6 4.4-13.1 33.5 0.8-2.2 37.1 4.8-6.2 77.0 14.4

View: Mobile | Desktop