| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Alexander | Virginia St. | 15 | 1 | 4.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| A Allen | Virginia Union | 26 | 3 | 7.3 | 0.3-1.7 | 20.5 | 0.1-0.5 | 16.7 | 0.1-0.4 | 30.0 | 0.9 |
| B Arrington | St. Augustine's University | 22 | - | 5.3 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 0.4-0.6 | 61.5 | 1.7 |
| T Banner | Fayetteville St. | 26 | 21 | 24.5 | 2.8-8.1 | 34.3 | 0.2-1.0 | 15.4 | 2.0-3.3 | 60.9 | 7.7 |
| L Barnett | St. Augustine's | 17 | 3 | 4.9 | 0.3-1.2 | 23.8 | 0.0-0.1 | 0.0 | 0.3-0.4 | 83.3 | 0.9 |
| S Barret | Virginia Union | 21 | 6 | 21.5 | 1.5-5.1 | 28.7 | 0.3-1.6 | 20.6 | 1.0-2.1 | 50.0 | 4.3 |
| C Baynard | Bowie St. | 24 | 21 | 31.1 | 2.2-5.8 | 37.4 | 0.3-1.4 | 21.2 | 1.8-2.5 | 74.6 | 6.5 |
| U Benson | St. Augustine's | 22 | 11 | 19.6 | 4.0-9.1 | 44.0 | 0.0-0.1 | 0.0 | 2.5-5.0 | 49.1 | 10.5 |
| Y Blackney | Virginia St. | 26 | - | 14.0 | 1.6-4.3 | 37.8 | 0.7-2.2 | 32.8 | 0.1-0.2 | 50.0 | 4.1 |
| J Boyd | Elizabeth City St. | 9 | - | 8.7 | 0.4-2.6 | 17.4 | 0.1-0.9 | 12.5 | 0.4-0.6 | 80.0 | 1.4 |
| Y Bridgers | Elizabeth City St. | 20 | - | 4.4 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.6 |
| D Brown | Elizabeth City St. | 27 | 18 | 30.6 | 2.6-7.5 | 34.2 | 0.8-2.0 | 39.6 | 1.5-2.4 | 62.5 | 7.4 |
| M Brown | Virginia Union | 26 | 12 | 20.2 | 1.5-4.7 | 32.8 | 0.0-0.4 | 0.0 | 1.2-1.6 | 73.2 | 4.2 |
| S Brown | Shaw | 32 | 17 | 17.5 | 1.5-3.6 | 40.5 | 0.0-0.2 | 0.0 | 0.5-0.9 | 60.7 | 3.5 |
| K Bryant | St. Augustine's | 28 | 27 | 29.8 | 6.1-14.1 | 43.0 | 0.5-2.0 | 25.0 | 4.2-5.5 | 76.1 | 16.9 |
| K Buford | Shaw | 33 | 20 | 24.9 | 5.2-13.2 | 39.0 | 1.1-3.5 | 31.3 | 1.8-2.5 | 74.4 | 13.2 |
| A Burley | Bowie State University | 25 | 4 | 11.5 | 0.8-3.1 | 25.6 | 0.1-0.6 | 13.3 | 0.2-0.4 | 50.0 | 1.9 |
| D Chandler | Virginia Union | 26 | 24 | 29.0 | 2.5-8.7 | 28.3 | 0.3-1.6 | 21.4 | 0.9-1.4 | 62.2 | 6.2 |
| K Chatman | Livingstone | 23 | 1 | 7.3 | 0.3-0.9 | 33.3 | 0.1-0.2 | 40.0 | 0.3-0.6 | 61.5 | 1.0 |
| D Coleman | Chowan | 29 | 27 | 18.9 | 1.9-3.5 | 52.9 | 0.0-0.0 | - | 0.2-0.8 | 21.7 | 3.9 |
| T Coleman | Fayetteville St. | 21 | 5 | 14.8 | 2.0-4.5 | 43.2 | 0.0-0.0 | - | 1.0-2.3 | 40.8 | 4.9 |
| V Collier | Virginia Union | 26 | 26 | 34.3 | 6.0-13.2 | 45.5 | 0.1-0.2 | 33.3 | 3.6-6.1 | 59.1 | 15.7 |
| S Crout | Virginia St. | 27 | 3 | 8.7 | 0.6-2.0 | 29.6 | 0.1-0.4 | 18.2 | 1.0-1.5 | 65.9 | 2.3 |
| J Cuffee | St. Augustine's | 25 | 4 | 10.3 | 0.5-1.8 | 29.5 | 0.0-0.3 | 14.3 | 0.8-1.2 | 67.7 | 1.9 |
| S Curtis | Chowan | 28 | 1 | 21.2 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.2 | 45.7 | 4.6 |
| D Cuthbertson | Fayetteville St. | 17 | 14 | 18.7 | 2.1-5.9 | 36.0 | 0.0-0.0 | - | 2.1-3.6 | 59.0 | 6.4 |
| T Cutting | Chowan | 29 | 27 | 25.1 | 1.3-4.8 | 26.6 | 0.2-1.3 | 16.2 | 1.1-2.3 | 47.1 | 3.9 |
| B Dancer | Johnson C. Smith University | 10 | - | 3.4 | 0.3-1.4 | 21.4 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.7 |
| B Dancer | Johnson C. Smith | 7 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| K Davis | Chowan | 19 | - | 6.9 | 0.3-0.9 | 35.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.8 |
| P Davis | Virginia Union | 25 | 8 | 14.7 | 1.7-4.3 | 40.2 | 0.0-0.0 | - | 0.4-0.8 | 55.0 | 3.9 |
| R Davis | Johnson C. Smith | 24 | 8 | 18.6 | 3.3-7.1 | 46.5 | 0.0-0.0 | - | 2.2-4.1 | 53.1 | 8.8 |
| V Davis | St. Augustine's | 25 | 13 | 15.5 | 1.5-4.2 | 35.6 | 0.1-0.1 | 100.0 | 1.8-2.7 | 67.2 | 4.8 |
| L Deal | Virginia St. | 30 | 25 | 29.1 | 3.1-8.6 | 35.8 | 0.0-0.4 | 8.3 | 2.6-3.5 | 73.3 | 8.7 |
| I Diaz | Shaw | 20 | 1 | 8.4 | 1.2-3.3 | 34.8 | 0.4-1.6 | 29.0 | 0.4-1.0 | 45.0 | 3.2 |
| B Dorsett | Johnson C. Smith | 17 | - | 10.7 | 1.1-2.5 | 41.9 | 0.5-1.4 | 37.5 | 0.4-0.6 | 63.6 | 3.1 |
| J Dorsey | Lincoln (Pa.) | 5 | - | 2.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| S Dubose | Lincoln (Pa.) | 29 | 21 | 24.6 | 2.8-9.2 | 29.9 | 0.8-3.2 | 25.0 | 3.3-4.1 | 79.2 | 9.6 |
| M Ekanem | Lincoln (Pa.) | 28 | 26 | 25.9 | 0.8-2.6 | 30.1 | 0.0-0.0 | - | 0.3-0.9 | 34.6 | 1.9 |
| R Elbourne | Livingstone | 26 | 8 | 17.7 | 1.7-5.8 | 29.1 | 0.4-1.8 | 21.3 | 1.1-1.7 | 64.4 | 4.9 |
| B Evans | Fayetteville St. | 19 | - | 4.6 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 20.0 | 0.4 |
| K Evans | St. Augustine's | 20 | 8 | 22.0 | 3.1-10.5 | 29.5 | 0.2-1.4 | 14.8 | 2.7-4.1 | 65.9 | 9.1 |
| L Evans | Virginia Union | 20 | - | 5.0 | 0.3-0.8 | 35.3 | 0.0-0.0 | - | 0.2-0.4 | 57.1 | 0.8 |
| M Evans | Virginia St. | 30 | 1 | 21.2 | 3.2-8.6 | 37.2 | 1.6-4.0 | 39.2 | 1.8-2.3 | 78.3 | 9.8 |
| T Evans | Livingstone | 27 | 10 | 18.0 | 2.0-6.4 | 31.4 | 0.8-2.6 | 29.6 | 1.7-2.4 | 68.2 | 6.4 |
| D Ferguson | Virginia Union | 24 | 17 | 26.4 | 4.0-8.2 | 49.0 | 0.0-0.0 | - | 2.0-3.0 | 64.4 | 10.0 |
| K Fleming | Shaw | 8 | 1 | 2.8 | 0.2-1.1 | 22.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
| K Fluellen | Lincoln (Pa.) | 28 | 13 | 21.5 | 2.4-6.2 | 37.7 | 0.1-0.5 | 30.8 | 1.4-2.4 | 57.6 | 6.2 |
| B Fortune | Fayetteville State University | 1 | - | 18.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 |
| J Franks | Virginia Union University | 22 | 1 | 5.4 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.0-0.2 | 25.0 | 0.6 |





