conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Harper Elizabeth City St. 27 24 32.4 5.8-10.3 55.9 0.4-1.4 28.9 3.2-4.4 73.1 15.2
2 A Williams Shaw 35 34 27.0 5.5-11.8 47.0 0.0-0.0 0.0 4.4-6.9 63.4 15.5
3 K Bryant St. Augustine's 28 27 29.8 6.1-14.1 43.0 0.5-2.0 25.0 4.2-5.5 76.1 16.9
4 L Gamble Johnson C. Smith 28 24 31.7 4.8-12.2 38.8 0.0-0.9 3.8 4.9-7.6 64.8 14.5
5 R Davis Johnson C. Smith 24 8 18.6 3.3-7.1 46.5 0.0-0.0 - 2.2-4.1 53.1 8.8
6 M Ekanem Lincoln (Pa.) 28 26 25.9 0.8-2.6 30.1 0.0-0.0 - 0.3-0.9 34.6 1.9
7 J Murray Livingstone 29 28 32.4 4.0-10.7 37.3 0.2-1.5 15.9 2.8-5.3 51.6 11.0
8 K Buford Shaw 33 20 24.9 5.2-13.2 39.0 1.1-3.5 31.3 1.8-2.5 74.4 13.2
9 M Sylla Virginia St. 30 20 20.8 3.5-6.9 50.0 0.0-0.0 - 2.1-3.4 61.2 9.0
10 L Deal Virginia St. 30 25 29.1 3.1-8.6 35.8 0.0-0.4 8.3 2.6-3.5 73.3 8.7
11 C Harris Shaw 31 - 17.4 3.6-7.7 46.7 0.0-0.1 0.0 2.1-3.1 69.5 9.4
12 V Collier Virginia Union 26 26 34.3 6.0-13.2 45.5 0.1-0.2 33.3 3.6-6.1 59.1 15.7
13 L Williams Winston-Salem 25 14 21.5 2.9-5.9 49.0 0.1-0.6 12.5 1.4-2.7 51.5 7.2
14 U Benson St. Augustine's 22 11 19.6 4.0-9.1 44.0 0.0-0.1 0.0 2.5-5.0 49.1 10.5
14 S Curtis Chowan 28 1 21.2 2.0-4.0 50.0 0.0-0.0 0.0 0.6-1.2 45.7 4.6
16 J Turner Bowie St. 24 21 34.7 4.7-10.3 45.6 0.4-1.5 27.0 4.8-6.7 70.8 14.6
17 S Price Johnson C. Smith 28 23 30.6 4.8-13.0 36.5 0.9-2.2 40.3 4.5-5.9 76.2 14.9
18 V Tanner Shaw 35 28 23.4 2.0-4.5 44.2 0.0-0.0 0.0 1.8-2.7 68.8 5.8
19 Q Kizer Virginia St. 30 19 23.0 2.6-6.0 43.9 0.0-0.1 0.0 2.0-2.9 69.8 7.3
20 W Gray Elizabeth City St. 26 11 24.6 3.3-7.7 42.7 0.0-0.2 0.0 1.3-2.0 64.7 7.8
21 S Manning Fayetteville St. 22 8 16.5 2.0-4.2 48.9 0.0-0.0 0.0 1.6-2.7 61.0 5.7
21 E Spencer St. Augustine's 28 13 23.0 2.1-7.1 29.8 0.0-0.5 7.1 1.4-2.2 60.3 5.6
21 M Suggs Fayetteville St. 26 23 20.7 2.3-4.7 48.0 0.0-0.0 - 0.8-1.2 62.5 5.3
24 D Ferguson Virginia Union 24 17 26.4 4.0-8.2 49.0 0.0-0.0 - 2.0-3.0 64.4 10.0
24 K Jones Bowie St. 24 21 27.1 3.7-9.9 37.6 0.0-0.0 - 1.5-2.1 68.6 8.9
26 P Davis Virginia Union 25 8 14.7 1.7-4.3 40.2 0.0-0.0 - 0.4-0.8 55.0 3.9
26 V Davis St. Augustine's 25 13 15.5 1.5-4.2 35.6 0.1-0.1 100.0 1.8-2.7 67.2 4.8
28 K Fluellen Lincoln (Pa.) 28 13 21.5 2.4-6.2 37.7 0.1-0.5 30.8 1.4-2.4 57.6 6.2
28 C Medley Winston-Salem 28 28 25.7 4.5-12.1 37.4 1.6-4.8 32.6 3.5-4.3 81.7 14.1
30 A Hardley Winston-Salem State 27 - 13.9 2.0-3.6 55.7 0.0-0.0 - 0.4-1.0 39.3 4.4
31 L Wilkerson Johnson C. Smith 28 10 19.0 1.7-2.9 60.0 0.0-0.0 - 1.5-1.9 77.8 4.9
32 D Coleman Chowan 29 27 18.9 1.9-3.5 52.9 0.0-0.0 - 0.2-0.8 21.7 3.9
32 R Jennings Chowan University 29 26 31.2 4.6-11.0 41.8 0.2-1.9 13.0 4.3-6.7 64.8 13.7
32 T Lynch Chowan 29 27 32.5 5.0-14.8 33.6 2.3-6.7 34.7 3.6-4.4 80.5 15.8
32 M Williams Winston-Salem 26 14 19.7 1.8-5.0 36.6 0.0-0.0 0.0 1.4-2.5 56.2 5.1
36 D Cuthbertson Fayetteville St. 17 14 18.7 2.1-5.9 36.0 0.0-0.0 - 2.1-3.6 59.0 6.4
36 T McIntosh Lincoln (Pa.) 29 8 16.7 1.5-4.6 33.1 0.2-0.5 33.3 1.9-2.8 70.0 5.1
36 J Peterson Winston-Salem 28 28 18.6 2.1-3.9 53.2 0.0-0.0 - 0.7-1.4 52.6 4.9
39 T Coleman Fayetteville St. 21 5 14.8 2.0-4.5 43.2 0.0-0.0 - 1.0-2.3 40.8 4.9
40 C Wallace Bowie St. 22 6 19.8 1.7-4.2 40.9 0.0-0.0 - 1.2-2.1 55.3 4.6
41 S Lepzem Livingstone 25 5 11.2 1.4-3.2 45.0 0.0-0.0 - 0.7-1.3 53.1 3.6
42 S Dubose Lincoln (Pa.) 29 21 24.6 2.8-9.2 29.9 0.8-3.2 25.0 3.3-4.1 79.2 9.6
42 S Hubbard St. Augustine's 28 4 11.7 0.6-2.2 26.2 0.1-0.4 16.7 1.1-1.8 61.2 2.3
42 C Johnson Lincoln (Pa.) 29 17 24.6 2.8-7.7 36.0 0.2-1.2 19.4 2.8-4.6 60.9 8.6
45 J Whitehurst Elizabeth City State 26 23 32.0 3.5-10.3 33.5 1.4-5.0 27.7 1.0-1.5 65.0 9.3
46 T Tharpe Livingstone College 16 9 17.1 2.4-4.8 51.3 0.0-0.0 - 0.6-1.6 38.5 5.5
47 T Cutting Chowan 29 27 25.1 1.3-4.8 26.6 0.2-1.3 16.2 1.1-2.3 47.1 3.9
47 B Miles Bowie St. 24 20 32.1 2.9-9.5 30.8 1.7-5.2 32.3 2.5-3.8 65.9 10.0
47 B Robinson Fayetteville St. 23 2 17.4 2.9-5.9 49.3 0.0-0.0 - 0.7-1.3 53.3 6.5
50 T Evans Livingstone 27 10 18.0 2.0-6.4 31.4 0.8-2.6 29.6 1.7-2.4 68.2 6.4

View: Mobile | Desktop