| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | Shaw | 35 | 34 | 946 | 194-413 | 47.0 | 0-1 | 0.0 | 154-243 | 63.4 | 542 |
| 2 | K Bryant | St. Augustine's | 28 | 27 | 833 | 170-395 | 43.0 | 14-56 | 25.0 | 118-155 | 76.1 | 472 |
| 3 | T Lynch | Chowan | 29 | 27 | 942 | 144-428 | 33.6 | 67-193 | 34.7 | 103-128 | 80.5 | 458 |
| 4 | K Buford | Shaw | 33 | 20 | 822 | 170-436 | 39.0 | 36-115 | 31.3 | 61-82 | 74.4 | 437 |
| 5 | S Price | Johnson C. Smith | 28 | 23 | 858 | 133-364 | 36.5 | 25-62 | 40.3 | 125-164 | 76.2 | 416 |
| 6 | S Harper | Elizabeth City St. | 27 | 24 | 876 | 156-279 | 55.9 | 11-38 | 28.9 | 87-119 | 73.1 | 410 |
| 7 | V Collier | Virginia Union | 26 | 26 | 891 | 156-343 | 45.5 | 2-6 | 33.3 | 94-159 | 59.1 | 408 |
| 8 | K Manurs | Livingstone | 27 | 12 | 822 | 120-365 | 32.9 | 38-142 | 26.8 | 129-168 | 76.8 | 407 |
| 9 | L Gamble | Johnson C. Smith | 28 | 24 | 887 | 133-343 | 38.8 | 1-26 | 3.8 | 138-213 | 64.8 | 405 |
| 10 | R Jennings | Chowan University | 29 | 26 | 904 | 133-318 | 41.8 | 7-54 | 13.0 | 125-193 | 64.8 | 398 |
| 11 | C Medley | Winston-Salem | 28 | 28 | 720 | 127-340 | 37.4 | 44-135 | 32.6 | 98-120 | 81.7 | 396 |
| 12 | J Newkirk | Winston-Salem | 28 | 28 | 798 | 118-319 | 37.0 | 61-169 | 36.1 | 55-74 | 74.3 | 352 |
| 13 | J Turner | Bowie St. | 24 | 21 | 832 | 113-248 | 45.6 | 10-37 | 27.0 | 114-161 | 70.8 | 350 |
| 14 | D Moore | Lincoln (Pa.) | 29 | 25 | 962 | 119-341 | 34.9 | 4-27 | 14.8 | 105-150 | 70.0 | 347 |
| 15 | A Resper | Fayetteville St. | 26 | 26 | 840 | 110-362 | 30.4 | 44-176 | 25.0 | 72-107 | 67.3 | 336 |
| 16 | J Murray | Livingstone | 29 | 28 | 941 | 116-311 | 37.3 | 7-44 | 15.9 | 80-155 | 51.6 | 319 |
| 17 | T Quattlebaum | Johnson C. Smith | 27 | 15 | 822 | 115-320 | 35.9 | 50-159 | 31.4 | 32-52 | 61.5 | 312 |
| 18 | S Griffin | Shaw | 32 | 25 | 734 | 101-236 | 42.8 | 31-93 | 33.3 | 75-94 | 79.8 | 308 |
| 19 | M Evans | Virginia St. | 30 | 1 | 636 | 96-258 | 37.2 | 47-120 | 39.2 | 54-69 | 78.3 | 293 |
| 20 | C Harris | Shaw | 31 | - | 539 | 112-240 | 46.7 | 0-2 | 0.0 | 66-95 | 69.5 | 290 |
| 21 | B Ransom | Shaw | 35 | 5 | 618 | 90-217 | 41.5 | 41-118 | 34.7 | 58-80 | 72.5 | 279 |
| 22 | S Dubose | Lincoln (Pa.) | 29 | 21 | 713 | 80-268 | 29.9 | 23-92 | 25.0 | 95-120 | 79.2 | 278 |
| 23 | J Murphy | Chowan | 29 | 27 | 913 | 83-247 | 33.6 | 42-129 | 32.6 | 64-86 | 74.4 | 272 |
| 24 | M Sylla | Virginia St. | 30 | 20 | 624 | 104-208 | 50.0 | 0-0 | - | 63-103 | 61.2 | 271 |
| 25 | L Deal | Virginia St. | 30 | 25 | 873 | 92-257 | 35.8 | 1-12 | 8.3 | 77-105 | 73.3 | 262 |
| 26 | C Johnson | Lincoln (Pa.) | 29 | 17 | 714 | 80-222 | 36.0 | 7-36 | 19.4 | 81-133 | 60.9 | 248 |
| 27 | A Freeman | Virginia Union | 22 | 16 | 659 | 92-215 | 42.8 | 11-59 | 18.6 | 50-83 | 60.2 | 245 |
| 28 | J Whitehurst | Elizabeth City State | 26 | 23 | 833 | 90-269 | 33.5 | 36-130 | 27.7 | 26-40 | 65.0 | 242 |
| 29 | B Miles | Bowie St. | 24 | 20 | 770 | 70-227 | 30.8 | 40-124 | 32.3 | 60-91 | 65.9 | 240 |
| 30 | D Ferguson | Virginia Union | 24 | 17 | 634 | 96-196 | 49.0 | 0-0 | - | 47-73 | 64.4 | 239 |
| 31 | U Benson | St. Augustine's | 22 | 11 | 432 | 88-200 | 44.0 | 0-2 | 0.0 | 54-110 | 49.1 | 230 |
| 32 | Q Kizer | Virginia St. | 30 | 19 | 691 | 79-180 | 43.9 | 0-3 | 0.0 | 60-86 | 69.8 | 218 |
| 33 | K Jones | Bowie St. | 24 | 21 | 651 | 89-237 | 37.6 | 0-0 | - | 35-51 | 68.6 | 213 |
| 34 | R Davis | Johnson C. Smith | 24 | 8 | 447 | 79-170 | 46.5 | 0-0 | - | 52-98 | 53.1 | 210 |
| 34 | M Harrison | Livingstone | 27 | 25 | 652 | 67-208 | 32.2 | 2-15 | 13.3 | 74-112 | 66.1 | 210 |
| 36 | W Gray | Elizabeth City St. | 26 | 11 | 640 | 85-199 | 42.7 | 0-5 | 0.0 | 33-51 | 64.7 | 203 |
| 37 | V Tanner | Shaw | 35 | 28 | 818 | 69-156 | 44.2 | 0-1 | 0.0 | 64-93 | 68.8 | 202 |
| 38 | T Banner | Fayetteville St. | 26 | 21 | 636 | 72-210 | 34.3 | 4-26 | 15.4 | 53-87 | 60.9 | 201 |
| 39 | D Brown | Elizabeth City St. | 27 | 18 | 826 | 69-202 | 34.2 | 21-53 | 39.6 | 40-64 | 62.5 | 199 |
| 40 | B Spencer | Shaw | 27 | 4 | 646 | 54-145 | 37.2 | 5-24 | 20.8 | 80-92 | 87.0 | 193 |
| 41 | J Walker | Elizabeth City St. | 27 | 16 | 632 | 65-204 | 31.9 | 34-117 | 29.1 | 25-37 | 67.6 | 189 |
| 42 | T Wells | Winston-Salem | 28 | - | 440 | 55-150 | 36.7 | 30-75 | 40.0 | 48-70 | 68.6 | 188 |
| 43 | K Evans | St. Augustine's | 20 | 8 | 441 | 62-210 | 29.5 | 4-27 | 14.8 | 54-82 | 65.9 | 182 |
| 44 | J Robertson | Fayetteville St. | 25 | 14 | 578 | 64-164 | 39.0 | 3-9 | 33.3 | 50-72 | 69.4 | 181 |
| 44 | L Williams | Winston-Salem | 25 | 14 | 537 | 72-147 | 49.0 | 2-16 | 12.5 | 35-68 | 51.5 | 181 |
| 46 | V Wheeler | Virginia Union | 21 | 17 | 491 | 64-167 | 38.3 | 18-53 | 34.0 | 31-36 | 86.1 | 177 |
| 47 | T Evans | Livingstone | 27 | 10 | 485 | 54-172 | 31.4 | 21-71 | 29.6 | 45-66 | 68.2 | 174 |
| 47 | K Fluellen | Lincoln (Pa.) | 28 | 13 | 602 | 66-175 | 37.7 | 4-13 | 30.8 | 38-66 | 57.6 | 174 |
| 49 | S Jackson | Elizabeth City St. | 10 | 8 | 306 | 56-125 | 44.8 | 10-29 | 34.5 | 46-64 | 71.9 | 168 |
| 50 | J Jacobs | Bowie St. | 25 | 17 | 748 | 36-176 | 20.5 | 24-87 | 27.6 | 66-94 | 70.2 | 162 |






