10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | Shaw | 35 | 34 | 27.0 | 8.2-17.5 | 47.0 | 0.0-0.0 | 0.0 | 6.5-10.3 | 63.4 | 22.9 |
| 2 | K Bryant | St. Augustine's | 28 | 27 | 29.8 | 8.2-19.0 | 43.0 | 0.7-2.7 | 25.0 | 5.7-7.4 | 76.1 | 22.7 |
| 3 | C Medley | Winston-Salem | 28 | 28 | 25.7 | 7.1-18.9 | 37.4 | 2.4-7.5 | 32.6 | 5.4-6.7 | 81.7 | 22.0 |
| 4 | S Jackson | Elizabeth City St. | 10 | 8 | 30.6 | 7.3-16.3 | 44.8 | 1.3-3.8 | 34.5 | 6.0-8.4 | 71.9 | 22.0 |
| 5 | C Harris | Shaw | 31 | - | 17.4 | 8.3-17.8 | 46.7 | 0.0-0.1 | 0.0 | 4.9-7.1 | 69.5 | 21.5 |
| 6 | U Benson | St. Augustine's | 22 | 11 | 19.6 | 8.1-18.5 | 44.0 | 0.0-0.2 | 0.0 | 5.0-10.2 | 49.1 | 21.3 |
| 7 | K Buford | Shaw | 33 | 20 | 24.9 | 8.3-21.2 | 39.0 | 1.8-5.6 | 31.3 | 3.0-4.0 | 74.4 | 21.3 |
| 8 | K Manurs | Livingstone | 27 | 12 | 30.4 | 5.8-17.8 | 32.9 | 1.8-6.9 | 26.8 | 6.3-8.2 | 76.8 | 19.8 |
| 9 | T Lynch | Chowan | 29 | 27 | 32.5 | 6.1-18.2 | 33.6 | 2.8-8.2 | 34.7 | 4.4-5.4 | 80.5 | 19.4 |
| 10 | S Price | Johnson C. Smith | 28 | 23 | 30.6 | 6.2-17.0 | 36.5 | 1.2-2.9 | 40.3 | 5.8-7.6 | 76.2 | 19.4 |
| 11 | R Davis | Johnson C. Smith | 24 | 8 | 18.6 | 7.1-15.2 | 46.5 | 0.0-0.0 | - | 4.7-8.8 | 53.1 | 18.8 |
| 12 | S Harper | Elizabeth City St. | 27 | 24 | 32.4 | 7.1-12.7 | 55.9 | 0.5-1.7 | 28.9 | 4.0-5.4 | 73.1 | 18.7 |
| 13 | M Evans | Virginia St. | 30 | 1 | 21.2 | 6.0-16.2 | 37.2 | 3.0-7.5 | 39.2 | 3.4-4.3 | 78.3 | 18.4 |
| 14 | V Collier | Virginia Union | 26 | 26 | 34.3 | 7.0-15.4 | 45.5 | 0.1-0.3 | 33.3 | 4.2-7.1 | 59.1 | 18.3 |
| 15 | L Gamble | Johnson C. Smith | 28 | 24 | 31.7 | 6.0-15.5 | 38.8 | 0.0-1.2 | 3.8 | 6.2-9.6 | 64.8 | 18.3 |
| 16 | B Ransom | Shaw | 35 | 5 | 17.7 | 5.8-14.0 | 41.5 | 2.7-7.6 | 34.7 | 3.8-5.2 | 72.5 | 18.1 |
| 17 | J Newkirk | Winston-Salem | 28 | 28 | 28.5 | 5.9-16.0 | 37.0 | 3.1-8.5 | 36.1 | 2.8-3.7 | 74.3 | 17.6 |
| 18 | R Jennings | Chowan University | 29 | 26 | 31.2 | 5.9-14.1 | 41.8 | 0.3-2.4 | 13.0 | 5.5-8.5 | 64.8 | 17.6 |
| 19 | M Sylla | Virginia St. | 30 | 20 | 20.8 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 4.0-6.6 | 61.2 | 17.4 |
| 20 | T White | Winston-Salem | 24 | 8 | 13.0 | 4.9-11.3 | 43.2 | 0.3-0.5 | 50.0 | 7.3-9.1 | 80.3 | 17.4 |
| 21 | C Jordan | Bowie St. | 10 | 6 | 27.6 | 6.8-15.4 | 44.3 | 0.1-0.1 | 100.0 | 3.5-5.4 | 64.9 | 17.2 |
| 22 | T Wells | Winston-Salem | 28 | - | 15.7 | 5.0-13.6 | 36.7 | 2.7-6.8 | 40.0 | 4.4-6.4 | 68.6 | 17.1 |
| 23 | J Turner | Bowie St. | 24 | 21 | 34.7 | 5.4-11.9 | 45.6 | 0.5-1.8 | 27.0 | 5.5-7.7 | 70.8 | 16.8 |
| 24 | S Griffin | Shaw | 32 | 25 | 22.9 | 5.5-12.9 | 42.8 | 1.7-5.1 | 33.3 | 4.1-5.1 | 79.8 | 16.8 |
| 25 | K Evans | St. Augustine's | 20 | 8 | 22.0 | 5.6-19.0 | 29.5 | 0.4-2.4 | 14.8 | 4.9-7.4 | 65.9 | 16.5 |
| 26 | B Holt | Virginia St. | 28 | 18 | 13.2 | 4.6-13.9 | 32.8 | 2.0-4.6 | 42.9 | 5.1-6.8 | 74.6 | 16.2 |
| 27 | A Resper | Fayetteville St. | 26 | 26 | 32.3 | 5.2-17.2 | 30.4 | 2.1-8.4 | 25.0 | 3.4-5.1 | 67.3 | 16.0 |
| 28 | S Dubose | Lincoln (Pa.) | 29 | 21 | 24.6 | 4.5-15.0 | 29.9 | 1.3-5.2 | 25.0 | 5.3-6.7 | 79.2 | 15.6 |
| 29 | T Quattlebaum | Johnson C. Smith | 27 | 15 | 30.4 | 5.6-15.6 | 35.9 | 2.4-7.7 | 31.4 | 1.6-2.5 | 61.5 | 15.2 |
| 30 | C York | Livingstone | 29 | 5 | 14.7 | 5.5-13.8 | 40.1 | 1.4-4.6 | 30.6 | 2.7-4.2 | 64.4 | 15.2 |
| 31 | D Ferguson | Virginia Union | 24 | 17 | 26.4 | 6.1-12.4 | 49.0 | 0.0-0.0 | - | 3.0-4.6 | 64.4 | 15.1 |
| 32 | B Robinson | Fayetteville St. | 23 | 2 | 17.4 | 6.7-13.6 | 49.3 | 0.0-0.0 | - | 1.6-3.0 | 53.3 | 15.0 |
| 33 | K Mckinney | Livingstone | 17 | 7 | 17.0 | 5.1-15.5 | 33.0 | 1.5-5.4 | 28.2 | 3.2-5.1 | 62.2 | 14.9 |
| 34 | A Freeman | Virginia Union | 22 | 16 | 30.0 | 5.6-13.1 | 42.8 | 0.7-3.6 | 18.6 | 3.0-5.0 | 60.2 | 14.9 |
| 35 | D Moore | Lincoln (Pa.) | 29 | 25 | 33.2 | 4.9-14.2 | 34.9 | 0.2-1.1 | 14.8 | 4.4-6.2 | 70.0 | 14.4 |
| 36 | V Wheeler | Virginia Union | 21 | 17 | 23.4 | 5.2-13.6 | 38.3 | 1.5-4.3 | 34.0 | 2.5-2.9 | 86.1 | 14.4 |
| 37 | T Evans | Livingstone | 27 | 10 | 18.0 | 4.5-14.2 | 31.4 | 1.7-5.9 | 29.6 | 3.7-5.4 | 68.2 | 14.4 |
| 38 | S Manning | Fayetteville St. | 22 | 8 | 16.5 | 5.0-10.2 | 48.9 | 0.0-0.1 | 0.0 | 4.0-6.5 | 61.0 | 13.9 |
| 39 | C Johnson | Lincoln (Pa.) | 29 | 17 | 24.6 | 4.5-12.4 | 36.0 | 0.4-2.0 | 19.4 | 4.5-7.5 | 60.9 | 13.9 |
| 40 | D Cuthbertson | Fayetteville St. | 17 | 14 | 18.7 | 4.5-12.6 | 36.0 | 0.0-0.0 | - | 4.5-7.7 | 59.0 | 13.6 |
| 41 | J Murray | Livingstone | 29 | 28 | 32.4 | 4.9-13.2 | 37.3 | 0.3-1.9 | 15.9 | 3.4-6.6 | 51.6 | 13.6 |
| 42 | L Williams | Winston-Salem | 25 | 14 | 21.5 | 5.4-10.9 | 49.0 | 0.1-1.2 | 12.5 | 2.6-5.1 | 51.5 | 13.5 |
| 43 | B Fortune | Fayetteville State University | 1 | - | 18.0 | 2.2-13.3 | 16.7 | 0.0-2.2 | 0.0 | 8.9-8.9 | 100.0 | 13.3 |
| 44 | T Coleman | Fayetteville St. | 21 | 5 | 14.8 | 5.3-12.2 | 43.2 | 0.0-0.0 | - | 2.6-6.3 | 40.8 | 13.1 |
| 45 | K Jones | Bowie St. | 24 | 21 | 27.1 | 5.5-14.6 | 37.6 | 0.0-0.0 | - | 2.2-3.1 | 68.6 | 13.1 |
| 46 | D Jones | Virginia St. | 23 | 3 | 20.8 | 4.5-11.0 | 41.2 | 1.8-4.8 | 36.8 | 2.2-3.3 | 65.0 | 13.0 |
| 47 | T Tharpe | Livingstone College | 16 | 9 | 17.1 | 5.7-11.1 | 51.3 | 0.0-0.0 | - | 1.5-3.8 | 38.5 | 12.9 |
| 48 | M Harrison | Livingstone | 27 | 25 | 24.1 | 4.1-12.8 | 32.2 | 0.1-0.9 | 13.3 | 4.5-6.9 | 66.1 | 12.9 |
| 49 | A Hardley | Winston-Salem State | 27 | - | 13.9 | 5.8-10.3 | 55.7 | 0.0-0.0 | - | 1.2-3.0 | 39.3 | 12.7 |
| 50 | W Gray | Elizabeth City St. | 26 | 11 | 24.6 | 5.3-12.4 | 42.7 | 0.0-0.3 | 0.0 | 2.1-3.2 | 64.7 | 12.7 |






