conference-hdr
 

played in 60% of team games
Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 S Harper Elizabeth City St. 27 24 32.4 4.8 6.8 11.6 2.8 0.1 0.9 3.4 0.3 2.0 0.5
2 L Gamble Johnson C. Smith 28 24 31.7 3.9 7.5 11.4 1.9 0.0 2.2 3.1 0.7 2.1 1.1
3 K Bryant St. Augustine's 28 27 29.8 4.4 5.4 9.8 2.8 0.0 0.6 2.4 0.3 0.9 1.1
4 K Buford Shaw 33 20 24.9 2.8 6.4 9.2 2.1 0.0 2.0 2.3 0.9 2.0 2.1
5 A Williams Shaw 35 34 27.0 3.7 5.3 8.9 2.7 0.0 0.9 2.6 0.3 1.7 0.3
6 J Turner Bowie St. 24 21 34.7 2.9 5.6 8.5 2.3 0.0 1.3 3.5 0.4 1.2 0.0
7 V Collier Virginia Union 26 26 34.3 2.9 5.6 8.5 2.5 0.1 2.9 4.3 0.7 2.4 0.6
8 M Ekanem Lincoln (Pa.) 28 26 25.9 3.4 4.5 8.0 2.9 0.1 0.5 1.6 0.3 0.9 1.5
9 J Murray Livingstone 29 28 32.4 3.3 4.6 7.9 3.0 0.1 1.1 3.4 0.3 1.0 0.7
10 U Benson St. Augustine's 22 11 19.6 3.2 4.3 7.5 3.7 0.0 0.5 2.0 0.2 2.4 0.3
11 R Davis Johnson C. Smith 24 8 18.6 4.0 3.5 7.5 2.8 0.0 0.3 1.7 0.2 0.8 0.6
12 L Deal Virginia St. 30 25 29.1 2.8 4.6 7.4 2.0 0.0 0.8 2.2 0.4 1.3 0.5
13 T Lynch Chowan 29 27 32.5 1.6 5.6 7.2 2.8 0.0 1.3 2.9 0.5 1.8 0.3
14 S Curtis Chowan 28 1 21.2 2.5 4.7 7.2 1.9 0.1 0.1 1.1 0.1 0.5 2.8
15 C Harris Shaw 31 - 17.4 2.5 4.1 6.6 2.0 0.0 1.2 1.9 0.6 0.8 1.0
16 M Sylla Virginia St. 30 20 20.8 2.9 3.4 6.3 2.4 0.0 0.1 2.1 0.0 1.2 0.8
17 W Gray Elizabeth City St. 26 11 24.6 2.2 4.0 6.2 2.5 0.0 1.3 2.0 0.6 1.3 0.3
18 D Cuthbertson Fayetteville St. 17 14 18.7 2.7 3.4 6.1 3.3 0.2 0.6 2.1 0.3 0.4 0.4
19 S Price Johnson C. Smith 28 23 30.6 2.5 3.5 5.9 2.2 0.0 1.6 3.2 0.5 2.5 0.6
20 K Jones Bowie St. 24 21 27.1 2.2 3.6 5.8 2.1 0.0 0.4 2.1 0.2 1.0 1.7
21 S Manning Fayetteville St. 22 8 16.5 2.4 3.3 5.7 1.9 0.1 0.8 1.5 0.5 0.2 0.4
22 L Williams Winston-Salem 25 14 21.5 2.9 2.7 5.6 2.1 0.0 1.4 2.6 0.5 1.6 0.2
23 Q Kizer Virginia St. 30 19 23.0 2.1 3.4 5.5 2.7 0.0 0.6 1.8 0.3 1.2 0.5
24 K Fluellen Lincoln (Pa.) 28 13 21.5 1.8 3.7 5.5 1.2 0.0 0.4 1.8 0.2 0.5 0.4
25 C Wallace Bowie St. 22 6 19.8 2.0 3.4 5.3 1.9 0.0 0.5 1.5 0.3 0.9 0.1
26 V Tanner Shaw 35 28 23.4 1.8 3.4 5.3 1.1 0.0 0.9 1.6 0.6 0.9 0.1
27 C Medley Winston-Salem 28 28 25.7 1.8 3.4 5.2 2.3 0.0 3.0 3.3 0.9 1.9 0.1
28 R Jennings Chowan University 29 26 31.2 1.6 3.5 5.1 2.6 0.1 2.8 4.2 0.7 1.8 0.7
29 M Williams Winston-Salem 26 14 19.7 1.8 3.2 5.0 1.7 0.0 0.5 2.1 0.3 0.5 0.1
30 B Robinson Fayetteville St. 23 2 17.4 1.7 3.2 4.9 2.3 0.0 0.4 1.5 0.3 0.9 1.5
31 T Coleman Fayetteville St. 21 5 14.8 2.1 2.8 4.9 2.3 0.0 0.3 1.0 0.3 0.8 0.5
32 D Ferguson Virginia Union 24 17 26.4 2.2 2.7 4.8 3.3 0.1 0.9 1.7 0.5 1.1 1.0
33 J Jacobs Bowie St. 25 17 29.9 0.6 4.2 4.8 2.2 0.0 2.5 3.9 0.6 0.8 0.2
34 D Moore Lincoln (Pa.) 29 25 33.2 1.2 3.5 4.7 2.0 0.0 3.5 5.9 0.6 2.8 0.7
35 M Suggs Fayetteville St. 26 23 20.7 2.0 2.6 4.7 1.6 0.0 0.5 1.2 0.5 0.5 0.5
36 T Banner Fayetteville St. 26 21 24.5 1.2 3.3 4.5 2.9 0.1 2.6 3.8 0.7 2.7 0.3
37 J Whitehurst Elizabeth City State 26 23 32.0 1.5 2.8 4.3 2.3 0.1 1.9 2.6 0.7 2.3 0.5
38 A Hardley Winston-Salem State 27 - 13.9 1.8 2.4 4.2 3.0 0.1 0.3 0.7 0.5 0.6 0.4
39 L Wilkerson Johnson C. Smith 28 10 19.0 1.7 2.5 4.2 1.6 0.0 0.3 1.5 0.2 0.9 0.1
40 J Peterson Winston-Salem 28 28 18.6 1.6 2.5 4.1 2.5 0.0 0.2 1.2 0.2 0.3 0.4
41 A Resper Fayetteville St. 26 26 32.3 1.0 3.1 4.1 2.1 0.0 2.0 3.8 0.5 2.8 0.0
42 P Davis Virginia Union 25 8 14.7 2.0 2.0 4.0 2.3 0.2 0.2 1.9 0.1 0.6 0.6
43 M Brown Virginia Union 26 12 20.2 1.2 2.8 4.0 1.3 0.0 1.2 2.3 0.5 1.2 0.1
44 V Davis St. Augustine's 25 13 15.5 2.0 1.9 4.0 2.0 0.0 1.0 1.5 0.7 1.0 0.2
45 C Johnson Lincoln (Pa.) 29 17 24.6 1.4 2.5 3.9 2.3 0.0 1.4 3.7 0.4 1.6 0.2
46 D Chandler Virginia Union 26 24 29.0 0.9 3.0 3.9 2.8 0.0 3.5 3.5 1.0 2.0 0.3
47 K Evans St. Augustine's 20 8 22.0 1.6 2.2 3.8 2.7 0.1 1.6 3.3 0.5 2.2 0.0
48 C York Livingstone 29 5 14.7 1.2 2.6 3.8 1.8 0.1 0.7 1.8 0.4 0.9 0.0
49 B Miles Bowie St. 24 20 32.1 1.6 2.2 3.8 3.6 0.1 1.4 2.8 0.5 1.9 0.2
50 V Wheeler Virginia Union 21 17 23.4 1.4 2.3 3.8 1.5 0.0 1.4 1.6 0.9 1.2 0.1

View: Mobile | Desktop