conference-hdr

Box Score (Final)
CIAA Women's Basketball 2011-12
Chowan vs Livingstone (1/19/12)
VISITORS: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 LYNCH,Talaya........ f 6 10 3 5 8 11 1 6 7 4 23 1 5 0 3 38
24 COLEMAN,Danielle.... f 2 2 0 0 0 2 1 2 3 3 4 1 1 0 3 31
02 CUTTING,T'Arra...... g 0 2 0 0 0 0 2 2 4 3 0 0 3 0 0 29
13 MURPHY,Janelle...... g 2 10 1 4 4 5 0 2 2 1 9 1 3 0 0 38
33 JENNINGS,Ransheda... g 8 14 0 2 4 8 2 4 6 2 20 4 8 0 4 35
11 HARRINGTON,Naima.... 5 14 0 0 0 1 2 3 5 0 10 3 3 0 3 17
44 CURTIS,Summer....... 2 3 0 0 0 0 2 6 8 5 4 0 1 4 0 12
TM TEAM................ 1 2 3
Totals.............. 25 55 4 11 16 27 11 27 38 18 70 10 24 4 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 14-23 .609 25-55 .455
3-Pt. FG%: 2-7 .286 2-4 .500 4-11 .364
F Throw %: 3-5 .600 13-22 .591 16-27 .593
Deadball rebounds: 5
HOME TEAM: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 MURRAY,Jasmine...... f 4 15 0 2 3 9 4 4 8 2 11 1 3 1 1 33
33 THARPE,Tyesha....... f 6 11 0 0 2 4 9 7 16 2 14 0 4 0 2 29
05 HARRISON,Montiya.... g 3 10 0 1 2 2 1 4 5 5 8 3 4 0 0 28
14 GILLIAM-WASHINGTON,E g 4 7 0 0 2 6 2 0 2 3 10 1 1 0 2 26
32 MANURS,Kelcyn....... g 2 15 0 4 1 2 1 1 2 2 5 1 1 0 1 33
02 EVANS,Tiffany....... 1 1 1 1 2 2 1 0 1 0 5 0 1 0 0 5
03 CHATMAN,Kaylyn...... 1 1 0 0 0 0 0 0 0 2 2 2 0 0 1 12
10 ELBOURNE,Rashida.... 0 0 0 0 0 0 0 3 3 1 0 3 2 0 1 7
21 YORK,Cierra......... 1 4 0 1 0 0 0 1 1 0 2 0 2 0 2 7
23 MCKINNEY,Kendra..... 4 9 0 1 1 2 2 1 3 4 9 0 0 0 1 9
30 HOLLOWAY,Stella..... 1 2 0 0 0 0 3 3 6 2 2 1 2 1 1 11
TM TEAM................ 5 1 6
Totals.............. 27 75 1 10 13 27 28 25 53 23 68 12 20 2 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-34 .324 16-41 .390 27-75 .360
3-Pt. FG%: 1-7 .143 0-3 .000 1-10 .100
F Throw %: 4-8 .500 9-19 .474 13-27 .481
Deadball rebounds: 7
Date: 1/19/12 Site: Salisbury, NC -- New Trent Gym Attendance: 619
Officials: Nathan Walker; Kelly Moyer; Danielle Bittle;
Technical fouls: Chowan-None. Livingstone-None.
Score by Periods 1 2 Total
Chowan.............. 27 43 - 70
Livingstone......... 27 41 - 68