Chowan University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.0 | 28.2 | 63.6 | 40.6 | 9.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Talaya Lynch | Jr | W | 29 | 27 | 942 | 144-428 | 33.6 | 67-193 | 34.7 | 103-128 | 80.5 | 458 | |
| 02 | T'Arra Cutting | Jr | G | 29 | 27 | 729 | 37-139 | 26.6 | 6-37 | 16.2 | 32-68 | 47.1 | 112 | |
| 03 | Jazmin Tolson | Fr | G | 7 | - | 32 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 | |
| 04 | Danielle Witherspoon | Fr | G | 12 | - | 65 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 | |
| 05 | Kiara Turner | So | W | 4 | - | 49 | 5-15 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 13 | |
| 10 | Naima Harrington | Fr | W | 22 | - | 402 | 27-98 | 27.6 | 2-8 | 25.0 | 27-43 | 62.8 | 83 | |
| 12 | Kaela Nelson | Fr | F | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 13 | Janelle Murphy | So | G | 29 | 27 | 913 | 83-247 | 33.6 | 42-129 | 32.6 | 64-86 | 74.4 | 272 | |
| 15 | Kara Davis | So | F | 19 | - | 132 | 6-17 | 35.3 | 0-0 | - | 4-8 | 50.0 | 16 | |
| 20 | Courtney Smith | Fr | G | 18 | - | 201 | 7-30 | 23.3 | 1-5 | 20.0 | 6-12 | 50.0 | 21 | |
| 22 | Courtney Knight | So | W | 6 | - | 118 | 10-41 | 24.4 | 2-11 | 18.2 | 9-15 | 60.0 | 31 | |
| 23 | Courtnee Springs | Fr | G | 15 | - | 101 | 7-39 | 17.9 | 4-24 | 16.7 | 3-4 | 75.0 | 21 | |
| 24 | Danielle Coleman | Jr | F | 29 | 27 | 549 | 54-102 | 52.9 | 0-0 | - | 5-23 | 21.7 | 113 | |
| 32 | Jennifer Hamilton | So | F | 6 | - | 41 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 | |
| 33 | Ransheda Jennings | Sr | G | 29 | 26 | 904 | 133-318 | 41.8 | 7-54 | 13.0 | 125-193 | 64.8 | 398 | |
| 44 | Summer Curtis | Fr | F | 28 | 1 | 594 | 56-112 | 50.0 | 0-1 | 0.0 | 16-35 | 45.7 | 128 | |
| Totals | 29 | 29 | 5800 | 580-1613 | 36.0 | 133-471 | 28.2 | 400-629 | 63.6 | 1693 | ||||
| Opponent | 29 | 29 | 5800 | 637-1806 | 35.3 | 96-341 | 28.2 | 458-696 | 65.8 | 1828 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Talaya Lynch | Jr | W | 29 | 27 | 942 | 47 | 163 | 210 | 81 | 1 | 39 | 85 | 0.5 | 53 | 10 | |
| 02 | T'Arra Cutting | Jr | G | 29 | 27 | 729 | 38 | 59 | 97 | 86 | 0 | 36 | 74 | 0.5 | 32 | 3 | |
| 03 | Jazmin Tolson | Fr | G | 7 | - | 32 | 1 | 3 | 4 | 3 | 0 | 4 | 5 | 0.8 | 1 | 0 | |
| 04 | Danielle Witherspoon | Fr | G | 12 | - | 65 | 2 | 4 | 6 | 7 | 0 | 2 | 5 | 0.4 | 3 | 0 | |
| 05 | Kiara Turner | So | W | 4 | - | 49 | 7 | 10 | 17 | 4 | 0 | 0 | 5 | 0.0 | 4 | 5 | |
| 10 | Naima Harrington | Fr | W | 22 | - | 402 | 10 | 42 | 52 | 27 | 0 | 18 | 54 | 0.3 | 24 | 1 | |
| 12 | Kaela Nelson | Fr | F | 2 | - | 13 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 13 | Janelle Murphy | So | G | 29 | 27 | 913 | 18 | 38 | 56 | 56 | 1 | 57 | 118 | 0.5 | 35 | 0 | |
| 15 | Kara Davis | So | F | 19 | - | 132 | 3 | 9 | 12 | 16 | 0 | 1 | 10 | 0.1 | 3 | 2 | |
| 20 | Courtney Smith | Fr | G | 18 | - | 201 | 8 | 14 | 22 | 17 | 0 | 15 | 39 | 0.4 | 15 | 4 | |
| 22 | Courtney Knight | So | W | 6 | - | 118 | 11 | 19 | 30 | 14 | 0 | 1 | 17 | 0.1 | 6 | 5 | |
| 23 | Courtnee Springs | Fr | G | 15 | - | 101 | 7 | 9 | 16 | 7 | 0 | 1 | 10 | 0.1 | 6 | 1 | |
| 24 | Danielle Coleman | Jr | F | 29 | 27 | 549 | 47 | 58 | 105 | 86 | 2 | 11 | 27 | 0.4 | 29 | 9 | |
| 32 | Jennifer Hamilton | So | F | 6 | - | 41 | 0 | 7 | 7 | 4 | 0 | 0 | 7 | 0.0 | 3 | 2 | |
| 33 | Ransheda Jennings | Sr | G | 29 | 26 | 904 | 47 | 101 | 148 | 76 | 3 | 81 | 121 | 0.7 | 51 | 19 | |
| 44 | Summer Curtis | Fr | F | 28 | 1 | 594 | 71 | 131 | 202 | 52 | 2 | 3 | 30 | 0.1 | 14 | 77 | |
| Totals | 29 | 29 | 5800 | 382 | 795 | 1177 | 542 | 0 | 269 | 623 | 0.4 | 280 | 139 | ||||
| Opponent | 29 | 29 | 5800 | 526 | 809 | 1335 | 571 | 0 | 306 | 565 | 0.5 | 311 | 91 | ||||






