2015-16 Women's Basketball Statistics
Bowie St.
Games
28
Pts per game
57.6
FG %
35.1
3PT %
29.7
FT %
71.1
Reb per game
37.9
Ast per game
9.6
Schedule Summary | |
---|---|
Overall (Pct.) | 11-17 (.393) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 1 |
Home | 6-8 |
Away | 4-8 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Virginia Union | L, 91-55 |
Feb 13 | at Chowan | L, 70-54 |
Feb 17 | Virginia State | W, 63-51 |
Feb 20 | Elizabeth City State | L, 47-45 |
Feb 23 | vs. Fayetteville State | W, 60-45 |
Feb 24 | vs. Chowan | L, 59-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 5th | 16 | 1st |
Points | 1613 | 10th | 850 | 11th |
Points per game | 57.6 | 11th | 53.1 | 11th |
FG made per game | 20.4 | 11th | 19.3 | 11th |
FG attempts per game | 58.1 | 10th | 58.5 | 9th |
FG Pct | 35.1 | 11th | 33.0 | 11th |
3PT made per game | 3.8 | 5th | 3.6 | 6th |
3PT attempts per game | 12.6 | 7th | 12.9 | 6th |
3PT Pct | 29.7 | 2nd | 27.7 | 7th |
FT made per game | 13.1 | 7th | 10.9 | 9th |
FT attempt per game | 18.4 | 9th | 15.7 | 12th |
FT Pct | 71.1 | 1st | 69.7 | 1st |
Off rebounds per game | 14.1 | 7th | 13.8 | 8th |
Def rebounds per game | 23.8 | 11th | 22.6 | 11th |
Total rebounds per game | 37.9 | 10th | 36.3 | 11th |
Rebound margin per game | -3.3 | 9th | -5.6 | 9th |
Assists per game | 9.6 | 11th | 9.6 | 11th |
Turnovers per game | 18.0 | 3rd | 18.1 | 3rd |
Steals per game | 8.0 | 10th | 8.1 | 11th |
Blocks per game | 2.7 | 9th | 2.4 | 8th |
Personal fouls per game | 20.5 | 11th | 20.6 | 10th |
Points per game allowed | 62.0 | 3rd | 63.8 | 6th |
Opponents' Field goal percentage | 38.3 | 9th | 40.2 | 9th |
Opponents' 3PT percentage | 28.4 | 8th | 31.8 | 9th |
Home Attendance | 5469 | 6th | 4074 | 7th |
Home Attendance average | 391 | 9th | 509 | 7th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 38.4 | 5.5-13.4 | 41.2 | 1.0-3.4 | 30.1 | 3.9-5.2 | 75.2 | 16.0 |
3 | Kyah Proctor | So | G | 27 | 27 | 36.3 | 5.0-14.4 | 34.4 | 2.1-6.4 | 33.1 | 3.1-3.9 | 81.7 | 15.2 |
4 | Jasmine Orsted | So | G | 24 | 5 | 20.7 | 1.0-4.4 | 23.8 | 0.4-1.9 | 20.0 | 0.4-0.5 | 83.3 | 2.9 |
5 | Lisa Jing | So | G | 25 | 22 | 28.9 | 1.8-5.4 | 33.3 | 0.1-0.3 | 28.6 | 1.7-2.8 | 61.4 | 5.4 |
11 | Robin Heard | So | F | 25 | 9 | 19.7 | 1.7-4.0 | 43.4 | 0.0-0.0 | - | 0.5-1.0 | 52.0 | 4.0 |
12 | Whitney King | Sr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Mache Turner | Fr | G | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 2.0 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 13.4 | 1.6-5.4 | 29.0 | 0.1-0.4 | 27.3 | 0.7-1.1 | 61.3 | 3.9 |
21 | Bria Robinson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Shamar Prilliman | So | G | 10 | 1 | 4.7 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 23.9 | 1.4-4.7 | 30.5 | 0.0-0.1 | 0.0 | 1.4-1.9 | 72.2 | 4.3 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 26.5 | 3.0-7.7 | 38.5 | 0.1-0.5 | 21.4 | 1.4-2.2 | 63.3 | 7.4 |
Totals | 28 | 28 | 201.8 | 20.4-58.1 | 35.1 | 3.8-12.6 | 29.7 | 13.1-18.4 | 71.1 | 57.6 | |||
Opponent | 28 | 28 | 201.8 | 21.4-55.7 | 38.3 | 4.6-16.1 | 28.4 | 14.8-23.9 | 61.8 | 62.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 38.4 | 1.2 | 3.1 | 4.3 | 3.1 | 0.1 | 2.8 | 3.7 | 0.8 | 2.4 | 0.4 |
3 | Kyah Proctor | So | G | 27 | 27 | 36.3 | 1.5 | 2.9 | 4.4 | 3.0 | 0.1 | 2.9 | 4.1 | 0.7 | 2.0 | 0.0 |
4 | Jasmine Orsted | So | G | 24 | 5 | 20.7 | 1.7 | 1.6 | 3.3 | 1.6 | 0.0 | 0.4 | 1.1 | 0.3 | 0.9 | 0.0 |
5 | Lisa Jing | So | G | 25 | 22 | 28.9 | 0.9 | 2.8 | 3.7 | 2.2 | 0.0 | 1.8 | 3.1 | 0.6 | 0.9 | 0.1 |
11 | Robin Heard | So | F | 25 | 9 | 19.7 | 1.8 | 2.4 | 4.2 | 2.2 | 0.1 | 0.4 | 1.3 | 0.3 | 0.3 | 0.5 |
12 | Whitney King | Sr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
14 | Mache Turner | Fr | G | 3 | - | 1.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 13.4 | 0.7 | 1.6 | 2.3 | 2.7 | 0.1 | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
21 | Bria Robinson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shamar Prilliman | So | G | 10 | 1 | 4.7 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 23.9 | 1.4 | 2.9 | 4.2 | 3.4 | 0.3 | 0.7 | 1.8 | 0.4 | 0.7 | 1.0 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 26.5 | 3.1 | 4.9 | 8.1 | 2.7 | 0.0 | 0.4 | 2.2 | 0.2 | 0.7 | 0.5 |
Totals | 28 | 28 | 201.8 | 14.1 | 23.8 | 37.9 | 20.5 | - | 9.6 | 18.0 | 0.5 | 8.0 | 2.7 | |||
Opponent | 28 | 28 | 201.8 | 15.1 | 26.1 | 41.2 | 16.9 | - | 11.1 | 18.6 | 0.6 | 7.3 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 1038 | 149-362 | 41.2 | 28-93 | 30.1 | 106-141 | 75.2 | 432 |
3 | Kyah Proctor | So | G | 27 | 27 | 981 | 134-389 | 34.4 | 57-172 | 33.1 | 85-104 | 81.7 | 410 |
4 | Jasmine Orsted | So | G | 24 | 5 | 497 | 25-105 | 23.8 | 9-45 | 20.0 | 10-12 | 83.3 | 69 |
5 | Lisa Jing | So | G | 25 | 22 | 722 | 45-135 | 33.3 | 2-7 | 28.6 | 43-70 | 61.4 | 135 |
11 | Robin Heard | So | F | 25 | 9 | 493 | 43-99 | 43.4 | 0-0 | - | 13-25 | 52.0 | 99 |
12 | Whitney King | Sr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Mache Turner | Fr | G | 3 | - | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 363 | 42-145 | 29.0 | 3-11 | 27.3 | 19-31 | 61.3 | 106 |
21 | Bria Robinson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Shamar Prilliman | So | G | 10 | 1 | 47 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 669 | 40-131 | 30.5 | 0-2 | 0.0 | 39-54 | 72.2 | 119 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 715 | 80-208 | 38.5 | 3-14 | 21.4 | 38-60 | 63.3 | 201 |
Totals | 28 | 28 | 5650 | 571-1626 | 35.1 | 105-354 | 29.7 | 366-515 | 71.1 | 1613 | |||
Opponent | 28 | 28 | 5650 | 598-1560 | 38.3 | 128-450 | 28.4 | 413-668 | 61.8 | 1737 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 1038 | 32 | 85 | 117 | 84 | 2 | 76 | 101 | 0.8 | 65 | 10 |
3 | Kyah Proctor | So | G | 27 | 27 | 981 | 41 | 78 | 119 | 82 | 4 | 79 | 110 | 0.7 | 53 | 0 |
4 | Jasmine Orsted | So | G | 24 | 5 | 497 | 40 | 39 | 79 | 39 | 1 | 9 | 26 | 0.3 | 22 | 1 |
5 | Lisa Jing | So | G | 25 | 22 | 722 | 23 | 70 | 93 | 55 | 0 | 44 | 77 | 0.6 | 23 | 2 |
11 | Robin Heard | So | F | 25 | 9 | 493 | 45 | 59 | 104 | 54 | 2 | 9 | 32 | 0.3 | 8 | 12 |
12 | Whitney King | Sr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
14 | Mache Turner | Fr | G | 3 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 363 | 20 | 42 | 62 | 72 | 3 | 8 | 20 | 0.4 | 7 | 7 |
21 | Bria Robinson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shamar Prilliman | So | G | 10 | 1 | 47 | 2 | 2 | 4 | 4 | 0 | 4 | 5 | 0.8 | 0 | 0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 669 | 38 | 80 | 118 | 94 | 7 | 20 | 49 | 0.4 | 19 | 29 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 715 | 85 | 133 | 218 | 73 | 1 | 12 | 59 | 0.2 | 18 | 14 |
Totals | 28 | 28 | 5650 | 396 | 665 | 1061 | 573 | - | 269 | 505 | 0.5 | 225 | 76 | |||
Opponent | 28 | 28 | 5650 | 424 | 730 | 1154 | 472 | - | 312 | 521 | 0.6 | 204 | 91 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 38.4 | 5.7-13.9 | 41.2 | 1.1-3.6 | 30.1 | 4.1-5.4 | 75.2 | 16.6 |
3 | Kyah Proctor | So | G | 27 | 27 | 36.3 | 5.5-15.9 | 34.4 | 2.3-7.0 | 33.1 | 3.5-4.2 | 81.7 | 16.7 |
4 | Jasmine Orsted | So | G | 24 | 5 | 20.7 | 2.0-8.5 | 23.8 | 0.7-3.6 | 20.0 | 0.8-1.0 | 83.3 | 5.6 |
5 | Lisa Jing | So | G | 25 | 22 | 28.9 | 2.5-7.5 | 33.3 | 0.1-0.4 | 28.6 | 2.4-3.9 | 61.4 | 7.5 |
11 | Robin Heard | So | F | 25 | 9 | 19.7 | 3.5-8.0 | 43.4 | 0.0-0.0 | - | 1.1-2.0 | 52.0 | 8.0 |
12 | Whitney King | Sr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Mache Turner | Fr | G | 3 | - | 1.3 | 10.0-30.0 | 33.3 | 10.0-20.0 | 50.0 | 30.0-40.0 | 75.0 | 60.0 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 13.4 | 4.6-16.0 | 29.0 | 0.3-1.2 | 27.3 | 2.1-3.4 | 61.3 | 11.7 |
21 | Bria Robinson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Shamar Prilliman | So | G | 10 | 1 | 4.7 | 0.0-6.8 | 0.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 23.9 | 2.4-7.8 | 30.5 | 0.0-0.1 | 0.0 | 2.3-3.2 | 72.2 | 7.1 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 26.5 | 4.5-11.6 | 38.5 | 0.2-0.8 | 21.4 | 2.1-3.4 | 63.3 | 11.2 |
Totals | 28 | 28 | 201.8 | 20.2-57.6 | 35.1 | 3.7-12.5 | 29.7 | 13.0-18.2 | 71.1 | 57.1 | |||
Opponent | 28 | 28 | 201.8 | 21.2-55.2 | 38.3 | 4.5-15.9 | 28.4 | 14.6-23.6 | 61.8 | 61.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 27 | 27 | 38.4 | 1.2 | 3.3 | 4.5 | 3.2 | 0.1 | 2.9 | 3.9 | 0.8 | 2.5 | 0.4 |
3 | Kyah Proctor | So | G | 27 | 27 | 36.3 | 1.7 | 3.2 | 4.9 | 3.3 | 0.2 | 3.2 | 4.5 | 0.7 | 2.2 | 0.0 |
4 | Jasmine Orsted | So | G | 24 | 5 | 20.7 | 3.2 | 3.1 | 6.4 | 3.1 | 0.1 | 0.7 | 2.1 | 0.3 | 1.8 | 0.1 |
5 | Lisa Jing | So | G | 25 | 22 | 28.9 | 1.3 | 3.9 | 5.2 | 3.0 | 0.0 | 2.4 | 4.3 | 0.6 | 1.3 | 0.1 |
11 | Robin Heard | So | F | 25 | 9 | 19.7 | 3.7 | 4.8 | 8.4 | 4.4 | 0.2 | 0.7 | 2.6 | 0.3 | 0.6 | 1.0 |
12 | Whitney King | Sr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
14 | Mache Turner | Fr | G | 3 | - | 1.3 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
15 | Jourdan Stanhope | Sr | F | 27 | 8 | 13.4 | 2.2 | 4.6 | 6.8 | 7.9 | 0.3 | 0.9 | 2.2 | 0.4 | 0.8 | 0.8 |
21 | Bria Robinson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shamar Prilliman | So | G | 10 | 1 | 4.7 | 1.7 | 1.7 | 3.4 | 3.4 | 0.0 | 3.4 | 4.3 | 0.8 | 0.0 | 0.0 |
32 | Alauna Jackson | Sr | F | 28 | 21 | 23.9 | 2.3 | 4.8 | 7.1 | 5.6 | 0.4 | 1.2 | 2.9 | 0.4 | 1.1 | 1.7 |
33 | Ashley Jennings | Jr | F | 27 | 17 | 26.5 | 4.8 | 7.4 | 12.2 | 4.1 | 0.1 | 0.7 | 3.3 | 0.2 | 1.0 | 0.8 |
Totals | 28 | 28 | 201.8 | 14.0 | 23.5 | 37.6 | 20.3 | 0.0 | 9.5 | 17.9 | 0.5 | 8.0 | 2.7 | |||
Opponent | 28 | 28 | 201.8 | 15.0 | 25.8 | 40.8 | 16.7 | 0.0 | 11.0 | 18.4 | 0.6 | 7.2 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 15 | 15 | 38.7 | 4.9-13.3 | 36.5 | 0.7-3.2 | 20.8 | 3.5-4.5 | 77.6 | 13.9 |
3 | Kyah Proctor | So | G | 15 | 15 | 36.1 | 5.1-14.8 | 34.7 | 2.3-6.9 | 32.7 | 2.4-2.9 | 83.7 | 14.9 |
4 | Jasmine Orsted | So | G | 13 | 5 | 20.5 | 1.2-4.6 | 25.0 | 0.4-1.8 | 20.8 | 0.3-0.5 | 66.7 | 3.0 |
5 | Lisa Jing | So | G | 13 | 10 | 30.5 | 1.7-5.1 | 33.3 | 0.1-0.2 | 33.3 | 1.8-2.8 | 64.9 | 5.3 |
11 | Robin Heard | So | F | 13 | 7 | 24.3 | 2.0-4.3 | 46.4 | 0.0-0.0 | - | 0.8-1.5 | 55.0 | 4.8 |
12 | Whitney King | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Mache Turner | Fr | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 1.5-2.0 | 75.0 | 3.0 |
15 | Jourdan Stanhope | Sr | F | 16 | 7 | 16.4 | 1.6-6.3 | 25.7 | 0.1-0.5 | 25.0 | 0.6-1.2 | 50.0 | 4.0 |
21 | Bria Robinson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Shamar Prilliman | So | G | 6 | - | 4.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Alauna Jackson | Sr | F | 16 | 10 | 22.8 | 1.3-4.6 | 28.4 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 3.3 |
33 | Ashley Jennings | Jr | F | 15 | 8 | 23.2 | 2.4-7.2 | 33.3 | 0.1-0.5 | 25.0 | 1.0-1.7 | 60.0 | 5.9 |
Totals | 16 | 16 | 201.6 | 19.3-58.5 | 33.0 | 3.6-12.9 | 27.7 | 10.9-15.7 | 69.7 | 53.1 | |||
Opponent | 16 | 16 | 201.6 | 21.8-54.1 | 40.2 | 4.8-15.1 | 31.8 | 15.4-24.9 | 62.1 | 63.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 15 | 15 | 38.7 | 1.5 | 3.1 | 4.5 | 3.3 | 0.1 | 2.9 | 3.7 | 0.8 | 2.3 | 0.4 |
3 | Kyah Proctor | So | G | 15 | 15 | 36.1 | 1.7 | 2.5 | 4.1 | 2.9 | 0.2 | 2.7 | 4.0 | 0.7 | 2.1 | 0.0 |
4 | Jasmine Orsted | So | G | 13 | 5 | 20.5 | 1.7 | 1.5 | 3.2 | 1.8 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 0.1 |
5 | Lisa Jing | So | G | 13 | 10 | 30.5 | 0.9 | 3.2 | 4.2 | 2.1 | 0.0 | 1.8 | 3.3 | 0.5 | 1.1 | 0.1 |
11 | Robin Heard | So | F | 13 | 7 | 24.3 | 2.3 | 2.8 | 5.2 | 1.8 | 0.0 | 0.5 | 1.4 | 0.4 | 0.2 | 0.5 |
12 | Whitney King | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Mache Turner | Fr | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jourdan Stanhope | Sr | F | 16 | 7 | 16.4 | 0.7 | 2.2 | 2.9 | 3.1 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 |
21 | Bria Robinson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shamar Prilliman | So | G | 6 | - | 4.8 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 |
32 | Alauna Jackson | Sr | F | 16 | 10 | 22.8 | 1.3 | 2.0 | 3.3 | 3.6 | 0.3 | 0.8 | 1.8 | 0.4 | 0.8 | 0.7 |
33 | Ashley Jennings | Jr | F | 15 | 8 | 23.2 | 2.5 | 3.9 | 6.4 | 2.5 | 0.0 | 0.3 | 1.7 | 0.2 | 0.9 | 0.5 |
Totals | 16 | 16 | 201.6 | 13.8 | 22.6 | 36.3 | 20.6 | - | 9.6 | 18.1 | 0.5 | 8.1 | 2.4 | |||
Opponent | 16 | 16 | 201.6 | 14.4 | 27.4 | 41.9 | 15.0 | - | 12.1 | 18.8 | 0.6 | 7.5 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 15 | 15 | 580 | 73-200 | 36.5 | 10-48 | 20.8 | 52-67 | 77.6 | 208 |
3 | Kyah Proctor | So | G | 15 | 15 | 541 | 77-222 | 34.7 | 34-104 | 32.7 | 36-43 | 83.7 | 224 |
4 | Jasmine Orsted | So | G | 13 | 5 | 266 | 15-60 | 25.0 | 5-24 | 20.8 | 4-6 | 66.7 | 39 |
5 | Lisa Jing | So | G | 13 | 10 | 396 | 22-66 | 33.3 | 1-3 | 33.3 | 24-37 | 64.9 | 69 |
11 | Robin Heard | So | F | 13 | 7 | 316 | 26-56 | 46.4 | 0-0 | - | 11-20 | 55.0 | 63 |
12 | Whitney King | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Mache Turner | Fr | G | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
15 | Jourdan Stanhope | Sr | F | 16 | 7 | 262 | 26-101 | 25.7 | 2-8 | 25.0 | 10-20 | 50.0 | 64 |
21 | Bria Robinson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Shamar Prilliman | So | G | 6 | - | 29 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Alauna Jackson | Sr | F | 16 | 10 | 364 | 21-74 | 28.4 | 0-2 | 0.0 | 10-15 | 66.7 | 52 |
33 | Ashley Jennings | Jr | F | 15 | 8 | 348 | 36-108 | 33.3 | 2-8 | 25.0 | 15-25 | 60.0 | 89 |
Totals | 16 | 16 | 3225 | 309-936 | 33.0 | 57-206 | 27.7 | 175-251 | 69.7 | 850 | |||
Opponent | 16 | 16 | 3225 | 348-865 | 40.2 | 77-242 | 31.8 | 247-398 | 62.1 | 1020 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 15 | 15 | 580 | 22 | 46 | 68 | 49 | 2 | 44 | 56 | 0.8 | 35 | 6 |
3 | Kyah Proctor | So | G | 15 | 15 | 541 | 25 | 37 | 62 | 44 | 3 | 41 | 60 | 0.7 | 31 | 0 |
4 | Jasmine Orsted | So | G | 13 | 5 | 266 | 22 | 20 | 42 | 23 | 1 | 5 | 17 | 0.3 | 8 | 1 |
5 | Lisa Jing | So | G | 13 | 10 | 396 | 12 | 42 | 54 | 27 | 0 | 23 | 43 | 0.5 | 14 | 1 |
11 | Robin Heard | So | F | 13 | 7 | 316 | 30 | 37 | 67 | 23 | 0 | 7 | 18 | 0.4 | 3 | 7 |
12 | Whitney King | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Mache Turner | Fr | G | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | Jourdan Stanhope | Sr | F | 16 | 7 | 262 | 11 | 35 | 46 | 50 | 2 | 7 | 15 | 0.5 | 5 | 5 |
21 | Bria Robinson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shamar Prilliman | So | G | 6 | - | 29 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 0.7 | 0 | 0 |
32 | Alauna Jackson | Sr | F | 16 | 10 | 364 | 20 | 32 | 52 | 58 | 4 | 12 | 29 | 0.4 | 12 | 11 |
33 | Ashley Jennings | Jr | F | 15 | 8 | 348 | 38 | 58 | 96 | 38 | 0 | 5 | 26 | 0.2 | 13 | 7 |
Totals | 16 | 16 | 3225 | 220 | 361 | 581 | 330 | - | 154 | 290 | 0.5 | 130 | 39 | |||
Opponent | 16 | 16 | 3225 | 231 | 439 | 670 | 240 | - | 193 | 301 | 0.6 | 120 | 52 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara Colston | So | G | 15 | 15 | 38.7 | 5.0-13.8 | 36.5 | 0.7-3.3 | 20.8 | 3.6-4.6 | 77.6 | 14.3 |
3 | Kyah Proctor | So | G | 15 | 15 | 36.1 | 5.7-16.4 | 34.7 | 2.5-7.7 | 32.7 | 2.7-3.2 | 83.7 | 16.6 |
4 | Jasmine Orsted | So | G | 13 | 5 | 20.5 | 2.3-9.0 | 25.0 | 0.8-3.6 | 20.8 | 0.6-0.9 | 66.7 | 5.9 |
5 | Lisa Jing | So | G | 13 | 10 | 30.5 | 2.2-6.7 | 33.3 | 0.1-0.3 | 33.3 | 2.4-3.7 | 64.9 | 7.0 |
11 | Robin Heard | So | F | 13 | 7 | 24.3 | 3.3-7.1 | 46.4 | 0.0-0.0 | - | 1.4-2.5 | 55.0 | 8.0 |
12 | Whitney King | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Mache Turner | Fr | G | 2 | - | 1.5 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 40.0-53.3 | 75.0 | 80.0 |
15 | Jourdan Stanhope | Sr | F | 16 | 7 | 16.4 | 4.0-15.4 | 25.7 | 0.3-1.2 | 25.0 | 1.5-3.1 | 50.0 | 9.8 |
21 | Bria Robinson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Shamar Prilliman | So | G | 6 | - | 4.8 | 0.0-9.7 | 0.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Alauna Jackson | Sr | F | 16 | 10 | 22.8 | 2.3-8.1 | 28.4 | 0.0-0.2 | 0.0 | 1.1-1.6 | 66.7 | 5.7 |
33 | Ashley Jennings | Jr | F | 15 | 8 | 23.2 | 4.1-12.4 | 33.3 | 0.2-0.9 | 25.0 | 1.7-2.9 | 60.0 | 10.2 |
Totals | 16 | 16 | 201.6 | 19.2-58.0 | 33.0 | 3.5-12.8 | 27.7 | 10.9-15.6 | 69.7 | 52.7 | |||
