Central Intercollegiate Athletic Association
2006 Statistics
| Eastern | Pct | Pct | |||||
| Shaw University | .923 | .875 | |||||
| Virginia Union University | .786 | .737 | |||||
| Bowie State | .385 | .312 | |||||
| Virginia State | .250 | .400 | |||||
| Elizabeth City State Univ. | .167 | .133 | |||||
| Saint Paul's | .000 | .000 | |||||
| Western | Pct | Pct | |||||
| Fayetteville State | .917 | .773 | |||||
| Johnson C. Smith | .857 | .542 | |||||
| North Carolina Central Univ. | .667 | .556 | |||||
| Livingstone | .533 | .471 | |||||
| Winston-Salem State University | .286 | .316 | |||||
| Saint Augustine's College | .000 | .067 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| FLETCHER,Ffion | SU-W | 1.000 | ||
| VANAKOVA,M. | VUU-W | 1.000 | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| VANAKOVA,Michaela | VUU-W | 1.000 | ||
| BARKSDALE,S. | VUU-W | 1.000 | ||
| BLUNT,Rickeita | VUU-W | 1.000 | ||
| HINES,S | NCCU-W | 1.000 | ||
| STANISLAS,Zana | VSU-W | 1.000 | ||
| ARTIST,LeJacquelyn | FSU-W | 1.000 | ||
| JONES,T | NCCU-W | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FLETCHER,Ffion | SU-W | 1.000 | ||
| MONDS,Asya | VSU-W | 1.000 | ||
| FLETCHER,Fion | SU-W | 1.000 | ||
| FLETCHER | SU-W | 1.000 | ||
| STATEN,Jacquise | LC-W | 1.000 | ||
| JONES,Taissa | NCCU-W | 1.000 | ||
| MOKRA,Gabriella | VUU-W | 1.000 | ||
| MUNDS | VSU-W | 1.000 | ||
| NIEVES,Ines | FSU-W | .850 | ||
| ELEY,J. | SPC-W | .750 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VANAKOVA,M. | VUU-W | 1.000 | ||
| VANAKOVA,Michaela | VUU-W | 1.000 | ||
| JONES,T | NCCU-W | 1.000 | ||
| FEIKA,Halimatu | ECSU-W | 1.000 | ||
| VANAKOVA,Mi | VUU-W | 1.000 | ||
| WIKE,Pam | ECSU-W | 1.000 | ||
| SHOECRAFT,Amber | JCSU-W | 1.000 | ||
| ELEY | SPC-W | 1.000 | ||
| HALL | SU-W | 1.000 | ||
| HALL,Tanisha | SU-W | .818 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| ARTIST,LeJacquelyn | FSU-W | 1.000 | ||
| BROOKS,M. | SPC-W | 1.000 | ||
| WATSON,Shayla | FSU-W | 1.000 | ||
| ARTIS,LeJacqueline | FSU-W | 1.000 | ||
| HURLEY,Tamisha | LC-W | 1.000 | ||
| LEWIS,April | JCSU-W | 1.000 | ||
| ENEBLEHI | SU-W | 1.000 | ||
| ENEBEGHI,Victoria | SU-W | 1.000 | ||
| ENEBECHI,Victoria | SU-W | .900 | ||
| CHAPEL,Shantrice | LC-W | .769 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BARKSDALE,S. | VUU-W | 1.000 | ||
| STANISLAS,Zana | VSU-W | 1.000 | ||
| FULLAH,M | NCCU-W | 1.000 | ||
| MUHAMMED, Gabrielle | JCSU-W | 1.000 | ||
| LAWSON | SU-W | 1.000 | ||
| MADISON,Julia | ECSU-W | 1.000 | ||
| BROWN,Alicia | SPC-W | 1.000 | ||
| LAWSON,Monique | SU-W | .900 | ||
| BARKSDALE,Shannon | VUU-W | .857 | ||
| WATSON,Shayla | FSU-W | .842 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| THOMPSON,Juanique | SU-W | 1.000 | ||
| BLUNT,Rickeita | VUU-W | 1.000 | ||
| HINES,S | NCCU-W | 1.000 | ||
| GUNDER,Misty | VSU-W | 1.000 | ||
| LEWIS,Trinette | WSSU-W | 1.000 | ||
| HORTON,Lashonda | WSSU-W | 1.000 | ||
| Gabielle Muhammad | JCSU-W | 1.000 | ||
| THOMPSON | SU-W | 1.000 | ||
| BENNETTE,Arie | FSU-W | 1.000 | ||
| SANCHEZ,Contessa | FSU-W | .909 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LAYTON,Carla | ECSU-W | 1.000 | ||
| SANCHEZ,Cantesa | FSU-W | 1.000 | ||
| WAITHE,Auianne | ECSU-W | 1.000 | ||
| SANCHEZ,Contessa | FSU-W | .778 | ||
| OYELADE,Ronke | SU-W | .750 | ||
| GREENE,Siobhan | NCCU-W | .667 | ||
| JOHNSON,Krystina | FSU-W | .600 | ||
| HINES,Stephanie | NCCU-W | .500 | ||
| MUHAMMAD,Gabrielle | JCSU-W | .333 | ||
| KIBONA,Nisa | JCSU-W | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BOND,Jessica/DAVIS,Danielle | BSU-W | .286 | ||
| BARRETT,Angelica/WEBBER,Alexeus | BSU-W | .231 | ||
| DAVIS,Danielle/WEBBER,Alexeus | BSU-W | .000 | ||
| BARRETT,Angelica/BOND,Jessica | BSU-W | .000 | ||
| JOHNSON,Annette/WEBBER,Alexeus | BSU-W | .000 | ||
| JONES,Taissa/LIGONS,Johnelle | NCCU-W | .429 | ||
| FULLAH,Makoh/HICKMAN,Comesha | NCCU-W | .000 | ||
| HINES,Stephanie/MASON,Ambra | NCCU-W | .500 | ||
| MASON,Ambra/NWAKPUDA,Emily | NCCU-W | .500 | ||
| GRAY,Sheena/HICKMAN,Comesha | NCCU-W | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BOND,Jessica/DAVIS,Danielle | BSU-W | .286 | ||
| DAVIS,Danielle/WEBBER,Alexeus | BSU-W | .000 | ||
| JONES,Taissa/LIGONS,Johnelle | NCCU-W | .429 | ||
| LIGONS,Johnelle/MASON,Ambra | NCCU-W | .800 | ||
| LIGONS,Johnelle/NWAKPUDA,Emily | NCCU-W | .000 | ||
| JONES,Taissa/NWAKPUDA,Emily | NCCU-W | 1.000 | ||
| LIGONS,Johnelle/LOGAN,Jamie | NCCU-W | .000 | ||
| LIGONS,Johnelle/MASON,Amber | NCCU-W | .000 | ||
| JONES,T/LIGONS,J | NCCU-W | 1.000 | ||
| GRIFFITH/LOVELAND | SAC-W | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BARRETT,Angelica/WEBBER,Alexeus | BSU-W | .231 | ||
| BARRETT,Angelica/BOND,Jessica | BSU-W | .000 | ||
| JOHNSON,Annette/WEBBER,Alexeus | BSU-W | .000 | ||
| FULLAH,Makoh/HICKMAN,Comesha | NCCU-W | .000 | ||
| HINES,Stephanie/MASON,Ambra | NCCU-W | 1.000 | ||
| MASON,Ambra/NWAKPUDA,Emily | NCCU-W | .500 | ||
| GREENE,Siobhan/HODGE,Terra | NCCU-W | 1.000 | ||
| GRAY,Sheena/GREENE,Siobhan | NCCU-W | .000 | ||
| GRAY,Sheena/MASON,Ambra | NCCU-W | .000 | ||
| FULLAH,Makoh/MASON,Ambra | NCCU-W | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HINES,Stephanie/MASON,Ambra | NCCU-W | .000 | ||
| GRAY,Sheena/HICKMAN,Comesha | NCCU-W | .000 | ||
| GRAY,Sheena/GREENE,Siobhan | NCCU-W | .600 | ||
| FULLAH,M/HINES,Stephanie | NCCU-W | .000 | ||
| GRAY,Shenna/GREENE,Siobhan | NCCU-W | .000 | ||
| BROWN,Alicia/EDMONDS,Rebecca | SPC-W | .000 | ||
| EDMONDS,Rebecca/EDMONDS,Rebecca | SPC-W | .000 | ||
| BROWN,A/EDMONDS,R | SPC-W | .000 | ||
| Forfeit A/Forfeit B | WSSU-W | .000 | ||
| ADAMS-ALEXANDER,Jess/HORTON,Lashonda | WSSU-W | .000 |

















