Winston-Salem State University
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Feb 19, 2006 | METHODIST COLLEGE | L | |||||||
| * | Mar 10, 2006 | BOWIE STATE UNIVERSITY | W | ||||||
| Mar 11, 2006 | at | Saint Augustine's College | W | ||||||
| * | Mar 11, 2006 | at | Virginia State University | L | |||||
| * | Mar 11, 2006 | at | Virginia State University | L | |||||
| * | Mar 15, 2006 | JOHNSON C. SMITH | L | ||||||
| * | Mar 18, 2006 | at | Saint Paul's College | W | |||||
| * | Mar 24, 2006 | ELIZABETH CITY STATE UNIV. | W | ||||||
| * | Mar 23, 2006 | SAINT AUGUSTINE'S COLLEGE | W | ||||||
| Mar 28, 2006 | NORTH CAROLINA WESLEYAN | W | |||||||
| * | Mar 30, 2006 | at | Johnson C. Smith | L | |||||
| * | Mar 16, 2006 | FAYETTEVILLE STATE UNIVERSITY | L | ||||||
| * | Apr 06, 2006 | NORTH CAROLINA CENTRAL | L | ||||||
| * | Apr 06, 2006 | NORTH CAROLINA CENTRAL | L | ||||||
| * | Apr 01, 2006 | at | Virginia Union University | L | |||||
| Apr 13, 2006 | at | Fayetteville State University | L | ||||||
| 4/15/2006 | at | Shaw University | L | ||||||
| * | Apr 14, 2006 | LIVINGSTONE | L | ||||||
| * | Apr 14, 2006 | LIVINGSTONE | L |
| Schedule legend |
| SINGLES | |||||||||||||
| Forfeit A | |||||||||||||
| ADAMS-ALEXANDER,Jess | |||||||||||||
| ALEXANDER,J. | |||||||||||||
| Alexander,Jessica | |||||||||||||
| ALEXANDER,Jessica Ad | |||||||||||||
| BALL,M | |||||||||||||
| BALL,Monica | |||||||||||||
| DAVIS,C. | |||||||||||||
| DAVIS,Carmen | |||||||||||||
| FORFEIT | |||||||||||||
| HOPPER,A. | |||||||||||||
| HOPPER,Ashley | |||||||||||||
| HORTON,L | |||||||||||||
| HORTON,Lashonda | |||||||||||||
| LEWIS,Trinette | |||||||||||||
| WALKER,Amanda | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| BALL,Monica/WALKER,Amanda | ||||||||||
| DAVIS,Carmen/HOPPER,Ashley | ||||||||||
| DAVIS,Carmen/WALKER,Amanda | ||||||||||
| BALL,Monica/HOPPER,Ashley | ||||||||||
| BALL,Monica/HORTON,Lashonda | ||||||||||
| Forfeit A/Forfeit B | ||||||||||
| ADAMS-ALEXANDER,Jess/HORTON,Lashonda | ||||||||||
| Alexander,Jessica/Horton,Lashonda | ||||||||||
| BALL,M/HOPPER,A. | ||||||||||
| ALEXANDER,J./DAVIS,C. | ||||||||||
| Totals | ||||||||||


