Central Intercollegiate Athletic Association
2009 Statistics
| Eastern | Pct | Pct | |||||
| Virginia State University | 1.000 | .786 | |||||
| Elizabeth City State | .769 | .667 | |||||
| Bowie State | .600 | .571 | |||||
| Saint Paul's College | .000 | .000 | |||||
| Virginia Union | .000 | .000 | |||||
| Western | Pct | Pct | |||||
| Johnson C. Smith | .750 | .421 | |||||
| Shaw | .667 | .889 | |||||
| Fayetteville State | .444 | .222 | |||||
| Saint Augustine's | .222 | .200 | |||||
| Livingstone | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| OKAFOR, Evan | SU-W | 1.000 | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| HAMILTON,Amanda | BSU-W | 1.000 | ||
| Mossey | LC-W | 1.000 | ||
| BOND | BSU-W | 1.000 | ||
| FLEMING,A | ECSU-W | 1.000 | ||
| BOND,Jessica | BSU-W | .944 | ||
| CHATMAN,Cameron | JCSU-W | .909 | ||
| STEELE,Xania | SU-W | .900 | ||
| FIELDS,Chelyce | BSU-W | .850 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LOMBRE,Kyara | BSU-W | 1.000 | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| SILVA, Fernanda | SU-W | .929 | ||
| CHATMAN,Cameron | JCSU-W | .875 | ||
| NIEVES,Ines | FSU-W | .667 | ||
| JAMES,Imani | VSU-W | .615 | ||
| MCLEAN,Christina | ECSU-W | .500 | ||
| FIELDS,Danielle | BSU-W | .417 | ||
| SHIM,Brittany | SAC-W | .333 | ||
| HARGETT,Jae | JCSU-W | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| MAHON,Lydia | BSU-W | 1.000 | ||
| SCOTT,Tomia | SPC-W | 1.000 | ||
| SILVA, Fernanda | SU-W | 1.000 | ||
| FLEMING,A | ECSU-W | 1.000 | ||
| FIELDS,Danielle | BSU-W | 1.000 | ||
| FLEMING,Krystan | ECSU-W | .765 | ||
| HOLMES,Keisha | VSU-W | .615 | ||
| LOMBRE,Kyara | BSU-W | .455 | ||
| TAPASSI,Kristan | FSU-W | .400 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| OKAFOR, Evan | SU-W | 1.000 | ||
| FIELDS,Chelyce | BSU-W | 1.000 | ||
| LOMBRE,Kyara | BSU-W | 1.000 | ||
| WHITAKER,April | ECSU-W | .778 | ||
| PLUMMER,Kendra | VSU-W | .750 | ||
| MEEKS,Samantha | FSU-W | .438 | ||
| LAWS,Brittany | JCSU-W | .312 | ||
| MAHON,Lydia | BSU-W | .273 | ||
| DERONETTE,Martinne | SAC-W | .250 | ||
| JEFFERSON,Chekimbrel | FSU-W | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BOND,Jessica | BSU-W | 1.000 | ||
| FIELDS,Chelyce | BSU-W | .917 | ||
| STEELE,Xania | SU-W | .882 | ||
| HICKS,Tamilia | VSU-W | .833 | ||
| BROWN,Tiffany | ECSU-W | .588 | ||
| JEFFERSON,Chekimbrel | FSU-W | .500 | ||
| MORRIS,Tiana | SAC-W | .273 | ||
| SHULER,Melissa | JCSU-W | .176 | ||
| BREAUX,Tyra | JCSU-W | .000 | ||
| RIVERA,Jasmine | SU-W | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| INGRAM,Lakevia | VSU-W | 1.000 | ||
| BOND | BSU-W | 1.000 | ||
| McNAIR,Jasmine | BSU-W | 1.000 | ||
| MAHON,Lydia | BSU-W | 1.000 | ||
| BOND,Jessica | BSU-W | .909 | ||
| LEE,Lauren | ECSU-W | .750 | ||
| HENDERSON,Kiaria | SU-W | .500 | ||
| RIVERA,Jasmine | SU-W | .500 | ||
| HENDERSON, Amber | LC-W | .500 | ||
| MITCHELL | FSU-W | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FOSTER,Ashley | VSU-W | 1.000 | ||
| HAMILTON,Amanda | BSU-W | 1.000 | ||
| Mossey | LC-W | 1.000 | ||
| McNAIR,Jasmine | BSU-W | .667 | ||
| BREAUX,Tyra | JCSU-W | .667 | ||
| INGRAM,Lakevia | VSU-W | .667 | ||
| KING,Phyllis | ECSU-W | .562 | ||
| PATTERSON,Fatimah | FSU-W | .333 | ||
| DEAN,Lindsey | FSU-W | .250 | ||
| RIVERA,Jasmine | SU-W | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KIENKA, Lolia/SILVA, Fernanda | SU-W | 1.000 | ||
| INGRAM,Lakevia/PLUMMER,Kendra | VSU-W | 1.000 | ||
| FIELDS,Chelyce/MAHON,Lydia | BSU-W | 1.000 | ||
| Chepdumba/Mossey | LC-W | 1.000 | ||
| BROWN,Tiffany/FLEMING,A | ECSU-W | 1.000 | ||
| BOND,Jessica/FIELDS,Danielle | BSU-W | 1.000 | ||
| JEFFERSON,Beverly/SCOTT,Tomia | SPC-W | 1.000 | ||
| DEAN/MITCHELL | FSU-W | 1.000 | ||
| OKAFOR, Evan/RIVERA,Jasmine | SU-W | 1.000 | ||
| MAHON,Lydia/McNAIR,Jasmine | BSU-W | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KIENKA, Lolia/SILVA, Fernanda | SU-W | 1.000 | ||
| BOND,Jessica/FIELDS,Danielle | BSU-W | 1.000 | ||
| JEFFERSON,Beverly/SCOTT,Tomia | SPC-W | 1.000 | ||
| CHATMAN,Cameron/HARGETT,Jae | JCSU-W | .688 | ||
| NIEVES,Ines/TAPASSI,Kristan | FSU-W | .600 | ||
| HOLMES,Keisha/JAMES,Imani | VSU-W | .583 | ||
| MCLEAN,Christina/WHITAKER,April | ECSU-W | .556 | ||
| SCOTT,Tomia/SELLS,Farrah | SPC-W | .400 | ||
| FIELDS,Danielle/MAHON,Lydia | BSU-W | .250 | ||
| EDGEHILL,Kira/SHIM,Brittany | SAC-W | .222 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BROWN,Tiffany/FLEMING,A | ECSU-W | 1.000 | ||
| OKAFOR, Evan/RIVERA,Jasmine | SU-W | 1.000 | ||
| OKAFOR, Evan/STEELE,Xania | SU-W | .900 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .846 | ||
| FOSTER,Ashley/HICKS,Tamilia | VSU-W | .750 | ||
| BROWN,Tiffany/FLEMING,Krystan | ECSU-W | .706 | ||
| HICKS,Tamilia/PLUMMER,Kendra | VSU-W | .500 | ||
| DERONETTE,Martinne/MORRIS,Tiana | SAC-W | .429 | ||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | FSU-W | .400 | ||
| LAWS,Brittany/SUE,Rolanda | JCSU-W | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| INGRAM,Lakevia/PLUMMER,Kendra | VSU-W | 1.000 | ||
| Chepdumba/Mossey | LC-W | 1.000 | ||
| MAHON,Lydia/McNAIR,Jasmine | BSU-W | 1.000 | ||
| DEAN/MITCHELL | FSU-W | 1.000 | ||
| BOND,Jessica/McNAIR,Jasmine | BSU-W | .727 | ||
| FOSTER,Ashley/INGRAM,Lakevia | VSU-W | .714 | ||
| Phyllis King/Lauren Lee | ECSU-W | .714 | ||
| LEE,Lauren/RAY,Morgan | ECSU-W | .667 | ||
| DEAN,Lindsey/PATTERSON,Fatimah | FSU-W | .500 | ||
| BREAUX,Tyra/SHULER,Melissa | JCSU-W | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| BOND,Jessica | BSU-W | 1.000 | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| INGRAM,Lakevia | VSU-W | 1.000 | ||
| CHATMAN,Cameron | JCSU-W | 1.000 | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| SILVA, Fernanda | SU-W | 1.000 | ||
| OKAFOR, Evan | SU-W | 1.000 | ||
| HAMILTON,Amanda | BSU-W | 1.000 | ||
| FLEMING,A | ECSU-W | 1.000 | ||
| FIELDS,Chelyce | BSU-W | .900 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CHATMAN,Cameron | JCSU-W | 1.000 | ||
| SILVA, Fernanda | SU-W | 1.000 | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| JAMES,Imani | VSU-W | .857 | ||
| NIEVES,Ines | FSU-W | .778 | ||
| MCLEAN,Christina | ECSU-W | .538 | ||
| FIELDS,Danielle | BSU-W | .500 | ||
| SHIM,Brittany | SAC-W | .375 | ||
| FLOOD,Corinthia | LC-W | .000 | ||
| WASHINGTON,Kadejia | LC-W | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| KIENKA, Lolia | SU-W | 1.000 | ||
| SILVA, Fernanda | SU-W | 1.000 | ||
| MAHON,Lydia | BSU-W | 1.000 | ||
| SCOTT,Tomia | SPC-W | 1.000 | ||
| FLEMING,A | ECSU-W | 1.000 | ||
| HOLMES,Keisha | VSU-W | .857 | ||
| FLEMING,Krystan | ECSU-W | .750 | ||
| HARGETT,Jae | JCSU-W | .571 | ||
| TAPASSI,Kristan | FSU-W | .556 | ||
| LOMBRE,Kyara | BSU-W | .444 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PLUMMER,Kendra | VSU-W | 1.000 | ||
| OKAFOR, Evan | SU-W | 1.000 | ||
| LOMBRE,Kyara | BSU-W | 1.000 | ||
| WHITAKER,April | ECSU-W | .846 | ||
| MEEKS,Samantha | FSU-W | .667 | ||
| LAWS,Brittany | JCSU-W | .571 | ||
| MAHON,Lydia | BSU-W | .333 | ||
| DERONETTE,Martinne | SAC-W | .286 | ||
| DEWBERRY,Gabriel | LC-W | .000 | ||
| GREEN,Chantal | LC-W | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FIELDS,Chelyce | BSU-W | .900 | ||
| JEFFERSON,Chekimbrel | FSU-W | .889 | ||
| HICKS,Tamilia | VSU-W | .857 | ||
| STEELE,Xania | SU-W | .833 | ||
| BROWN,Tiffany | ECSU-W | .583 | ||
| MORRIS,Tiana | SAC-W | .300 | ||
| SHULER,Melissa | JCSU-W | .250 | ||
| DEWBERRY,Gabriel | LC-W | .000 | ||
| GREEN,Chantal | LC-W | .000 | ||
| CHEPCHUMBA,Winnie | LC-W | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BOND,Jessica | BSU-W | 1.000 | ||
| INGRAM,Lakevia | VSU-W | 1.000 | ||
| McNAIR,Jasmine | BSU-W | 1.000 | ||
| WILLIE,Alicia | SPC-W | 1.000 | ||
| LEE,Lauren | ECSU-W | .727 | ||
| SUE,Rolanda | JCSU-W | .667 | ||
| FOSTER,Ashley | VSU-W | .500 | ||
| HENDERSON, Amber | LC-W | .500 | ||
| MITCHELL,Amber | FSU-W | .444 | ||
| HENDERSON,Kiaria | SU-W | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| INGRAM,Lakevia | VSU-W | 1.000 | ||
| FOSTER,Ashley | VSU-W | 1.000 | ||
| HAMILTON,Amanda | BSU-W | 1.000 | ||
| BREAUX,Tyra | JCSU-W | .800 | ||
| KING,Phyllis | ECSU-W | .636 | ||
| McNAIR,Jasmine | BSU-W | .571 | ||
| DEAN,Lindsey | FSU-W | .500 | ||
| PATTERSON,Fatimah | FSU-W | .333 | ||
| CHEPCHUMBA,Winnie | LC-W | .000 | ||
| No player | JCSU-W | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| INGRAM,Lakevia/PLUMMER,Kendra | VSU-W | 1.000 | ||
| KIENKA, Lolia/SILVA, Fernanda | SU-W | 1.000 | ||
| FOSTER,Ashley/INGRAM,Lakevia | VSU-W | 1.000 | ||
| JEFFERSON,Beverly/SCOTT,Tomia | SPC-W | 1.000 | ||
| DEAN,Lindsey/MITCHELL,Amber | FSU-W | 1.000 | ||
| BROWN,Tiffany/FLEMING,A | ECSU-W | 1.000 | ||
| OKAFOR, Evan/RIVERA,Jasmine | SU-W | 1.000 | ||
| NIEVES,Ines/TAPASSI,Kristan | FSU-W | .889 | ||
| CHATMAN,Cameron/HARGETT,Jae | JCSU-W | .857 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .800 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KIENKA, Lolia/SILVA, Fernanda | SU-W | 1.000 | ||
| JEFFERSON,Beverly/SCOTT,Tomia | SPC-W | 1.000 | ||
| NIEVES,Ines/TAPASSI,Kristan | FSU-W | .889 | ||
| CHATMAN,Cameron/HARGETT,Jae | JCSU-W | .857 | ||
| HOLMES,Keisha/JAMES,Imani | VSU-W | .714 | ||
| MCLEAN,Christina/WHITAKER,April | ECSU-W | .615 | ||
| SCOTT,Tomia/SELLS,Farrah | SPC-W | .400 | ||
| FIELDS,Danielle/MAHON,Lydia | BSU-W | .300 | ||
| EDGEHILL,Kira/SHIM,Brittany | SAC-W | .250 | ||
| FLOOD,Corinthia/WASHINGTON,Kadejia | LC-W | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| OKAFOR, Evan/RIVERA,Jasmine | SU-W | 1.000 | ||
| BROWN,Tiffany/FLEMING,A | ECSU-W | 1.000 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .800 | ||
| BROWN,Tiffany/FLEMING,Krystan | ECSU-W | .750 | ||
| FOSTER,Ashley/HICKS,Tamilia | VSU-W | .750 | ||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | FSU-W | .667 | ||
| HICKS,Tamilia/PLUMMER,Kendra | VSU-W | .667 | ||
| DERONETTE,Martinne/MORRIS,Tiana | SAC-W | .500 | ||
| OKAFOR, Evan/STEELE,Xania | SU-W | .500 | ||
| LAWS,Brittany/SUE,Rolanda | JCSU-W | .429 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| INGRAM,Lakevia/PLUMMER,Kendra | VSU-W | 1.000 | ||
| FOSTER,Ashley/INGRAM,Lakevia | VSU-W | 1.000 | ||
| DEAN,Lindsey/MITCHELL,Amber | FSU-W | 1.000 | ||
| BOND,Jessica/McNAIR,Jasmine | BSU-W | .778 | ||
| KING,Phyllis/LEE,Lauren | ECSU-W | .750 | ||
| LEE,Lauren/RAY,Morgan | ECSU-W | .500 | ||
| BREAUX,Tyra/SHULER,Melissa | JCSU-W | .500 | ||
| DEAN,Lindsey/PATTERSON,Fatimah | FSU-W | .500 | ||
| MITCHELL,Amber/PATTERSON,Fatimah | FSU-W | .000 | ||
| No player/SHULER,Melissa | JCSU-W | .000 |

















