Fayetteville State
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-1
| Date | Opponent | Score | Nation | Region | |||||
| Feb 07, 2009 | at | Methodist | L | ||||||
| Feb 10, 2009 | at | Benedict | L | ||||||
| Feb 12, 2009 | WINGATE | L | |||||||
| Feb 17, 2009 | at | Pfeiffer | L | ||||||
| * | 3/6/2009 | at | Bowie State | L | |||||
| 3/9/2009 | at | Bowie State | L | ||||||
| * | Mar 12, 2009 | JOHNSON C. SMITH | L | ||||||
| * | Mar 21, 2009 | at | Elizabeth City State | L | |||||
| * | Mar 21, 2009 | at | Elizabeth City State | L | |||||
| * | Mar 24, 2009 | at | Johnson C. Smith | L | |||||
| * | Mar 27, 2009 | at | Virginia Union | 1:00pm (Byrd Park) | |||||
| Mar 27, 2009 | at | Virginia State University | L | ||||||
| * | Mar 30, 2009 | SAINT PAUL'S | W | ||||||
| * | Mar 30, 2009 | SAINT PAUL'S | W | ||||||
| Apr 08, 2009 | at | UNC Pembroke | L | ||||||
| * | Apr 9, 2009 | SAINT AUGUSTINE'S | W | ||||||
| * | Apr 9, 2009 | SAINT AUGUSTINE'S | W | ||||||
| Apr 13, 2009 | at | Shaw University | L | ||||||
| Apr 13, 2009 | at | Shaw University | L | ||||||
| Apr 16, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 17, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 18, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| DEAN | ||||||||||||||
| DEAN,Lindsey | ||||||||||||||
| JEFFERSON,Chekimbrel | ||||||||||||||
| MEEKS,Samantha | ||||||||||||||
| MITCHELL | ||||||||||||||
| MITCHELL,Amber | ||||||||||||||
| NIEVES,Ines | ||||||||||||||
| PATTERSON,Fatimah | ||||||||||||||
| TAPASSI | ||||||||||||||
| TAPASSI,Kristan | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| NIEVES,Ines/TAPASSI,Kristan | |||||||||||
| JEFFERSON,Chekimbrel/MEEKS,Samantha | |||||||||||
| DEAN,Lindsey/MITCHELL,Amber | |||||||||||
| MITCHELL,Amber/PATTERSON,Fatimah | |||||||||||
| DEAN,Lindsey/PATTERSON,Fatimah | |||||||||||
| JEFFERSON,Chekimbrel/PATTERSON,Fatimah | |||||||||||
| MEEKS,Samantha/NIEVES,Ines | |||||||||||
| DEAN,Lindsey/JEFFERSON,Chekimbrel | |||||||||||
| NIEVES,Ines/TAPASSI | |||||||||||
| DEAN/MITCHELL | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


