Johnson C. Smith
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 14, 2008 | WEST VIRGINIA STATE | L | |||||||
| Sep 17, 2008 | CATAWBA | L | |||||||
| Oct 02, 2008 | QUEENS (NC) | L | |||||||
| Oct 04, 2008 | at | Tusculum | L | ||||||
| Oct 11, 2008 | CONCORD | W | |||||||
| Feb 8, 2009 | UNC-PEMBROKE | L | |||||||
| Feb 13, 2009 | at | Wingate | L | ||||||
| Feb 21, 2009 | CONVERSE | L | |||||||
| Feb 21, 2009 | CHOWAN | W | |||||||
| Mar 03, 2009 | at | Catawba | L | ||||||
| * | Mar 4, 2009 | at | Saint Paul's College | W | |||||
| * | Mar 07, 2009 | at | Shaw | T | |||||
| * | Mar 12, 2009 | at | Fayetteville State | W | |||||
| * | Mar 19, 2009 | LIVINGSTONE | W | ||||||
| Mar 23, 2009 | at | Lees-McRae | L | ||||||
| * | Mar 24, 2009 | FAYETTEVILLE STATE | W | ||||||
| * | 3/27/2009 | at | Bowie State | W | |||||
| * | Mar 29, 2009 | at | Virginia Union | 1:00pm (Burd Park) | |||||
| * | Apr 03, 2009 | ELIZABETH CITY STATE | L | ||||||
| * | Apr 04, 2009 | SHAW | W | ||||||
| * | Apr 10, 2009 | VIRGINIA STATE | L | ||||||
| Apr 16, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 17, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 18, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| BREAUX,Tyra | ||||||||||||||
| CHATMAN,Cameron | ||||||||||||||
| HARGETT,Jae | ||||||||||||||
| LAWS,Brittany | ||||||||||||||
| No player | ||||||||||||||
| SHULER,Melissa | ||||||||||||||
| SMITH,J.C. | ||||||||||||||
| SUE,Rolanda | ||||||||||||||
| JCSU Team1 | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| HARGETT,Jae/LAWS,Brittany | |||||||||||
| BREAUX,Tyra/SHULER,Melissa | |||||||||||
| CHATMAN,Cameron/HARGETT,Jae | |||||||||||
| LAWS,Brittany/SHULER,Melissa | |||||||||||
| BREAUX,Tyra/SUE,Rolanda | |||||||||||
| SMITH,J.C./SMITH,J.C. | |||||||||||
| LAWS,Brittany/SUE,Rolanda | |||||||||||
| No player/No player | |||||||||||
| No player/SHULER,Melissa | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


