Virginia State University
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 05, 2008 | Dr. Robert Walter Johnson Memorial Invit -- Ettrick, VA -- 8:30 AM | ||||||||
| Feb 20, 2009 | at | Catawba | L | ||||||
| * | Feb 21, 2009 | at | Livingstone College | W | |||||
| * | Feb 21, 2009 | at | Livingstone | W | |||||
| Mar 19, 2008 | at | Virginia Union | 2:00 pm (Richmond, VA) | ||||||
| * | 3/7/2009 | BOWIE STATE | W | ||||||
| * | 3/7/2009 | BOWIE STATE | W | ||||||
| * | Mar 20, 2009 | SAINT AUGUSTINE'S | W | ||||||
| * | Mar 21, 2009 | SHAW | 10 a.m. (Petersburg, VA) | ||||||
| * | Mar 21, 2009 | SAINT PAUL'S COLLEGE | 11:30 am (Petersburg, VA) | ||||||
| * | Mar 21, 2009 | SAINT PAUL'S COLLEGE | 2:30 pm (Petersburg, VA) | ||||||
| * | Mar 20, 2009 | VIRGINIA UNION | W | ||||||
| Mar 27, 2009 | FAYETTEVILLE STATE | W | |||||||
| Mar 29, 2009 | at | District of Columbia | W | ||||||
| Apr 04, 2009 | NORFOLK STATE UNIVERSITY | L | |||||||
| Apr 06, 2009 | at | Elizabeth City State | W | ||||||
| * | Apr 05, 2009 | at | Elizabeth City State | W | |||||
| * | Apr 10, 2009 | at | Johnson C. Smith | W | |||||
| Apr 13, 2009 | at | Shaw University | L | ||||||
| Apr 16, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 17, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 18, 2009 | 2009 CIAA Women's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| DAWSON,Aja | ||||||||||||||
| FOSTER,Ashley | ||||||||||||||
| HICKS,Tamilia | ||||||||||||||
| HOLMES,Keisha | ||||||||||||||
| INGRAM,Lakevia | ||||||||||||||
| JAMES,Imani | ||||||||||||||
| PLUMMER,Kendra | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| FOSTER,Ashley/HICKS,Tamilia | |||||||||||
| HOLMES,Keisha/JAMES,Imani | |||||||||||
| DAWSON,Aja/PLUMMER,Kendra | |||||||||||
| JAMES,Imani/PLUMMER,Kendra | |||||||||||
| HICKS,Tamilia/HOLMES,Keisha | |||||||||||
| FOSTER,Ashley/INGRAM,Lakevia | |||||||||||
| INGRAM,Lakevia/PLUMMER,Kendra | |||||||||||
| HICKS,Tamilia/PLUMMER,Kendra | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


