Central Intercollegiate Athletic Association
2009-2010 Statistics
| Eastern | Pct | Pct | |||||
| Virginia State University | .929 | .810 | |||||
| Bowie State | .688 | .647 | |||||
| Elizabeth City State | .643 | .600 | |||||
| St. Paul's | .083 | .133 | |||||
| Virginia Union | .000 | .294 | |||||
| Western | Pct | Pct | |||||
| Shaw Women's Tennis | 1.000 | .826 | |||||
| Johnson C. Smith University | .800 | .560 | |||||
| Chowan University | .500 | .409 | |||||
| Saint Augustine's | .286 | .267 | |||||
| Fayetteville State | .250 | .278 | |||||
| Livingstone College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia | SU-W | .957 | ||
| SILVA,Fernanda | SU-W | .957 | ||
| STEELE,Xania | SU-W | .900 | ||
| THOMAS,Asia | VSU-W | .846 | ||
| INGRAM,Lakevia | VSU-W | .833 | ||
| OLIVEIRA,Livia | SU-W | .826 | ||
| JOHNSON,Donna | VSU-W | .800 | ||
| LOMBRE,Kyara | BSU-W | .800 | ||
| NORVILLE,Shakira | VSU-W | .800 | ||
| McNAIR,Jasmine | BSU-W | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia | SU-W | .957 | ||
| JOHNSON,Donna | VSU-W | .800 | ||
| MCLEAN,Christina | ECSU-W | .667 | ||
| BARNES,Samantha | JCSU-W | .520 | ||
| FIELDS,Danielle | BSU-W | .500 | ||
| DONEGAN, Shontana | FSU-W | .389 | ||
| SPAULDING,Amanda | CU-W | .357 | ||
| BEVERLY,Kashae | CU-W | .333 | ||
| SCOTT,T | SPC-W | .214 | ||
| GEORGE,April | VUU-W | .200 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SILVA,Fernanda | SU-W | .952 | ||
| HOLMES,Keshia | VSU-W | .650 | ||
| BEVERLY,Kashae | CU-W | .600 | ||
| HARGETT,Jae | JCSU-W | .560 | ||
| FLEMING,Krystyan | ECSU-W | .500 | ||
| MITCHELL, Amber | FSU-W | .389 | ||
| PARKS,P | SPC-W | .273 | ||
| MAHON,Lydia | BSU-W | .231 | ||
| EDGEHILL,K | SAC-W | .200 | ||
| LUNNEY,Tara | CU-W | .200 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia | SU-W | .810 | ||
| LOMBRE,Kyara | BSU-W | .786 | ||
| HICKS,Tamilia | VSU-W | .765 | ||
| WHITAKER,April | ECSU-W | .583 | ||
| LUNNEY,Tara | CU-W | .500 | ||
| SUE,Rolanda | JCSU-W | .480 | ||
| DERONETTE,Martinne | SAC-W | .429 | ||
| MITCHELL, Kristy | FSU-W | .222 | ||
| THOMAS,Michelle | VUU-W | .200 | ||
| WILLIE,A | SPC-W | .200 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| INGRAM,Lakevia | VSU-W | .833 | ||
| OKAFOR,Evan | SU-W | .783 | ||
| BROWN,Tiffany | ECSU-W | .636 | ||
| FIELDS,Chelyce | BSU-W | .600 | ||
| JONES,Margaret | JCSU-W | .571 | ||
| CLARK,LaPresha | LC-W | .500 | ||
| ELLIS, Tiane | FSU-W | .429 | ||
| MITCHELL,Jennifer | CU-W | .429 | ||
| DERONETTE,Martinna | SAC-W | .385 | ||
| WILLIAMS,Melinda | CU-W | .286 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| STEELE,Xania | SU-W | .900 | ||
| NORVILLE,Shakira | VSU-W | .786 | ||
| ALLEN,Camille | JCSU-W | .650 | ||
| OROZCO,Irene-Gail | BSU-W | .636 | ||
| GILROY,Hannah | ECSU-W | .600 | ||
| BOONE, Danielle | FSU-W | .333 | ||
| HALL,Lariena | VUU-W | .300 | ||
| VAUGHAN,B | SAC-W | .267 | ||
| EBANKS, Schanelle | FSU-W | .250 | ||
| BUMBREY,Audreka | CU-W | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| THOMAS,Asia | VSU-W | .846 | ||
| McNAIR,Jasmine | BSU-W | .800 | ||
| BREAUX,Tyra | JCSU-W | .737 | ||
| EDWARDS,Valerie | ECSU-W | .600 | ||
| MOSER,Brittany | CU-W | .429 | ||
| CLARK,LaPresha | LC-W | .400 | ||
| WILLIAMS,Janae | SU-W | .273 | ||
| MOORE,Laquacious | VUU-W | .222 | ||
| MCMILLAN, Jensine | FSU-W | .100 | ||
| HOLMES,C | SAC-W | .071 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia/SILVA,Fernanda | SU-W | .950 | ||
| MCCRAY,Alexandria/NORVILLE,Shakira | VSU-W | .909 | ||
| KIENKA,Lolia/OKAFOR,Evan | SU-W | .900 | ||
| BROWN,Tiffany/FLEMING,Krystyan | ECSU-W | .833 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .812 | ||
| HOLMES,Keshia/JOHNSON,Donna | VSU-W | .810 | ||
| McNAIR,Jasmine/OROZCO,Irene-Gail | BSU-W | .750 | ||
| GILROY,Hannah/KING,Phyllis | ECSU-W | .750 | ||
| HICKS,Tamilia/INGRAM,Lakevia | VSU-W | .737 | ||
| MCLEAN,Christina/WHITAKER,April | ECSU-W | .667 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia/SILVA,Fernanda | SU-W | .950 | ||
| HOLMES,Keshia/JOHNSON,Donna | VSU-W | .810 | ||
| MCLEAN,Christina/WHITAKER,April | ECSU-W | .667 | ||
| BARNES,Samantha/HARGETT,Jae | JCSU-W | .560 | ||
| FIELDS,Danielle/MAHON,Lydia | BSU-W | .500 | ||
| EDGEHILL,K/SHIM,B | SAC-W | .429 | ||
| GEORGE,April/SNEAD,Ashley | VUU-W | .375 | ||
| LUNNEY,Tara/SPAULDING,Amanda | CU-W | .300 | ||
| DONEGAN, Shontana/MITCHELL, Kristy | FSU-W | .125 | ||
| PARKS,P/SCOTT,T | SPC-W | .071 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia/OKAFOR,Evan | SU-W | .900 | ||
| BROWN,Tiffany/FLEMING,Krystyan | ECSU-W | .833 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .812 | ||
| HICKS,Tamilia/INGRAM,Lakevia | VSU-W | .737 | ||
| JONES,Margaret/SUE,Rolanda | JCSU-W | .480 | ||
| BEVERLY,Kashae/BUMBREY,Audreka | CU-W | .400 | ||
| DERONETTE,Martinna/DERONETTE,Martinne | SAC-W | .385 | ||
| ELLIS,Tiane/MITCHELL, Amber | FSU-W | .273 | ||
| MITCHELL,Jennifer/WILLIAMS,Melinda | CU-W | .250 | ||
| HALL,Lariena/THOMAS,Michelle | VUU-W | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MCCRAY,Alexandria/NORVILLE,Shakira | VSU-W | .909 | ||
| GILROY,Hannah/KING,Phyllis | ECSU-W | .750 | ||
| McNAIR,Jasmine/OROZCO,Irene-Gail | BSU-W | .750 | ||
| ALLEN,Camille/BREAUX,Tyra | JCSU-W | .636 | ||
| MOSER,Brittany/WELLS,Rebecca | CU-W | .429 | ||
| ALLEN,Brittany/NELSON,Jena'y | CU-W | .333 | ||
| STEELE,Xania/WILLIAMS,Janae | SU-W | .273 | ||
| HOLMES,C/VAUGHAN,B | SAC-W | .231 | ||
| EBANKS, Schanelle/MCMILLAN, Jensine | FSU-W | .167 | ||
| LAMPLEY,Tenise/MOORE,Laquacious | VUU-W | .125 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia | SU-W | 1.000 | ||
| SILVA,Fernanda | SU-W | 1.000 | ||
| OLIVEIRA,Livia | SU-W | 1.000 | ||
| OKAFOR,Evan | SU-W | 1.000 | ||
| STEELE,Xania | SU-W | 1.000 | ||
| BREAUX,Tyra | JCSU-W | 1.000 | ||
| JOHNSON,Donna | VSU-W | .923 | ||
| HICKS,Tamilia | VSU-W | .917 | ||
| INGRAM,Lakevia | VSU-W | .917 | ||
| THOMAS,Asia | VSU-W | .889 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia | SU-W | 1.000 | ||
| JOHNSON,Donna | VSU-W | .923 | ||
| BARNES,Samantha | JCSU-W | .733 | ||
| MCLEAN,Christina | ECSU-W | .714 | ||
| FIELDS,Danielle | BSU-W | .538 | ||
| SPAULDING,Amanda | CU-W | .444 | ||
| DONEGAN, Shontana | FSU-W | .417 | ||
| BEVERLY,Kashae | CU-W | .400 | ||
| SCOTT,T | SPC-W | .250 | ||
| SHIM,B | SAC-W | .214 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SILVA,Fernanda | SU-W | 1.000 | ||
| HARGETT,Jae | JCSU-W | .867 | ||
| HOLMES,Keshia | VSU-W | .769 | ||
| BEVERLY,Kashae | CU-W | .667 | ||
| FLEMING,Krystyan | ECSU-W | .545 | ||
| MITCHELL, Amber | FSU-W | .417 | ||
| PARKS,P | SPC-W | .300 | ||
| MAHON,Lydia | BSU-W | .250 | ||
| EDGEHILL,K | SAC-W | .214 | ||
| SNEAD,Ashley | VUU-W | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia | SU-W | 1.000 | ||
| HICKS,Tamilia | VSU-W | .917 | ||
| LOMBRE,Kyara | BSU-W | .769 | ||
| SUE,Rolanda | JCSU-W | .733 | ||
| WHITAKER,April | ECSU-W | .636 | ||
| LUNNEY,Tara | CU-W | .556 | ||
| DERONETTE,Martinne | SAC-W | .385 | ||
| WILLIE,A | SPC-W | .222 | ||
| MITCHELL, Kristy | FSU-W | .167 | ||
| THOMAS,Michelle | VUU-W | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| OKAFOR,Evan | SU-W | 1.000 | ||
| INGRAM,Lakevia | VSU-W | .917 | ||
| JONES,Margaret | JCSU-W | .733 | ||
| FIELDS,Chelyce | BSU-W | .667 | ||
| BROWN,Tiffany | ECSU-W | .636 | ||
| WILLIAMS,Melinda | CU-W | .400 | ||
| MITCHELL,Jennifer | CU-W | .400 | ||
| DERONETTE,Martinna | SAC-W | .385 | ||
| ELLIS, Tiane | FSU-W | .300 | ||
| LAMPLEY,Tenise | VUU-W | .286 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| STEELE,Xania | SU-W | 1.000 | ||
| NORVILLE,Shakira | VSU-W | .889 | ||
| ALLEN,Camille | JCSU-W | .857 | ||
| OROZCO,Irene-Gail | BSU-W | .700 | ||
| GILROY,Hannah | ECSU-W | .600 | ||
| EBANKS, Schanelle | FSU-W | .300 | ||
| VAUGHAN,B | SAC-W | .286 | ||
| HALL,Lariena | VUU-W | .000 | ||
| HENDERSON,Amber | LC-W | .000 | ||
| NAPPIER,A | SPC-W | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BREAUX,Tyra | JCSU-W | 1.000 | ||
| THOMAS,Asia | VSU-W | .889 | ||
| McNAIR,Jasmine | BSU-W | .889 | ||
| EDWARDS,Valerie | ECSU-W | .667 | ||
| CLARK,LaPresha | LC-W | .400 | ||
| WILLIAMS,Janae | SU-W | .286 | ||
| MCMILLAN, Jensine | FSU-W | .143 | ||
| HOLMES,C | SAC-W | .077 | ||
| MOORE,Laquacious | VUU-W | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia/SILVA,Fernanda | SU-W | 1.000 | ||
| KIENKA,Lolia/OKAFOR,Evan | SU-W | 1.000 | ||
| MCCRAY,Alexandria/NORVILLE,Shakira | VSU-W | 1.000 | ||
| HOLMES,Keshia/JOHNSON,Donna | VSU-W | .929 | ||
| ALLEN,Camille/BREAUX,Tyra | JCSU-W | .923 | ||
| McNAIR,Jasmine/OROZCO,Irene-Gail | BSU-W | .857 | ||
| HICKS,Tamilia/INGRAM,Lakevia | VSU-W | .846 | ||
| BROWN,Tiffany/FLEMING,Krystyan | ECSU-W | .833 | ||
| BARNES,Samantha/HARGETT,Jae | JCSU-W | .800 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .800 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| OLIVEIRA,Livia/SILVA,Fernanda | SU-W | 1.000 | ||
| HOLMES,Keshia/JOHNSON,Donna | VSU-W | .929 | ||
| BARNES,Samantha/HARGETT,Jae | JCSU-W | .800 | ||
| MCLEAN,Christina/WHITAKER,April | ECSU-W | .667 | ||
| FIELDS,Danielle/MAHON,Lydia | BSU-W | .538 | ||
| EDGEHILL,K/SHIM,B | SAC-W | .385 | ||
| LUNNEY,Tara/SPAULDING,Amanda | CU-W | .286 | ||
| GEORGE,April/SNEAD,Ashley | VUU-W | .222 | ||
| DONEGAN, Shontana/MITCHELL, Kristy | FSU-W | .091 | ||
| PARKS,P/SCOTT,T | SPC-W | .083 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KIENKA,Lolia/OKAFOR,Evan | SU-W | 1.000 | ||
| HICKS,Tamilia/INGRAM,Lakevia | VSU-W | .846 | ||
| BROWN,Tiffany/FLEMING,Krystyan | ECSU-W | .833 | ||
| FIELDS,Chelyce/LOMBRE,Kyara | BSU-W | .800 | ||
| JONES,Margaret/SUE,Rolanda | JCSU-W | .667 | ||
| BEVERLY,Kashae/BUMBREY,Audreka | CU-W | .444 | ||
| DERONETTE,Martinna/DERONETTE,Martinne | SAC-W | .385 | ||
| ELLIS,Tiane/MITCHELL, Amber | FSU-W | .125 | ||
| TURNER,I/WILLIE,A | SPC-W | .100 | ||
| HALL,Lariena/THOMAS,Michelle | VUU-W | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MCCRAY,Alexandria/NORVILLE,Shakira | VSU-W | 1.000 | ||
| ALLEN,Camille/BREAUX,Tyra | JCSU-W | .923 | ||
| McNAIR,Jasmine/OROZCO,Irene-Gail | BSU-W | .857 | ||
| GILROY,Hannah/KING,Phyllis | ECSU-W | .750 | ||
| MOSER,Brittany/WELLS,Rebecca | CU-W | .500 | ||
| STEELE,Xania/WILLIAMS,Janae | SU-W | .429 | ||
| HOLMES,C/VAUGHAN,B | SAC-W | .231 | ||
| LAMPLEY,Tenise/MOORE,Laquacious | VUU-W | .000 |


