St. Paul's
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| * | Mar 18, 2010 | at | Virginia State University | L | |||||
| * | Mar 18, 2010 | at | Virginia State University | L | |||||
| * | Mar 19, 2010 | vs | Shaw Women's Tennis | L | |||||
| * | Mar 19, 2010 | vs | Shaw Women's Tennis | L | |||||
| * | Mar 19, 2010 | vs | Saint Augustine's College | L | |||||
| Mar 19, 2010 | at | Fayetteville State | L | ||||||
| * | Mar 20, 2010 | vs | Johnson C. Smith | L | |||||
| * | Mar 20, 2010 | vs | Bowie State | L | |||||
| * | Mar 20, 2010 | vs | Bowie State | L | |||||
| * | 3/20/2010 | vs | Livingstone College | W | |||||
| Mar 21, 2010 | VIRGINIA UNION | W | |||||||
| Mar 21, 2010 | VIRGINIA UNION | L | |||||||
| * | Mar 21, 2010 | vs | Elizabeth City State | L | |||||
| * | Mar 21, 2010 | vs | Elizabeth City State | L | |||||
| * | 4/1/2010 | at | Chowan University | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| TEAM 1 | ||||||||||||||
| CHOCHRAN,C | ||||||||||||||
| JARRETT,Z. | ||||||||||||||
| JEFFERSON,B | ||||||||||||||
| NAPPIER,A | ||||||||||||||
| PARKS,P | ||||||||||||||
| No player | ||||||||||||||
| SCOTT,T | ||||||||||||||
| SPC1 | ||||||||||||||
| Team | ||||||||||||||
| TURNER,I | ||||||||||||||
| WILLIE,A | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| PARKS,P/SCOTT,T | |||||||||||
| TURNER,I/WILLIE,A | |||||||||||
| NAPPIER,A/WILLIE,A | |||||||||||
| NAPPIER,A/No player | |||||||||||
| Team/Team | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||






