Virginia State University
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Feb. 23, 2010 | at | Longwood University | L | ||||||
| Feb 20, 2010 | at | Morgan State University | L | ||||||
| Mar 05, 2010 | SHEPARD UNIVERSITY | L | |||||||
| Mar 07, 2010 | COPPIN STATE | W | |||||||
| * | Mar 18, 2010 | ST. PAUL'S COLLEGE | W | ||||||
| * | Mar 18, 2010 | ST. PAUL'S COLLEGE | W | ||||||
| * | Mar 18, 2010 | VIRGINIA UNION | W | ||||||
| * | Mar 18, 2010 | VIRGINIA UNION | W | ||||||
| * | Mar 19, 2010 | LIVINGSTONE COLLEGE | W | ||||||
| Mar 20, 2010 | FAYETTEVILLE STATE | W | |||||||
| * | Mar 20, 2010 | vs | Johnson C. Smith | W | |||||
| * | Mar 20, 2010 | SHAW UNIVERSITY | L | ||||||
| Mar 21 2010 | LINCOLN UNIV. PENNSYLVANIA | W | |||||||
| * | Mar 19, 2010 | ST. AUGUSTINE'S COLLEGE | W | ||||||
| * | Mar 25, 2010 | ELIZABETH CITY STATE | W | ||||||
| * | Mar 25, 2010 | ELIZABETH CITY STATE | W | ||||||
| * | Apr 1, 2010 | at | Bowie State | W | |||||
| * | Apr 1, 2010 | at | Bowie State | W | |||||
| * | Mar 31, 2010 | CHOWAN UNIVERSITY | W | ||||||
| * | Mar. 31, 2010 | CHOWAN UNIVERSITY | W | ||||||
| Apr 9, 2010 | at | District of Columbia | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| HICKS,Tamilia | ||||||||||||||
| HOLMES,Keshia | ||||||||||||||
| INGRAM,Lakevia | ||||||||||||||
| JOHNSON,Donna | ||||||||||||||
| MCCRAY,Alexandria | ||||||||||||||
| McMCRAY,Alexandria | ||||||||||||||
| NORVILLE,Shakira | ||||||||||||||
| No player | ||||||||||||||
| PLUMMER,Kendra | ||||||||||||||
| THOMAS,Asia | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| HOLMES,Keshia/JOHNSON,Donna | |||||||||||
| HICKS,Tamilia/PLUMMER,Kendra | |||||||||||
| INGRAM,Lakevia/MCCRAY,Alexandria | |||||||||||
| HICKS,Tamilia/INGRAM,Lakevia | |||||||||||
| MCCRAY,Alexandria/NORVILLE,Shakira | |||||||||||
| MCCRAY,Alexandria/THOMAS,Asia | |||||||||||
| NORVILLE,Shakira/THOMAS,Asia | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


