Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Elizabeth City State 115 1246 484 3238 .235
2. Livingstone 64 631 332 1416 .211
3. Fayetteville State 106 1099 526 3236 .177
4. Bowie State 96 916 484 2969 .146
5. Virginia State 86 694 449 2262 .108
6. Saint Augustine's 90 855 603 2635 .096
7. Virginia Union 87 787 574 2608 .082
8. Johnson C. Smith 84 541 388 1912 .080
9. Saint Pauls College 79 481 398 1755 .047
10. Shaw University 48 323 303 1169 .017
 
Opponent Hitting Pct. S K E TA Pct.
1. Livingstone 64 514 361 1559 .098
2. Saint Augustine's 90 739 487 2354 .107
3. Elizabeth City State 115 1118 725 3571 .110
4. Bowie State 96 924 502 2960 .143
5. Fayetteville State 106 1028 572 2998 .152
6. Virginia State 86 826 448 2319 .163
7. Virginia Union 87 799 393 2328 .174
8. Johnson C. Smith 84 774 417 1999 .179
9. Shaw University 48 501 238 1311 .201
10. Saint Pauls College 79 857 422 2040 .213
 
ASSISTS S No. Avg/S
1. Elizabeth City State 115 1112 9.67
2. Fayetteville State 106 975 9.20
3. Livingstone 64 570 8.91
4. Saint Augustine's 90 732 8.13
5. Bowie State 96 768 8.00
6. Virginia Union 87 656 7.54
7. Virginia State 86 578 6.72
8. Shaw University 48 271 5.65
9. Johnson C. Smith 84 442 5.26
10. Saint Pauls College 79 327 4.14
 
KILLS S No. Avg/S
1. Elizabeth City State 115 1246 10.83
2. Fayetteville State 106 1099 10.37
3. Livingstone 64 631 9.86
4. Bowie State 96 916 9.54
5. Saint Augustine's 90 855 9.50
6. Virginia Union 87 787 9.05
7. Virginia State 86 694 8.07
8. Shaw University 48 323 6.73
9. Johnson C. Smith 84 541 6.44
10. Saint Pauls College 79 481 6.09
 
BLOCKS S BS BA Total Avg/S
1. Elizabeth City State 115 114 272 250.0 2.17
2. Livingstone 64 88 98 137.0 2.14
3. Saint Pauls College 79 94 85 136.5 1.73
4. Fayetteville State 106 78 198 177.0 1.67
5. Virginia State 86 64 106 117.0 1.36
6. Johnson C. Smith 84 79 64 111.0 1.32
7. Virginia Union 87 65 84 107.0 1.23
8. Saint Augustine's 90 49 78 88.0 0.98
9. Bowie State 96 37 100 87.0 0.91
10. Shaw University 48 18 16 26.0 0.54
 
SERVICE ACES S No. Avg/S
1. Livingstone 64 201 3.14
2. Elizabeth City State 115 281 2.44
3. Virginia State 86 210 2.44
4. Virginia Union 87 204 2.34
5. Bowie State 96 199 2.07
6. Saint Augustine's 90 177 1.97
7. Fayetteville State 106 200 1.89
8. Johnson C. Smith 84 155 1.85
9. Saint Pauls College 79 139 1.76
10. Shaw University 48 82 1.71
 
DIGS S No. Avg/S
1. Fayetteville State 106 1338 12.62
2. Bowie State 96 1208 12.58
3. Saint Augustine's 90 1031 11.46
4. Elizabeth City State 115 1274 11.08
5. Virginia Union 87 947 10.89
6. Shaw University 48 476 9.92
7. Livingstone 64 621 9.70
8. Virginia State 86 830 9.65
9. Johnson C. Smith 84 766 9.12
10. Saint Pauls College 79 679 8.59
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. JEFFERSON,Chekimbrel-Fayetteville State SO 103 358 84 780 .351
2. SMALLINGS,Xie'Ara-Elizabeth City State SO 97 137 34 300 .343
3. AMICK,Chelsea-Elizabeth City State FR 101 264 82 640 .284
4. MOSS,Devia-Livingstone SR 64 207 95 406 .276
5. DAVIS,Jasmine-Virginia State FR 86 184 71 424 .267
6. CHARLOW,Tia-Livingstone JR 64 157 84 300 .243
7. WEST,Stacie-Elizabeth City State SO 110 174 78 410 .234
8. CARTER,Shakira-Saint Augustine's SO 48 88 40 211 .227
9. JOHNSON,Eva-Elizabeth City State JR 102 265 113 688 .221
10. HENDY,Jennifer-Elizabeth City State JR 108 168 69 473 .209
 
KILLS Cl S No. Avg/S
1. JEFFERSON,Chekimbrel-Fayetteville State SO 103 358 3.48
2. MOSS,Devia-Livingstone SR 64 207 3.23
3. WILLIAMS-CHASE,Alyci-Bowie State SR 95 256 2.69
4. AMICK,Chelsea-Elizabeth City State FR 101 264 2.61
5. JOHNSON,Eva-Elizabeth City State JR 102 265 2.60
6. WILLIAMS,Lashira-Virginia Union SO 89 226 2.54
7. BELL,Stephanie-Virginia Union SO 89 221 2.48
8. CONNER ROGERS,Tamira-Bowie State SR 96 238 2.48
9. YOUNG-JONES,Ashley-Johnson C. Smith 77 189 2.45
10. CHARLOW,Tia-Livingstone JR 64 157 2.45
 
ASSISTS Cl S No. Avg/S
1. MAINOR,Achari-Fayetteville State SO 101 824 8.16
2. ALLEN,Shannon-Livingstone SO 64 415 6.48
3. SHADRECK,Itumeleng-Bowie State JR 91 582 6.40
4. HILL,Reneisha-Virginia State JR 86 521 6.06
5. ADAMS,Brittanee-Virginia Union FR 89 509 5.72
6. SMITH,Roxanne-Saint Augustine's FR 84 453 5.39
7. BAILEY,Nia-Shaw University FR 48 243 5.06
 
SERVICE ACES Cl S No. Avg/S
1. TARASOFF,Ashley-Elizabeth City State JR 110 82 0.75
2. ALLEN,Shannon-Livingstone SO 64 42 0.66
3. WOODRUFF,Aleesha-Virginia Union JR 71 45 0.63
4. SELLS,Farrah-Saint Pauls College SR 40 24 0.60
5. BAILEY,Nia-Shaw University FR 48 27 0.56
6. DAVIS,Jasmine-Virginia State FR 86 48 0.56
7. CAMPBELL,Nicolette-Saint Augustine's FR 91 47 0.52
8. THOMPSON,Michelle-Livingstone FR 64 33 0.52
9. HILL,Reneisha-Virginia State JR 86 44 0.51
10. CHARLOW,Tia-Livingstone JR 64 31 0.48
 
BLOCKS Cl S BS BA Total Avg/S
1. SMALLINGS,Xie'Ara-Elizabeth City State SO 97 53 63 116.0 1.20
2. RAINEY,Keneil-Saint Pauls College SR 79 53 29 82.0 1.04
 
DIGS Cl S No. Avg/S
1. WOODRUFF,Aleesha-Virginia Union JR 71 255 3.59
2. NOE,Cassie-Elizabeth City State SO 111 370 3.33
3. JOHNSON,Eva-Elizabeth City State JR 102 302 2.96
4. CAMPBELL,Nicolette-Saint Augustine's FR 91 257 2.82
5. HUFFMAN,Cailee-Fayetteville State JR 105 292 2.78
6. WILLIAMS-CHASE,Alyci-Bowie State SR 95 258 2.72
7. GRANT,Nikita-Shaw University SO 48 119 2.48
8. WILLIAMS,Lashira-Virginia Union SO 89 220 2.47
9. JOHNSON,La Teasha-Bowie State JR 90 207 2.30
10. WATTS,Brittany-Saint Augustine's SO 90 202 2.24
 

View: Mobile | Desktop