CIAA Volleyball 2009
Bowie State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | at Shepherd University | L | 0-3 | 9-25,16-25,13-25 | 0-1 | 0-0 | 85 | ||
| Aug 28 | vs East Stroudsburg | L | 0-3 | 17-25,18-25,11-25 | 0-2 | 0-0 | 75 | ||
| Aug 29 | vs Philadelphia | L | 0-3 | 11-25,15-25,9-25 | 0-3 | 0-0 | 65 | ||
| Aug 29 | at Goldey-Beacom | L | 0-3 | 9-25,19-25,17-25 | 0-4 | 0-0 | 70 | ||
| * | Sep 2 | VIRGINIA UNION UNI. | L | 2-3 | 23-25,21-25,26-24,25-16,12-15 | 0-5 | 0-1 | 184 | |
| Sep 5 | at Millersville | L | 0-3 | 12-25,12-25,11-25 | 0-6 | 0-1 | 105 | ||
| $ | Sep 5 | vs Saint Rose | L | 0-3 | 11-25,5-25,21-25 | 0-7 | 0-1 | 105 | |
| $ | Sep 5 | vs Wilmington | L | 0-3 | 11-25,16-25,13-25 | 0-8 | 0-1 | 50 | |
| * | Sep 11 | vs Shaw University | L | 0-3 | 11-25,12-25,16-25 | 0-9 | 0-2 | ||
| * | Sep 12 | vs Johnson C. Smith | W | 3-1 | 25-21,20-25,25-17,25-20 | 1-9 | 1-2 | ||
| * | Sep 12 | vs Livingstone College | L | 0-3 | 16-25,21-25,16-25 | 1-10 | 1-3 | ||
| * | Sep 12 | vs Saint Augustine's | L | 0-3 | 15-25,14-25,20-25 | 1-11 | 1-4 | ||
| *^ | Sep 13 | vs Fayetteville State | L | 0-3 | 11-25,10-25,15-25 | 1-12 | 1-5 | ||
| * | Sep 13 | vs Chowan University | L | 0-3 | 12-25,7-25,16-25 | 1-13 | 1-6 | ||
| * | Sep 16 | ELIZABETH CITY STATE | L | 0-3 | 13-25,15-25,10-25 | 1-14 | 1-7 | 83 | |
| Sep 23 | UDC | L | 2-3 | 25-23,22-25,25-23,23-25,13-15 | 1-15 | 1-7 | 56 | ||
| * | Sep 28 | VIRGINIA STATE | L | 1-3 | 9-25,14-25,25-21,22-25 | 1-16 | 1-8 | 127 | |
| * | Sep 30 | LINCOLN UNIVERSITY | W | 3-1 | 25-22,30-32,25-22,25-20 | 2-16 | 2-8 | 147 | |
| * | Oct 3 | at Elizabeth City State | L | 0-3 | 8-25,13-25,13-25 | 2-17 | 2-9 | 41 | |
| * | Oct 06 | at Virginia Union Uni. | W | 3-0 | 25-16,25-22,25-22 | 3-17 | 3-9 | 75 | |
| Oct 8 | GOLDEY-BEACOM | L | 0-3 | 9-25,17-25,12-25 | 3-18 | 3-9 | 78 | ||
| Oct 10 | at UDC | L | 0-3 | 21-25,17-25,22-25 | 3-19 | 3-9 | 30 | ||
| * | Oct 14 | SPC | W | 3-1 | 26-24,23-25,25-12,25-19 | 4-19 | 4-9 | 85 | |
| * | Oct 14 | at SPC | W | 3-0 | 25-9,25-21,25-17 | 5-19 | 5-9 | 79 | |
| * | Oct 21 | at Virginia State | L | 1-3 | 25-22,19-25,9-25,14-25 | 5-20 | 5-10 | 454 | |
| Oct 24 | vs Lock Haven | L | 0-3 | 7-25,14-25,6-25 | 5-21 | 5-10 | 50 | ||
| Oct 24 | at West Chester Univ. | L | 0-3 | 8-25,6-25,8-25 | 5-22 | 5-10 | 100 | ||
| Oct 26 | KUTZTOWN | L | 0-3 | 16-25,10-25,15-25 | 5-23 | 5-10 | 57 | ||
| * | Oct 27 | at Lincoln University | L | 0-3 | 10-25,20-25,17-25 | 5-24 | 5-11 | 75 | |
|
|
Overall Team Statistics |
Overall record: 5-24 Conference: 5-11
| TEAM STATISTICS | BSU | OPP |
| ATTACK | ||
| Kills | 657 | 955 |
| Errors | 562 | 429 |
| Total Attacks | 2345 | 2374 |
| Attack Pct | .041 | .222 |
| Kills/Set | 6.8 | 9.9 |
| SET | ||
| Assists | 525 | 792 |
| Attempts | 1726 | 1680 |
| Assist Pct | .304 | .471 |
| Assists/Set | 5.5 | 8.2 |
| SERVE | ||
| Aces | 194 | 316 |
| Errors | 232 | 218 |
| Attempts | 1200 | 1613 |
| Serve Pct | .807 | .865 |
| Aces/Set | 2.0 | 3.3 |
| SERVE RECEPTIONS | ||
| Errors | 316 | 190 |
| Errors/Set | 3.3 | 2.0 |
| Attempts | 1243 | 915 |
| Reception Pct | .746 | .792 |
| DEFENSE | ||
| Digs | 853 | 970 |
| Digs/Set | 8.9 | 10.1 |
| BLOCKING | ||
| Block Solo | 30 | 50 |
| Block Assist | 76 | 112 |
| Total Blocks | 68.0 | 106.0 |
| Blocks Per Game | 0.7 | 1.1 |
| Block Errors | 36 | 28 |
| Ball handling errors | 50 | 24 |
| ATTENDANCE | ||
| Total | 817 | 1114 |
| Dates/Avg Per Date | 8/102 | 10/111 |
| Neutral site #/Avg | 11/31 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 5-24 Conference: 5-11
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Shepherd University | 3 | 10 | 11 | 39 | -.026 | 8 | 3 | 5 | 13 | 16 | 0 | 2 | 5 | 1.0 | 0 | 14.0 |
| Aug 28 | vs East Stroudsburg | 3 | 13 | 13 | 53 | .000 | 5 | 3 | 5 | 16 | 8 | 1 | 8 | 4 | 5.0 | 1 | 21.0 |
| Aug 29 | vs Philadelphia | 3 | 16 | 15 | 73 | .014 | 15 | 1 | 2 | 9 | 30 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Aug 29 | at Goldey-Beacom | 3 | 20 | 19 | 84 | .012 | 17 | 3 | 4 | 12 | 39 | 1 | 0 | 1 | 1.0 | 4 | 24.0 |
| Sep 2 | VIRGINIA UNION UNI. | 5 | 39 | 30 | 127 | .071 | 28 | 25 | 8 | 12 | 55 | 1 | 6 | 1 | 4.0 | 0 | 68.0 |
| Sep 5 | at Millersville | 3 | 9 | 14 | 59 | -.085 | 9 | 1 | 6 | 12 | 22 | 1 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 5 | vs Saint Rose | 3 | 9 | 14 | 63 | -.079 | 9 | 2 | 1 | 17 | 30 | 1 | 2 | 4 | 2.0 | 1 | 13.0 |
| Sep 5 | vs Wilmington | 3 | 10 | 13 | 60 | -.050 | 10 | 7 | 4 | 16 | 25 | 0 | 4 | 4 | 2.0 | 5 | 19.0 |
| Sep 11 | vs Shaw University | 3 | 19 | 10 | 56 | .161 | 14 | 4 | 7 | 4 | 13 | 0 | 2 | 0 | 1.0 | 0 | 24.0 |
| Sep 12 | vs Johnson C. Smith | 4 | 42 | 28 | 117 | .120 | 37 | 15 | 13 | 9 | 37 | 0 | 6 | 3 | 3.0 | 2 | 60.0 |
| Sep 12 | vs Livingstone College | 3 | 27 | 22 | 94 | .053 | 22 | 6 | 10 | 9 | 30 | 0 | 0 | 1 | 0.0 | 1 | 33.0 |
| Sep 12 | vs Saint Augustine's | 3 | 21 | 15 | 72 | .083 | 18 | 5 | 9 | 16 | 24 | 3 | 0 | 0 | 3.0 | 0 | 29.0 |
| Sep 13 | vs Fayetteville State | 3 | 15 | 24 | 64 | -.141 | 12 | 4 | 5 | 11 | 18 | 1 | 2 | 1 | 2.0 | 1 | 21.0 |
| Sep 13 | vs Chowan University | 3 | 13 | 16 | 61 | -.049 | 9 | 1 | 12 | 16 | 16 | 2 | 0 | 1 | 2.0 | 1 | 16.0 |
| Sep 16 | ELIZABETH CITY STATE | 3 | 15 | 26 | 73 | -.151 | 11 | 3 | 5 | 7 | 27 | 1 | 5 | 0 | 3.5 | 3 | 21.5 |
| Sep 23 | UDC | 5 | 65 | 33 | 179 | .179 | 52 | 14 | 13 | 6 | 78 | 1 | 2 | 1 | 2.0 | 8 | 81.0 |
| Sep 28 | VIRGINIA STATE | 4 | 26 | 29 | 114 | -.026 | 24 | 8 | 9 | 13 | 45 | 0 | 5 | 0 | 2.5 | 4 | 36.5 |
| Sep 30 | LINCOLN UNIVERSITY | 4 | 30 | 30 | 108 | .000 | 23 | 19 | 13 | 7 | 38 | 4 | 6 | 1 | 7.0 | 5 | 56.0 |
| Oct 3 | at Elizabeth City State | 3 | 23 | 15 | 55 | .145 | 19 | 5 | 10 | 10 | 45 | 0 | 0 | 0 | 0.0 | 2 | 28.0 |
| Oct 06 | at Virginia Union Uni. | 3 | 29 | 14 | 72 | .208 | 20 | 10 | 11 | 4 | 17 | 0 | 4 | 0 | 2.0 | 0 | 41.0 |
| Oct 8 | GOLDEY-BEACOM | 3 | 21 | 17 | 80 | .050 | 15 | 3 | 5 | 13 | 37 | 1 | 0 | 2 | 1.0 | 1 | 25.0 |
| Oct 10 | at UDC | 3 | 26 | 20 | 78 | .077 | 23 | 4 | 11 | 7 | 24 | 1 | 4 | 2 | 3.0 | 0 | 33.0 |
| Oct 14 | SPC | 4 | 43 | 24 | 125 | .152 | 35 | 19 | 13 | 8 | 50 | 2 | 4 | 3 | 4.0 | 3 | 66.0 |
| Oct 14 | at SPC | 3 | 32 | 22 | 93 | .108 | 20 | 14 | 9 | 3 | 29 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Oct 21 | at Virginia State | 4 | 17 | 21 | 78 | -.051 | 14 | 7 | 6 | 20 | 28 | 7 | 0 | 0 | 7.0 | 0 | 31.0 |
| Oct 24 | vs Lock Haven | 3 | 11 | 14 | 67 | -.045 | 8 | 3 | 6 | 10 | 19 | 0 | 0 | 0 | 0.0 | 5 | 14.0 |
| Oct 24 | at West Chester Univ. | 3 | 13 | 9 | 54 | .074 | 12 | 0 | 9 | 19 | 16 | 0 | 2 | 0 | 1.0 | 0 | 14.0 |
| Oct 26 | KUTZTOWN | 3 | 23 | 22 | 76 | .013 | 20 | 3 | 9 | 7 | 23 | 0 | 2 | 2 | 1.0 | 2 | 27.0 |
| Oct 27 | at Lincoln University | 3 | 20 | 22 | 71 | -.028 | 16 | 2 | 12 | 10 | 14 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Bowie State | 96 | 657 | 562 | 2345 | .041 | 525 | 194 | 232 | 316 | 853 | 30 | 76 | 36 | 68.0 | 50 | 919.0 | |
| Opponent | 96 | 955 | 429 | 2374 | .222 | 792 | 316 | 218 | 190 | 970 | 50 | 112 | 28 | 106.0 | 24 | 1377.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 6.84 Assists per set: 5.47 Service aces per set: 2.02 Reception errors per set: 3.29 Digs per set: 8.89 Blocks per set: 0.71 Ball handling errors per set: 0.52 Reception errors per set: 3.29 |
Overall record: 5-24 Conference: 5-11


