CIAA Volleyball 2009

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Elizabeth City State 121 1333 515 3269 .250
2. Chowan University 107 1197 487 2949 .241
3. Fayetteville State 81 867 400 2189 .213
4. Saint Augustine's 108 1063 593 2871 .164
5. Shaw University 76 696 388 1970 .156
6. Livingstone College 86 806 464 2286 .150
7. Virginia State 77 623 433 1980 .096
8. Johnson C. Smith 104 574 457 2013 .058
9. Virginia Union Uni. 89 557 468 1930 .046
10. Bowie State 96 657 562 2345 .041
11. SPC 74 346 385 1666 -.023
 
Opponent Hitting Pct. S K E TA Pct.
1. Fayetteville State 81 651 435 2088 .103
2. Chowan University 107 736 443 2415 .121
3. Saint Augustine's 108 882 544 2711 .125
4. Virginia State 77 612 348 1826 .145
5. Elizabeth City State 121 1109 631 3228 .148
6. Shaw University 76 691 390 1947 .155
7. Livingstone College 86 771 427 2178 .158
8. Johnson C. Smith 104 955 497 2348 .195
9. SPC 74 790 399 1987 .197
10. Virginia Union Uni. 89 866 418 2128 .211
11. Bowie State 96 955 429 2374 .222
 
ASSISTS S No. Avg/S
1. Chowan University 107 1057 9.88
2. Fayetteville State 81 744 9.19
3. Elizabeth City State 121 1111 9.18
4. Saint Augustine's 108 903 8.36
5. Livingstone College 86 649 7.55
6. Shaw University 76 573 7.54
7. Virginia State 77 499 6.48
8. Bowie State 96 525 5.47
9. Virginia Union Uni. 89 413 4.64
10. Johnson C. Smith 104 463 4.45
11. SPC 74 224 3.03
 
KILLS S No. Avg/S
1. Chowan University 107 1197 11.19
2. Elizabeth City State 121 1333 11.02
3. Fayetteville State 81 867 10.70
4. Saint Augustine's 108 1063 9.84
5. Livingstone College 86 806 9.37
6. Shaw University 76 696 9.16
7. Virginia State 77 623 8.09
8. Bowie State 96 657 6.84
9. Virginia Union Uni. 89 557 6.26
10. Johnson C. Smith 104 574 5.52
11. SPC 74 346 4.68
 
BLOCKS S BS BA Total Avg/S
1. Elizabeth City State 121 158 247 281.5 2.33
2. Livingstone College 86 54 144 126.0 1.47
3. Fayetteville State 81 61 108 115.0 1.42
4. Saint Augustine's 108 57 152 133.0 1.23
5. Chowan University 107 53 123 114.5 1.07
6. Virginia Union Uni. 89 48 55 75.5 0.85
7. Virginia State 77 43 26 56.0 0.73
8. Bowie State 96 30 76 68.0 0.71
9. Johnson C. Smith 104 45 54 72.0 0.69
10. Shaw University 76 25 22 36.0 0.47
11. SPC 74 20 30 35.0 0.47
 
SERVICE ACES S No. Avg/S
1. Chowan University 107 419 3.92
2. Saint Augustine's 108 316 2.93
3. Virginia State 77 222 2.88
4. Shaw University 76 201 2.64
5. Fayetteville State 81 183 2.26
6. Livingstone College 86 183 2.13
7. Elizabeth City State 121 248 2.05
8. Bowie State 96 194 2.02
9. SPC 74 137 1.85
10. Johnson C. Smith 104 182 1.75
11. Virginia Union Uni. 89 145 1.63
 
DIGS S No. Avg/S
1. Elizabeth City State 121 1533 12.67
2. Fayetteville State 81 832 10.27
3. Saint Augustine's 108 1102 10.20
4. Chowan University 107 1064 9.94
5. Johnson C. Smith 104 999 9.61
6. Livingstone College 86 824 9.58
7. Shaw University 76 707 9.30
8. Virginia State 77 702 9.12
9. Bowie State 96 853 8.89
10. SPC 74 637 8.61
11. Virginia Union Uni. 89 562 6.31
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. SMALLINGS,Xie'Ara-Elizabeth City State JR 102 204 32 383 .449
2. JEFFERSON,Chekimbrel-Fayetteville State JR 78 223 71 441 .345
3. NWOKOLO,Ifeyinwa-Fayetteville State FR 70 154 38 345 .336
4. MONROE, Karina-Chowan University FR 107 329 111 654 .333
5. HENDY,Jennifer-Elizabeth City State SR 118 193 62 428 .306
6. McCOLLOUGH,Nett-Chowan University JR 104 267 85 614 .296
7. Ferguson, Lashaundra-Livingstone College JR 78 220 94 513 .246
8. HICKS,Brittany-Saint Augustine's FR 105 187 89 403 .243
9. LEWIS, Victoria-Chowan University SO 107 288 114 727 .239
10. WILSON,Brooke-Virginia State JR 77 155 63 392 .235
 
KILLS Cl S No. Avg/S
1. RIGGIN, Sharetta-Shaw University 40 125 3.12
2. MONROE, Karina-Chowan University FR 107 329 3.07
3. Thompson, Michelle-Livingstone College SO 76 220 2.89
4. JEFFERSON,Chekimbrel-Fayetteville State JR 78 223 2.86
5. Ferguson, Lashaundra-Livingstone College JR 78 220 2.82
6. MEEKS,Samantha-Fayetteville State SO 75 205 2.73
7. LEWIS, Victoria-Chowan University SO 107 288 2.69
8. McCOLLOUGH,Nett-Chowan University JR 104 267 2.57
9. JOHNSON,Eva-Elizabeth City State SR 115 276 2.40
10. SCOTT,Lia-Elizabeth City State SO 108 257 2.38
 
ASSISTS Cl S No. Avg/S
1. ARMISTEAD, Callie-Chowan University 107 966 9.03
2. MAINOR,Achari-Fayetteville State JR 81 633 7.81
3. SMITH,Roxanne-Saint Augustine's SO 105 807 7.69
4. BAILEY, Nia-Shaw University 75 520 6.93
5. Allen, Shannon-Livingstone College JR 85 508 5.98
6. HILL,Reneisha-Virginia State SR 77 460 5.97
 
SERVICE ACES Cl S No. Avg/S
1. LEWIS, Victoria-Chowan University SO 107 108 1.01
2. RIGGIN, Sharetta-Shaw University 40 37 0.93
3. TURNER, Desaray-Chowan University SO 107 72 0.67
4. HICKS,Brittany-Saint Augustine's FR 105 69 0.66
5. GRIMMAGE, Monica-Shaw University 75 48 0.64
6. McCOLLOUGH,Nett-Chowan University JR 104 65 0.62
7. SMITH,Roxanne-Saint Augustine's SO 105 64 0.61
8. HILL,Reneisha-Virginia State SR 77 45 0.58
9. HEATH,JaTyra-Bowie State JR 87 50 0.57
10. WALKER,Nikkisha-Virginia State FR 76 43 0.57
 
BLOCKS Cl S BS BA Total Avg/S
1. SMALLINGS,Xie'Ara-Elizabeth City State JR 102 63 63 126.0 1.24
2. GRIFFIN,Samarri-Elizabeth City State JR 109 47 49 96.0 0.88
3. Thompson, Michelle-Livingstone College SO 76 27 28 55.0 0.72
4. MOSLEY,Courtney-Saint Augustine's JR 96 23 41 64.0 0.67
5. NWOKOLO,Ifeyinwa-Fayetteville State FR 70 18 28 46.0 0.66
6. EMANUEL,Joi-Fayetteville State FR 46 18 12 30.0 0.65
7. Hicks, Lakitta-Livingstone College FR 83 15 35 50.0 0.60
8. MONROE, Karina-Chowan University FR 107 21 41 62.0 0.58
9. JEFFERSON,Chekimbrel-Fayetteville State JR 78 20 22 42.0 0.54
 
DIGS Cl S No. Avg/S
1. NOE,Cassie-Elizabeth City State JR 110 434 3.95
2. CAMPBELL,Nicolette-Saint Augustine's SO 108 336 3.11
3. HUFFMAN,Cailee-Fayetteville State SR 78 236 3.03
4. CARTER,Jennifer-SPC SO 67 180 2.69
5. CHAMBERS, Tiffany-Chowan University JR 106 242 2.28
6. TURNER, Desaray-Chowan University SO 107 243 2.27
7. LEWIS, Victoria-Chowan University SO 107 238 2.22
8. JOHNSON,Eva-Elizabeth City State SR 115 251 2.18
9. JOHNSON, Ashley-Shaw University 73 155 2.12
10. PITTMAN,Brittany-Virginia State SO 77 161 2.09
 

View: Mobile | Desktop