CIAA Volleyball 2009

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Elizabeth City State 44 530 143 1138 .340
2. Chowan University 61 718 253 1605 .290
3. Fayetteville State 57 647 262 1534 .251
4. Saint Augustine's 61 640 324 1621 .195
5. Livingstone College 58 520 301 1478 .148
6. Shaw University 64 571 326 1655 .148
7. Virginia State 58 506 318 1504 .125
8. Johnson C. Smith 57 338 264 1145 .065
9. Bowie State 55 411 348 1380 .046
10. Virginia Union Uni. 59 380 340 1365 .029
11. SPC 65 304 358 1521 -.036
 
Opponent Hitting Pct. S K E TA Pct.
1. Elizabeth City State 44 294 251 1083 .040
2. Fayetteville State 57 400 325 1408 .053
3. Chowan University 61 378 282 1372 .070
4. Saint Augustine's 61 436 308 1434 .089
5. Virginia State 58 451 268 1392 .131
6. Shaw University 64 588 332 1645 .156
7. Livingstone College 58 581 312 1593 .169
8. Bowie State 55 509 276 1337 .174
9. Johnson C. Smith 57 598 310 1487 .194
10. Virginia Union Uni. 59 583 273 1417 .219
11. SPC 65 742 337 1811 .224
 
ASSISTS S No. Avg/S
1. Chowan University 61 632 10.36
2. Elizabeth City State 44 455 10.34
3. Fayetteville State 57 552 9.68
4. Saint Augustine's 61 524 8.59
5. Shaw University 64 465 7.27
6. Livingstone College 58 418 7.21
7. Virginia State 58 394 6.79
8. Bowie State 55 322 5.85
9. Virginia Union Uni. 59 294 4.98
10. Johnson C. Smith 57 272 4.77
11. SPC 65 200 3.08
 
KILLS S No. Avg/S
1. Elizabeth City State 44 530 12.05
2. Chowan University 61 718 11.77
3. Fayetteville State 57 647 11.35
4. Saint Augustine's 61 640 10.49
5. Livingstone College 58 520 8.97
6. Shaw University 64 571 8.92
7. Virginia State 58 506 8.72
8. Bowie State 55 411 7.47
9. Virginia Union Uni. 59 380 6.44
10. Johnson C. Smith 57 338 5.93
11. SPC 65 304 4.68
 
BLOCKS S BS BA Total Avg/S
1. Elizabeth City State 44 46 55 73.5 1.67
2. Livingstone College 58 35 107 88.5 1.53
3. Fayetteville State 57 41 68 75.0 1.32
4. Saint Augustine's 61 37 73 73.5 1.20
5. Chowan University 61 30 64 62.0 1.02
6. Bowie State 55 23 48 47.0 0.85
7. Virginia State 58 35 24 47.0 0.81
8. Johnson C. Smith 57 23 34 40.0 0.70
9. Virginia Union Uni. 59 23 35 40.5 0.69
10. Shaw University 64 23 18 32.0 0.50
11. SPC 65 13 26 26.0 0.40
 
SERVICE ACES S No. Avg/S
1. Chowan University 61 256 4.20
2. Saint Augustine's 61 207 3.39
3. Virginia State 58 190 3.28
4. Elizabeth City State 44 138 3.14
5. Fayetteville State 57 158 2.77
6. Bowie State 55 147 2.67
7. Shaw University 64 168 2.62
8. Johnson C. Smith 57 112 1.96
9. Livingstone College 58 109 1.88
10. Virginia Union Uni. 59 94 1.59
11. SPC 65 91 1.40
 
DIGS S No. Avg/S
1. Elizabeth City State 44 480 10.91
2. Fayetteville State 57 559 9.81
3. Saint Augustine's 61 582 9.54
4. Livingstone College 58 551 9.50
5. Chowan University 61 575 9.43
6. Virginia State 58 538 9.28
7. Shaw University 64 586 9.16
8. Bowie State 55 486 8.84
9. SPC 65 572 8.80
10. Johnson C. Smith 57 471 8.26
11. Virginia Union Uni. 59 396 6.71
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. SMALLINGS,Xie'Ara-Elizabeth City State JR 42 76 10 131 .504
2. McCOLLOUGH,Nett-Chowan University JR 58 167 38 330 .391
3. HENDY,Jennifer-Elizabeth City State SR 42 78 19 152 .388
4. WEST,Stacie-Elizabeth City State JR 44 70 21 132 .371
5. JEFFERSON,Chekimbrel-Fayetteville State JR 57 172 53 323 .368
6. MONROE, Karina-Chowan University FR 61 204 68 371 .367
7. NWOKOLO,Ifeyinwa-Fayetteville State FR 49 108 25 233 .356
8. JOHNSON,Eva-Elizabeth City State SR 42 111 25 250 .344
9. SCOTT,Lia-Elizabeth City State SO 35 81 23 177 .328
10. LEWIS, Victoria-Chowan University SO 61 174 55 407 .292
 
KILLS Cl S No. Avg/S
1. MONROE, Karina-Chowan University FR 61 204 3.34
2. RIGGIN, Sharetta-Shaw University 35 106 3.03
3. JEFFERSON,Chekimbrel-Fayetteville State JR 57 172 3.02
4. MEEKS,Samantha-Fayetteville State SO 54 161 2.98
5. McCOLLOUGH,Nett-Chowan University JR 58 167 2.88
6. LEWIS, Victoria-Chowan University SO 61 174 2.85
7. Thompson, Michelle-Livingstone College SO 54 148 2.74
8. JOHNSON,Eva-Elizabeth City State SR 42 111 2.64
9. Ferguson, Lashaundra-Livingstone College JR 51 134 2.63
10. NEWKIRK,Stephony-Saint Augustine's JR 60 152 2.53
 
ASSISTS Cl S No. Avg/S
1. ARMISTEAD, Callie-Chowan University 61 568 9.31
2. MAINOR,Achari-Fayetteville State JR 57 508 8.91
3. SMITH,Roxanne-Saint Augustine's SO 58 473 8.16
4. BAILEY, Nia-Shaw University 63 417 6.62
5. HILL,Reneisha-Virginia State SR 58 369 6.36
6. Allen, Shannon-Livingstone College JR 57 328 5.75
 
SERVICE ACES Cl S No. Avg/S
1. RIGGIN, Sharetta-Shaw University 35 36 1.03
2. LEWIS, Victoria-Chowan University SO 61 59 0.97
3. HICKS,Brittany-Saint Augustine's FR 58 51 0.88
4. McCOLLOUGH,Nett-Chowan University JR 58 41 0.71
5. KNOX,Jasmin-Elizabeth City State JR 25 17 0.68
6. WALKER,Nikkisha-Virginia State FR 57 38 0.67
7. HILL,Reneisha-Virginia State SR 58 38 0.66
8. TURNER, Desaray-Chowan University SO 61 39 0.64
9. SMITH,Roxanne-Saint Augustine's SO 58 36 0.62
10. GRIMMAGE, Monica-Shaw University 63 39 0.62
 
BLOCKS Cl S BS BA Total Avg/S
1. SMALLINGS,Xie'Ara-Elizabeth City State JR 42 26 23 49.0 1.17
2. NWOKOLO,Ifeyinwa-Fayetteville State FR 49 15 20 35.0 0.71
3. Thompson, Michelle-Livingstone College SO 54 14 23 37.0 0.69
4. MOSLEY,Courtney-Saint Augustine's JR 57 17 20 37.0 0.65
5. Hicks, Lakitta-Livingstone College FR 58 10 26 36.0 0.62
6. EMANUEL,Joi-Fayetteville State FR 31 13 4 17.0 0.55
7. MONROE, Karina-Chowan University FR 61 9 24 33.0 0.54
8. GRIFFIN,Samarri-Elizabeth City State JR 34 14 4 18.0 0.53
 
DIGS Cl S No. Avg/S
1. NOE,Cassie-Elizabeth City State JR 40 133 3.33
2. CAMPBELL,Nicolette-Saint Augustine's SO 61 192 3.15
3. HUFFMAN,Cailee-Fayetteville State SR 56 168 3.00
4. CARTER,Jennifer-SPC SO 59 160 2.71
5. TURNER, Desaray-Chowan University SO 61 147 2.41
6. WALKER,Nikkisha-Virginia State FR 57 127 2.23
7. PITTMAN,Brittany-Virginia State SO 58 120 2.07
8. JOHNSON, Ashley-Shaw University 64 131 2.05
9. LEWIS, Victoria-Chowan University SO 61 122 2.00
10. CHAMBERS, Tiffany-Chowan University JR 61 119 1.95
 

View: Mobile | Desktop