CIAA Volleyball 2009
Chowan University
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | VIRGINIA UNION UNI. | W | 3-0 | 25-10,25-14,25-12 | 1-0 | 0-0 | 213 | ||
| Aug 28 | ALLEN UNIVERSITY | W | 3-0 | 25-6,25-10,25-11 | 2-0 | 0-0 | |||
| Aug 29 | ST. ANDREWS COLLEGE | L | 0-3 | 13-25,13-25,20-25 | 2-1 | 0-0 | 65 | ||
| Aug 29 | LINCOLN UNIVERSITY | W | 3-0 | 25-17,25-11,25-20 | 3-1 | 0-0 | 67 | ||
| Sep 01 | NC WESLEYAN COLLEGE | W | 3-1 | 25-21,25-13,22-25,25-22 | 4-1 | 0-0 | 187 | ||
| Sep 04 | at Kutztown | L | 0-3 | 20-25,22-25,24-26 | 4-2 | 0-0 | 145 | ||
| Sep 05 | vs Philadelphia Univ. | L | 0-3 | 17-25,20-25,23-25 | 4-3 | 0-0 | 56 | ||
| Sep 05 | vs West Chester Univ. | L | 0-3 | 16-25,17-25,15-25 | 4-4 | 0-0 | 45 | ||
| * | Sep 12 | vs Virginia Union Uni. | W | 3-0 | 25-8,25-11,25-14 | 5-4 | 1-0 | 79 | |
| * | Sep 12 | vs SPC | W | 3-0 | 25-7,25-8,25-8 | 6-4 | 2-0 | 112 | |
| * | Sep 11 | at LUPA | W | 3-0 | 25-21,25-14,25-16 | 7-4 | 3-0 | ||
| * | Sep 12 | vs Virginia State | W | 3-0 | 25-7,25-15,25-17 | 8-4 | 4-0 | ||
| * | Sep 09 | at Shaw University | W | 3-0 | 25-17,25-16,25-21 | 9-4 | 5-0 | 109 | |
| * | Sep 13 | vs Bowie State | W | 3-0 | 25-12,25-7,25-16 | 10-4 | 6-0 | ||
| * | Sep 13 | vs Elizabeth City State | W | 3-1 | 22-25,25-22,27-25,25-21 | 11-4 | 7-0 | ||
| * | Sep 15 | at Saint Augustine's | W | 3-2 | 25-19,26-28,25-21,29-31,15-11 | 12-4 | 8-0 | 105 | |
| * | Sep 22 | at Fayetteville State | L | 2-3 | 18-25,19-25,25-8,25-13,8-15 | 12-5 | 8-1 | 107 | |
| * | Sep 24 | JOHNSON C. SMITH | W | 3-0 | 25-10,25-14,25-12 | 13-5 | 9-1 | 195 | |
| * | Sep 26 | at Virginia State | W | 3-1 | 13-25,25-10,25-12,25-12 | 14-5 | 10-1 | 100 | |
| * | Sep 26 | vs Virginia Union Uni. | W | 3-0 | 25-5,25-8,25-3 | 15-5 | 11-1 | 75 | |
| * | Sep 28 | at Johnson C. Smith | W | 3-0 | 25-12,25-9,25-11 | 16-5 | 12-1 | 42 | |
| * | Oct 03 | SHAW UNIVERSITY | W | 3-0 | 25-11,25-16,25-13 | 17-5 | 13-1 | 134 | |
| Oct 03 | UDC | W | 3-0 | 25-19,25-14,25-11 | 18-5 | 13-1 | 34 | ||
| * | Oct 04 | LIVINGSTONE COLLEGE | W | 3-0 | 25-14,25-12,25-13 | 19-5 | 14-1 | 78 | |
| Oct 09 | at UNC Pembroke | L | 2-3 | 17-25,25-19,18-25,25-21,2-15 | 19-6 | 14-1 | 104 | ||
| * | Oct 16 | at Livingstone College | W | 3-0 | 25-16,27-25,25-10 | 20-6 | 15-1 | 115 | |
| Oct 17 | at North Greenville | W | 3-1 | 25-23,25-23,19-25,25-21 | 21-6 | 15-1 | |||
| Oct 17 | vs Lincoln Memorial | L | 0-3 | 15-25,10-25,11-25 | 21-7 | 15-1 | |||
| Oct 6 | at Barton College | L | 0-3 | 21-25,23-25,21-25 | 21-8 | 15-1 | 82 | ||
| Oct 20 | BARTON COLLEGE | W | 3-0 | 25-23,33-31,25-23 | 22-8 | 15-1 | 90 | ||
| * | Oct 29 | FAYETTEVILLE STATE | W | 3-1 | 25-23,25-19,21-25,25-14 | 23-8 | 16-1 | 290 | |
| * | Oct 31 | SAINT AUGUSTINE'S | W | 3-0 | 25-16,25-22,25-20 | 24-8 | 17-1 | 109 | |
|
|
Overall Team Statistics |
Overall record: 24-8 Conference: 17-1
| TEAM STATISTICS | CU | OPP |
| ATTACK | ||
| Kills | 1197 | 736 |
| Errors | 487 | 443 |
| Total Attacks | 2949 | 2415 |
| Attack Pct | .241 | .121 |
| Kills/Set | 11.2 | 6.9 |
| SET | ||
| Assists | 1057 | 639 |
| Attempts | 1762 | 1534 |
| Assist Pct | .600 | .417 |
| Assists/Set | 9.9 | 6.0 |
| SERVE | ||
| Aces | 419 | 165 |
| Errors | 338 | 213 |
| Attempts | 2128 | 1533 |
| Serve Pct | .841 | .861 |
| Aces/Set | 3.9 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 175 | 399 |
| Errors/Set | 1.6 | 3.7 |
| Attempts | 1212 | 1562 |
| Reception Pct | .856 | .745 |
| DEFENSE | ||
| Digs | 1064 | 1052 |
| Digs/Set | 9.9 | 9.8 |
| BLOCKING | ||
| Block Solo | 53 | 63 |
| Block Assist | 123 | 137 |
| Total Blocks | 114.5 | 131.5 |
| Blocks Per Game | 1.1 | 1.2 |
| Block Errors | 16 | 27 |
| Ball handling errors | 13 | 18 |
| ATTENDANCE | ||
| Total | 1462 | 909 |
| Dates/Avg Per Date | 12/122 | 11/83 |
| Neutral site #/Avg | 9/41 | |
| Current win streak | 3 | - |
| Home win streak | 9 | - |
Overall Individual Statistics |
Overall record: 24-8 Conference: 17-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | VIRGINIA UNION UNI. | 3 | 26 | 10 | 70 | .229 | 21 | 27 | 6 | 8 | 21 | 1 | 4 | 0 | 3.0 | 0 | 56.0 |
| Aug 28 | ALLEN UNIVERSITY | 3 | 35 | 2 | 51 | .647 | 31 | 28 | 16 | 4 | 4 | 1 | 0 | 0 | 1.0 | 0 | 64.0 |
| Aug 29 | ST. ANDREWS COLLEGE | 3 | 22 | 23 | 83 | -.012 | 22 | 8 | 8 | 16 | 23 | 2 | 2 | 0 | 3.0 | 0 | 33.0 |
| Aug 29 | LINCOLN UNIVERSITY | 3 | 24 | 13 | 54 | .204 | 21 | 25 | 12 | 8 | 19 | 1 | 2 | 1 | 2.0 | 0 | 51.0 |
| Sep 01 | NC WESLEYAN COLLEGE | 4 | 48 | 21 | 112 | .241 | 44 | 12 | 15 | 1 | 37 | 1 | 8 | 1 | 5.0 | 0 | 65.0 |
| Sep 04 | at Kutztown | 3 | 43 | 18 | 122 | .205 | 31 | 5 | 7 | 5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 05 | vs Philadelphia Univ. | 3 | 39 | 15 | 103 | .233 | 38 | 2 | 4 | 6 | 47 | 2 | 6 | 0 | 5.0 | 0 | 46.0 |
| Sep 05 | vs West Chester Univ. | 3 | 21 | 17 | 95 | .042 | 17 | 4 | 7 | 13 | 44 | 2 | 6 | 0 | 5.0 | 0 | 30.0 |
| Sep 12 | vs Virginia Union Uni. | 3 | 38 | 11 | 63 | .429 | 32 | 19 | 7 | 5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 57.0 |
| Sep 12 | vs SPC | 3 | 48 | 5 | 88 | .489 | 41 | 6 | 8 | 0 | 46 | 2 | 0 | 0 | 2.0 | 0 | 56.0 |
| Sep 11 | at LUPA | 3 | 25 | 12 | 70 | .186 | 24 | 17 | 13 | 3 | 15 | 1 | 8 | 1 | 5.0 | 1 | 47.0 |
| Sep 12 | vs Virginia State | 3 | 38 | 10 | 82 | .341 | 33 | 16 | 8 | 1 | 38 | 1 | 0 | 0 | 1.0 | 2 | 55.0 |
| Sep 09 | at Shaw University | 3 | 36 | 15 | 69 | .304 | 33 | 16 | 13 | 5 | 15 | 0 | 8 | 2 | 4.0 | 2 | 56.0 |
| Sep 13 | vs Bowie State | 3 | 30 | 11 | 67 | .284 | 27 | 16 | 10 | 1 | 30 | 2 | 4 | 1 | 4.0 | 0 | 50.0 |
| Sep 13 | vs Elizabeth City State | 4 | 56 | 29 | 145 | .186 | 50 | 13 | 14 | 6 | 55 | 2 | 2 | 2 | 3.0 | 2 | 72.0 |
| Sep 15 | at Saint Augustine's | 5 | 63 | 31 | 180 | .178 | 56 | 12 | 15 | 10 | 61 | 1 | 14 | 0 | 8.0 | 2 | 83.0 |
| Sep 22 | at Fayetteville State | 5 | 48 | 24 | 146 | .164 | 40 | 4 | 17 | 4 | 49 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Sep 24 | JOHNSON C. SMITH | 3 | 43 | 7 | 70 | .514 | 37 | 12 | 12 | 0 | 20 | 1 | 0 | 1 | 1.0 | 0 | 56.0 |
| Sep 26 | at Virginia State | 4 | 34 | 19 | 91 | .165 | 31 | 16 | 11 | 5 | 38 | 4 | 0 | 0 | 4.0 | 0 | 54.0 |
| Sep 26 | vs Virginia Union Uni. | 3 | 26 | 5 | 47 | .447 | 23 | 18 | 3 | 4 | 27 | 2 | 0 | 0 | 2.0 | 0 | 46.0 |
| Sep 28 | at Johnson C. Smith | 3 | 33 | 12 | 62 | .339 | 31 | 20 | 11 | 3 | 13 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| Oct 03 | SHAW UNIVERSITY | 3 | 38 | 9 | 79 | .367 | 34 | 15 | 6 | 4 | 28 | 2 | 2 | 1 | 3.0 | 0 | 56.0 |
| Oct 03 | UDC | 3 | 29 | 14 | 70 | .214 | 29 | 20 | 11 | 3 | 33 | 4 | 0 | 0 | 4.0 | 0 | 53.0 |
| Oct 04 | LIVINGSTONE COLLEGE | 3 | 43 | 8 | 68 | .515 | 35 | 18 | 12 | 5 | 15 | 1 | 2 | 0 | 2.0 | 0 | 63.0 |
| Oct 09 | at UNC Pembroke | 5 | 40 | 26 | 145 | .097 | 36 | 10 | 8 | 17 | 67 | 1 | 8 | 1 | 5.0 | 0 | 55.0 |
| Oct 16 | at Livingstone College | 3 | 42 | 5 | 82 | .451 | 34 | 17 | 11 | 6 | 26 | 1 | 2 | 2 | 2.0 | 0 | 61.0 |
| Oct 17 | at North Greenville | 4 | 52 | 25 | 147 | .184 | 45 | 12 | 14 | 6 | 60 | 3 | 12 | 2 | 9.0 | 0 | 73.0 |
| Oct 17 | vs Lincoln Memorial | 3 | 21 | 16 | 96 | .052 | 20 | 2 | 6 | 1 | 29 | 1 | 1 | 0 | 1.5 | 0 | 24.5 |
| Oct 6 | at Barton College | 3 | 39 | 13 | 90 | .289 | 32 | 4 | 12 | 6 | 37 | 1 | 4 | 0 | 3.0 | 4 | 46.0 |
| Oct 20 | BARTON COLLEGE | 3 | 40 | 21 | 106 | .179 | 38 | 4 | 17 | 6 | 36 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Oct 29 | FAYETTEVILLE STATE | 4 | 43 | 23 | 107 | .187 | 38 | 11 | 14 | 9 | 37 | 4 | 8 | 0 | 8.0 | 0 | 62.0 |
| Oct 31 | SAINT AUGUSTINE'S | 3 | 34 | 17 | 89 | .191 | 33 | 10 | 10 | 4 | 37 | 4 | 2 | 1 | 5.0 | 0 | 49.0 |
| Chowan University | 107 | 1197 | 487 | 2949 | .241 | 1057 | 419 | 338 | 175 | 1064 | 53 | 123 | 16 | 114.5 | 13 | 1730.5 | |
| Opponent | 107 | 736 | 443 | 2415 | .121 | 639 | 165 | 213 | 399 | 1052 | 63 | 137 | 27 | 131.5 | 18 | 1032.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 11.19 Assists per set: 9.88 Service aces per set: 3.92 Reception errors per set: 1.64 Digs per set: 9.94 Blocks per set: 1.07 Ball handling errors per set: 0.12 Reception errors per set: 1.64 |
Overall record: 24-8 Conference: 17-1


