CIAA Volleyball 2009
Elizabeth City State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Limstone College | L | 1-3 | 26-28,21-25,25-19,20-25 | 0-1 | 0-0 | 56 | ||
| Aug 28 | vs Belmone Abbey | W | 3-2 | 18-25,25-21,19-25,25-20,15-13 | 1-1 | 0-0 | 67 | ||
| Aug 29 | vs Pfeiffer University | L | 0-3 | 20-25,18-25,10-25 | 1-2 | 0-0 | 54 | ||
| Aug 29 | vs Wingate University | L | 0-3 | 12-25,19-25,16-25 | 1-3 | 0-0 | 41 | ||
| Sept 1 | MOUNT OLIVE COLLEGE | W | 3-2 | 11-25,23-25,25-22,26-24,15-8 | 2-3 | 0-0 | 155 | ||
| Sep 04 | vs Philadelphia | L | 0-3 | 20-25,17-25,13-25 | 2-4 | 0-0 | 75 | ||
| Sep 05 | at Kutztown | L | 1-3 | 16-25,15-25,27-25,21-25 | 2-5 | 0-0 | 120 | ||
| * | Sep 11 | vs Saint Augustine's | W | 3-0 | 25-21,25-16,25-18 | 3-5 | 1-0 | 54 | |
| * | Sep 12 | vs Fayetteville State | W | 3-1 | 25-20,25-21,21-25,25-23 | 4-5 | 2-0 | 73 | |
| * | Sep 12 | vs Johnson C. Smith | W | 3-0 | 25-4,25-13,25-13 | 5-5 | 3-0 | ||
| Sep 05 | vs West Chester Univ. | L | 0-3 | 20-25,15-25,21-25 | 5-6 | 3-0 | 60 | ||
| * | Sep 08 | at Virginia Union Uni. | W | 3-0 | 25-7,25-9,25-12 | 6-6 | 4-0 | 50 | |
| * | Sep 12 | vs Shaw University | W | 3-0 | 25-11,25-18,25-4 | 7-6 | 5-0 | ||
| * | Sep 13 | vs Livingstone College | W | 3-0 | 25-14,25-14,25-16 | 8-6 | 6-0 | 77 | |
| * | Sep 13 | vs Chowan University | L | 1-3 | 25-22,22-25,25-27,21-25 | 8-7 | 6-1 | ||
| Sep 15 | at Lincoln University | W | 3-0 | 25-14,25-9,25-17 | 9-7 | 6-1 | |||
| * | Sep 16 | at Bowie State | W | 3-0 | 25-13,25-15,25-10 | 10-7 | 7-1 | 83 | |
| * | Sep 21 | at Virginia State | W | 3-0 | 25-10,25-9,27-25 | 11-7 | 8-1 | 150 | |
| Sep 23 | UNC-PEMBROKE | L | 1-3 | 13-25,21-25,25-23,17-25 | 11-8 | 8-1 | 78 | ||
| Sep 25 | at Peace College | W | 3-1 | 25-22,17-25,25-21,25-22 | 12-8 | 8-1 | 87 | ||
| Sep 28 | BARTON COLLEGE | L | 1-3 | 25-23,21-25,19-25,18-25 | 12-9 | 8-1 | 134 | ||
| * | Oct 01 | at SPC | W | 3-0 | 25-6,25-9,25-11 | 13-9 | 9-1 | 257 | |
| * | Oct 01 | SPC | W | 3-0 | 25-3,25-6,25-10 | 14-9 | 10-1 | 67 | |
| * | Oct 3 | BOWIE STATE | W | 3-0 | 25-8,25-13,25-13 | 15-9 | 11-1 | 41 | |
| Oct 9 2009 | at Davis and Elkins | L | 2-3 | 14-25,25-20,19-25,25-21,11-15 | 15-10 | 11-1 | 45 | ||
| Oct 09 | vs Pitt-Johnstown | W | 3-1 | 25-20,23-25,25-20,25-21 | 16-10 | 11-1 | |||
| Oct 10 | at Shepherd University | L | 1-3 | 25-22,24-26,19-25,22-25 | 16-11 | 11-1 | 67 | ||
| * | Oct 13 | VIRGINIA STATE | W | 3-0 | 25-13,25-15,25-19 | 17-11 | 12-1 | 213 | |
| Oct 15 | at Mount Olive College | L | 1-3 | 13-25,25-22,20-25,22-25 | 17-12 | 12-1 | 172 | ||
| Oct 19 | PEACE COLLEGE | W | 3-0 | 25-8,25-16,25-18 | 18-12 | 12-1 | 78 | ||
| Oct 21 | at UNC Pembroke | L | 1-3 | 22-25,21-25,27-25,15-25 | 18-13 | 12-1 | 638 | ||
| Oct 23 | at Barton College | L | 2-3 | 21-25,25-22,25-14,26-28,12-15 | 18-14 | 12-1 | 320 | ||
| * | Oct 27 | VIRGINIA UNION UNI. | W | 3-0 | 25-8,25-4,25-13 | 19-14 | 13-1 | 108 | |
| Oct 29 | LINCOLN UNIVERSITY | W | 3-0 | 25-12,25-15,25-11 | 20-14 | 13-1 | 245 | ||
|
|
Overall Team Statistics |
Overall record: 20-14 Conference: 13-1
| TEAM STATISTICS | ECSU | OPP |
| ATTACK | ||
| Kills | 1333 | 1109 |
| Errors | 515 | 631 |
| Total Attacks | 3269 | 3228 |
| Attack Pct | .250 | .148 |
| Kills/Set | 11.0 | 9.2 |
| SET | ||
| Assists | 1111 | 946 |
| Attempts | 1810 | 1921 |
| Assist Pct | .614 | .492 |
| Assists/Set | 9.2 | 7.8 |
| SERVE | ||
| Aces | 248 | 155 |
| Errors | 203 | 236 |
| Attempts | 1656 | 1240 |
| Serve Pct | .877 | .810 |
| Aces/Set | 2.0 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 169 | 240 |
| Errors/Set | 1.4 | 2.0 |
| Attempts | 958 | 1343 |
| Reception Pct | .824 | .821 |
| DEFENSE | ||
| Digs | 1533 | 1286 |
| Digs/Set | 12.7 | 10.6 |
| BLOCKING | ||
| Block Solo | 158 | 54 |
| Block Assist | 247 | 153 |
| Total Blocks | 281.5 | 130.5 |
| Blocks Per Game | 2.3 | 1.1 |
| Block Errors | 95 | 48 |
| Ball handling errors | 29 | 53 |
| ATTENDANCE | ||
| Total | 1119 | 1989 |
| Dates/Avg Per Date | 9/124 | 12/166 |
| Neutral site #/Avg | 13/43 | |
| Current win streak | 2 | - |
| Home win streak | 6 | - |
Overall Individual Statistics |
Overall record: 20-14 Conference: 13-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Limstone College | 4 | 57 | 21 | 117 | .308 | 40 | 6 | 6 | 5 | 43 | 10 | 9 | 2 | 14.5 | 2 | 77.5 |
| Aug 28 | vs Belmone Abbey | 5 | 49 | 20 | 106 | .274 | 41 | 18 | 9 | 8 | 36 | 7 | 6 | 8 | 10.0 | 0 | 77.0 |
| Aug 29 | vs Pfeiffer University | 3 | 22 | 20 | 82 | .024 | 20 | 5 | 4 | 12 | 19 | 5 | 8 | 8 | 9.0 | 0 | 36.0 |
| Aug 29 | vs Wingate University | 3 | 21 | 14 | 88 | .080 | 20 | 5 | 2 | 2 | 44 | 2 | 10 | 2 | 7.0 | 1 | 33.0 |
| Sept 1 | MOUNT OLIVE COLLEGE | 5 | 47 | 21 | 131 | .198 | 38 | 4 | 12 | 12 | 60 | 5 | 8 | 8 | 9.0 | 0 | 60.0 |
| Sep 04 | vs Philadelphia | 3 | 28 | 29 | 100 | -.010 | 24 | 4 | 10 | 5 | 116 | 6 | 8 | 12 | 10.0 | 1 | 42.0 |
| Sep 05 | at Kutztown | 4 | 29 | 23 | 51 | .118 | 16 | 4 | 1 | 5 | 27 | 2 | 3 | 1 | 3.5 | 0 | 36.5 |
| Sep 11 | vs Saint Augustine's | 3 | 31 | 4 | 64 | .422 | 29 | 4 | 12 | 0 | 23 | 3 | 1 | 3 | 3.5 | 1 | 38.5 |
| Sep 12 | vs Fayetteville State | 4 | 52 | 16 | 165 | .218 | 43 | 3 | 11 | 9 | 66 | 5 | 4 | 0 | 7.0 | 0 | 62.0 |
| Sep 12 | vs Johnson C. Smith | 3 | 36 | 8 | 58 | .483 | 30 | 12 | 5 | 5 | 22 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Sep 05 | vs West Chester Univ. | 3 | 26 | 11 | 73 | .205 | 26 | 0 | 6 | 5 | 13 | 0 | 10 | 4 | 5.0 | 0 | 31.0 |
| Sep 08 | at Virginia Union Uni. | 3 | 36 | 4 | 62 | .516 | 28 | 18 | 9 | 0 | 25 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Sep 12 | vs Shaw University | 3 | 39 | 9 | 70 | .429 | 36 | 16 | 5 | 4 | 20 | 0 | 4 | 1 | 2.0 | 0 | 57.0 |
| Sep 13 | vs Livingstone College | 3 | 30 | 13 | 78 | .218 | 27 | 10 | 4 | 1 | 28 | 1 | 2 | 0 | 2.0 | 0 | 42.0 |
| Sep 13 | vs Chowan University | 4 | 43 | 18 | 126 | .198 | 39 | 6 | 7 | 13 | 52 | 8 | 10 | 3 | 13.0 | 0 | 62.0 |
| Sep 15 | at Lincoln University | 3 | 28 | 12 | 50 | .320 | 18 | 15 | 5 | 3 | 30 | 5 | 2 | 0 | 6.0 | 4 | 49.0 |
| Sep 16 | at Bowie State | 3 | 34 | 9 | 71 | .352 | 30 | 7 | 10 | 3 | 27 | 2 | 8 | 2 | 6.0 | 0 | 47.0 |
| Sep 21 | at Virginia State | 3 | 34 | 6 | 74 | .378 | 30 | 2 | 7 | 5 | 45 | 9 | 0 | 0 | 9.0 | 0 | 45.0 |
| Sep 23 | UNC-PEMBROKE | 4 | 32 | 22 | 100 | .100 | 27 | 2 | 7 | 9 | 46 | 4 | 10 | 2 | 9.0 | 4 | 43.0 |
| Sep 25 | at Peace College | 4 | 53 | 32 | 178 | .118 | 50 | 2 | 3 | 4 | 86 | 3 | 16 | 3 | 11.0 | 3 | 66.0 |
| Sep 28 | BARTON COLLEGE | 4 | 42 | 29 | 151 | .086 | 38 | 2 | 4 | 11 | 61 | 5 | 20 | 1 | 15.0 | 1 | 59.0 |
| Oct 01 | at SPC | 3 | 40 | 10 | 78 | .385 | 32 | 17 | 4 | 2 | 33 | 2 | 0 | 1 | 2.0 | 2 | 59.0 |
| Oct 01 | SPC | 3 | 42 | 10 | 72 | .444 | 31 | 13 | 7 | 0 | 37 | 4 | 0 | 0 | 4.0 | 0 | 59.0 |
| Oct 3 | BOWIE STATE | 3 | 35 | 6 | 64 | .453 | 27 | 10 | 1 | 5 | 31 | 2 | 0 | 0 | 2.0 | 1 | 47.0 |
| Oct 9 2009 | at Davis and Elkins | 5 | 55 | 10 | 117 | .385 | 50 | 7 | 9 | 10 | 72 | 14 | 14 | 8 | 21.0 | 0 | 83.0 |
| Oct 09 | vs Pitt-Johnstown | 4 | 59 | 14 | 113 | .398 | 40 | 12 | 5 | 4 | 55 | 10 | 8 | 6 | 14.0 | 0 | 85.0 |
| Oct 10 | at Shepherd University | 4 | 46 | 7 | 111 | .351 | 40 | 0 | 3 | 4 | 71 | 9 | 10 | 3 | 14.0 | 0 | 60.0 |
| Oct 13 | VIRGINIA STATE | 3 | 44 | 19 | 93 | .269 | 41 | 5 | 3 | 1 | 45 | 2 | 10 | 1 | 7.0 | 1 | 56.0 |
| Oct 15 | at Mount Olive College | 4 | 34 | 22 | 114 | .105 | 29 | 4 | 3 | 5 | 52 | 3 | 10 | 0 | 8.0 | 1 | 46.0 |
| Oct 19 | PEACE COLLEGE | 3 | 39 | 14 | 79 | .316 | 31 | 11 | 5 | 0 | 42 | 2 | 12 | 0 | 8.0 | 0 | 58.0 |
| Oct 21 | at UNC Pembroke | 4 | 40 | 25 | 159 | .094 | 38 | 2 | 9 | 6 | 76 | 0 | 14 | 1 | 7.0 | 4 | 49.0 |
| Oct 23 | at Barton College | 5 | 49 | 14 | 120 | .292 | 32 | 2 | 4 | 8 | 65 | 17 | 10 | 14 | 22.0 | 3 | 73.0 |
| Oct 27 | VIRGINIA UNION UNI. | 3 | 34 | 11 | 63 | .365 | 32 | 15 | 3 | 1 | 26 | 7 | 4 | 1 | 9.0 | 0 | 58.0 |
| Oct 29 | LINCOLN UNIVERSITY | 3 | 47 | 12 | 91 | .385 | 38 | 5 | 8 | 2 | 39 | 3 | 4 | 0 | 5.0 | 0 | 57.0 |
| Elizabeth City State | 121 | 1333 | 515 | 3269 | .250 | 1111 | 248 | 203 | 169 | 1533 | 158 | 247 | 95 | 281.5 | 29 | 1862.5 | |
| Opponent | 121 | 1109 | 631 | 3228 | .148 | 946 | 155 | 236 | 240 | 1286 | 54 | 153 | 48 | 130.5 | 53 | 1394.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 11.02 Assists per set: 9.18 Service aces per set: 2.05 Reception errors per set: 1.40 Digs per set: 12.67 Blocks per set: 2.33 Ball handling errors per set: 0.24 Reception errors per set: 1.40 |
Overall record: 20-14 Conference: 13-1


