CIAA Volleyball 2009
Fayetteville State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Catawba | L | 0-3 | 24-26,8-25,15-25 | 0-1 | 0-0 | 103 | ||
| Aug 28 | vs Pfeiffer | L | 0-3 | 15-25,19-25,7-25 | 0-2 | 0-0 | 39 | ||
| * | Sep 12 | vs Elizabeth City State | L | 1-3 | 20-25,21-25,25-21,23-25 | 0-3 | 0-1 | 73 | |
| * | Sep 12 | vs SPC | W | 3-0 | 25-4,25-9,25-13 | 1-3 | 1-1 | 37 | |
| * | Sep 12 | vs LUPA | W | 3-0 | 25-12,25-15,25-14 | 2-3 | 2-1 | 81 | |
| * | Sep 11 | vs Virginia State | W | 3-0 | 25-12,25-23,25-13 | 3-3 | 3-1 | ||
| *^ | Sep 13 | vs Bowie State | W | 3-0 | 25-11,25-10,25-15 | 4-3 | 4-1 | ||
| * | Sep 13 | vs Virginia Union Uni. | W | 3-0 | 25-9,25-13,25-2 | 5-3 | 5-1 | ||
| Sep 16 | UNC PEMBROKE | L | 1-3 | 16-25,25-22,9-25,19-25 | 5-4 | 5-1 | 127 | ||
| * | Sep 22 | CHOWAN UNIVERSITY | W | 3-2 | 25-18,25-19,8-25,13-25,15-8 | 6-4 | 6-1 | 107 | |
| * | Sep 28 | LIVINGSTONE COLLEGE | W | 3-0 | 25-16,25-20,25-9 | 7-4 | 7-1 | 126 | |
| * | Sep 24 | SAINT AUGUSTINE'S | W | 3-1 | 25-14,25-13,22-25,25-21 | 8-4 | 8-1 | 105 | |
| * | Oct 20 | at Shaw University | W | 3-1 | 22-25,25-15,25-23,25-13 | 9-4 | 9-1 | 92 | |
| * | Oct 06 | at Saint Augustine's | W | 3-0 | 25-23,25-11,25-23 | 10-4 | 10-1 | 78 | |
| * | Oct 13 | at Livingstone College | W | 3-0 | 25-19,25-18,25-22 | 11-4 | 11-1 | 123 | |
| * | Oct 17 | at Virginia State | W | 3-0 | 25-21,25-16,25-23 | 12-4 | 12-1 | 173 | |
| Aug 29 | vs Coker | L | 0-3 | 20-25,26-28,17-25 | 12-5 | 12-1 | |||
| Aug 29 | vs Limestone | L | 0-3 | 15-25,17-25,24-26 | 12-6 | 12-1 | |||
| Oct 02 | at Coker | W | 3-1 | 19-25,25-19,25-23,25-14 | 13-6 | 12-1 | 200 | ||
| Sep 02 | at UNC Pembroke | L | 1-3 | 25-19,18-25,17-25,16-25 | 13-7 | 12-1 | 583 | ||
| * | Sep 30 | SHAW UNIVERSITY | W | 3-0 | 25-18,25-21,25-23 | 14-7 | 13-1 | 149 | |
| * | Oct 27 | JOHNSON C. SMITH | W | 3-0 | 25-10,25-9,25-12 | 15-7 | 14-1 | 138 | |
| * | Oct 29 | at Chowan University | L | 1-3 | 23-25,19-25,25-21,14-25 | 15-8 | 14-2 | 290 | |
| * | Sep 12 | vs Johnson C. Smith | W | 3-0 | 25-12,25-8,25-4 | 16-8 | 15-2 | ||
|
|
Overall Team Statistics |
Overall record: 16-8 Conference: 15-2
| TEAM STATISTICS | FSU | OPP |
| ATTACK | ||
| Kills | 867 | 651 |
| Errors | 400 | 435 |
| Total Attacks | 2189 | 2088 |
| Attack Pct | .213 | .103 |
| Kills/Set | 10.7 | 8.0 |
| SET | ||
| Assists | 744 | 553 |
| Attempts | 1824 | 1776 |
| Assist Pct | .408 | .311 |
| Assists/Set | 9.2 | 6.8 |
| SERVE | ||
| Aces | 183 | 142 |
| Errors | 224 | 203 |
| Attempts | 1575 | 1360 |
| Serve Pct | .858 | .851 |
| Aces/Set | 2.3 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 143 | 182 |
| Errors/Set | 1.8 | 2.2 |
| Attempts | 1115 | 1233 |
| Reception Pct | .872 | .852 |
| DEFENSE | ||
| Digs | 832 | 748 |
| Digs/Set | 10.3 | 9.2 |
| BLOCKING | ||
| Block Solo | 61 | 44 |
| Block Assist | 108 | 99 |
| Total Blocks | 115.0 | 93.5 |
| Blocks Per Game | 1.4 | 1.2 |
| Block Errors | 30 | 20 |
| Ball handling errors | 35 | 23 |
| ATTENDANCE | ||
| Total | 752 | 1539 |
| Dates/Avg Per Date | 6/125 | 7/220 |
| Neutral site #/Avg | 11/30 | |
| Current win streak | 1 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
Overall record: 16-8 Conference: 15-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Catawba | 3 | 26 | 24 | 81 | .025 | 22 | 3 | 3 | 9 | 35 | 5 | 2 | 2 | 6.0 | 0 | 35.0 |
| Aug 28 | vs Pfeiffer | 3 | 18 | 22 | 72 | -.056 | 17 | 3 | 6 | 15 | 21 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
| Sep 12 | vs Elizabeth City State | 4 | 48 | 31 | 172 | .099 | 46 | 9 | 8 | 3 | 68 | 5 | 2 | 1 | 6.0 | 0 | 63.0 |
| Sep 12 | vs SPC | 3 | 30 | 11 | 84 | .226 | 22 | 14 | 5 | 2 | 45 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Sep 12 | vs LUPA | 3 | 49 | 6 | 95 | .453 | 36 | 9 | 12 | 1 | 29 | 1 | 0 | 0 | 1.0 | 0 | 59.0 |
| Sep 11 | vs Virginia State | 3 | 36 | 12 | 82 | .293 | 33 | 10 | 11 | 6 | 31 | 3 | 0 | 1 | 3.0 | 0 | 49.0 |
| Sep 13 | vs Bowie State | 3 | 26 | 14 | 60 | .200 | 18 | 11 | 6 | 4 | 22 | 0 | 2 | 0 | 1.0 | 0 | 38.0 |
| Sep 13 | vs Virginia Union Uni. | 3 | 36 | 5 | 59 | .525 | 27 | 15 | 7 | 1 | 15 | 1 | 2 | 0 | 2.0 | 1 | 53.0 |
| Sep 16 | UNC PEMBROKE | 4 | 35 | 26 | 104 | .087 | 33 | 1 | 6 | 7 | 46 | 4 | 2 | 0 | 5.0 | 5 | 41.0 |
| Sep 22 | CHOWAN UNIVERSITY | 5 | 41 | 22 | 121 | .157 | 30 | 4 | 9 | 4 | 59 | 4 | 8 | 2 | 8.0 | 8 | 53.0 |
| Sep 28 | LIVINGSTONE COLLEGE | 3 | 35 | 21 | 90 | .156 | 32 | 10 | 9 | 1 | 25 | 1 | 4 | 0 | 3.0 | 1 | 48.0 |
| Sep 24 | SAINT AUGUSTINE'S | 4 | 43 | 22 | 107 | .196 | 41 | 7 | 8 | 6 | 45 | 6 | 8 | 1 | 10.0 | 4 | 60.0 |
| Oct 20 | at Shaw University | 4 | 44 | 20 | 98 | .245 | 41 | 9 | 16 | 10 | 41 | 3 | 12 | 0 | 9.0 | 3 | 62.0 |
| Oct 06 | at Saint Augustine's | 3 | 35 | 12 | 80 | .287 | 31 | 4 | 11 | 6 | 26 | 2 | 8 | 0 | 6.0 | 1 | 45.0 |
| Oct 13 | at Livingstone College | 3 | 30 | 16 | 71 | .197 | 28 | 7 | 8 | 2 | 27 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
| Oct 17 | at Virginia State | 3 | 39 | 9 | 79 | .380 | 31 | 5 | 9 | 3 | 35 | 1 | 0 | 0 | 1.0 | 0 | 45.0 |
| Aug 29 | vs Coker | 3 | 33 | 13 | 91 | .220 | 24 | 6 | 11 | 8 | 28 | 4 | 8 | 8 | 8.0 | 6 | 47.0 |
| Aug 29 | vs Limestone | 3 | 32 | 13 | 92 | .207 | 24 | 1 | 7 | 13 | 40 | 2 | 12 | 8 | 8.0 | 2 | 41.0 |
| Oct 02 | at Coker | 4 | 50 | 18 | 123 | .260 | 48 | 7 | 11 | 6 | 57 | 4 | 6 | 5 | 7.0 | 0 | 64.0 |
| Sep 02 | at UNC Pembroke | 4 | 26 | 22 | 92 | .043 | 24 | 4 | 11 | 16 | 46 | 1 | 6 | 0 | 4.0 | 2 | 34.0 |
| Sep 30 | SHAW UNIVERSITY | 3 | 42 | 20 | 80 | .275 | 42 | 6 | 13 | 7 | 22 | 1 | 4 | 1 | 3.0 | 0 | 51.0 |
| Oct 27 | JOHNSON C. SMITH | 3 | 44 | 13 | 85 | .365 | 33 | 16 | 11 | 1 | 17 | 3 | 2 | 0 | 4.0 | 1 | 64.0 |
| Oct 29 | at Chowan University | 4 | 32 | 18 | 96 | .146 | 29 | 9 | 15 | 11 | 33 | 4 | 4 | 0 | 6.0 | 0 | 47.0 |
| Sep 12 | vs Johnson C. Smith | 3 | 37 | 10 | 75 | .360 | 32 | 13 | 11 | 1 | 19 | 4 | 2 | 0 | 5.0 | 1 | 55.0 |
| Fayetteville State | 81 | 867 | 400 | 2189 | .213 | 744 | 183 | 224 | 143 | 832 | 61 | 108 | 30 | 115.0 | 35 | 1165.0 | |
| Opponent | 81 | 651 | 435 | 2088 | .103 | 553 | 142 | 203 | 182 | 748 | 44 | 99 | 20 | 93.5 | 23 | 886.5 | |
|
TEAM PER-GAME: Sets played: 81 Kills per set: 10.70 Assists per set: 9.19 Service aces per set: 2.26 Reception errors per set: 1.77 Digs per set: 10.27 Blocks per set: 1.42 Ball handling errors per set: 0.43 Reception errors per set: 1.77 |
Overall record: 16-8 Conference: 15-2


