CIAA Volleyball 2009
Livingstone College
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | ALLEN COLLEGE | W | 3-0 | 25-23,25-21,25-19 | 1-0 | 0-0 | 125 | ||
| Sep 04 | EDWARD WATERS | W | 3-2 | 22-25,25-14,22-25,25-18,15-7 | 2-0 | 0-0 | 100 | ||
| * | Sep 11 | vs Virginia Union Uni. | W | 3-0 | 25-22,25-23,25-16 | 3-0 | 1-0 | ||
| * | Sep 12 | vs LUPA | W | 3-0 | 25-21,25-17,25-21 | 4-0 | 2-0 | ||
| * | Sep 12 | vs Bowie State | W | 3-0 | 25-16,25-21,25-16 | 5-0 | 3-0 | ||
| Sep 09 | MORRIS COLLEGE | W | 3-0 | 25-20,25-23,26-24 | 6-0 | 3-0 | 155 | ||
| * | Sep 12 | vs Virginia State | W | 3-1 | 25-18,25-18,19-25,25-20 | 7-0 | 4-0 | ||
| * | Sep 13 | vs Elizabeth City State | L | 0-3 | 14-25,14-25,16-25 | 7-1 | 4-1 | 77 | |
| * | Sep 13 | vs SPC | W | 3-0 | 27-25,25-23,25-21 | 8-1 | 5-1 | 89 | |
| * | Sep 19 | SPC | W | 3-2 | 25-19,19-25,25-14,24-26,15-11 | 9-1 | 6-1 | 107 | |
| * | Sep 21 | at Saint Augustine's | L | 0-3 | 7-25,21-25,13-25 | 9-2 | 6-2 | 55 | |
| * | Sep 28 | at Fayetteville State | L | 0-3 | 16-25,20-25,9-25 | 9-3 | 6-3 | 126 | |
| * | Oct 01 | SHAW UNIVERSITY | L | 0-3 | 21-25,9-25,21-25 | 9-4 | 6-4 | 115 | |
| * | Oct 04 | at Chowan University | L | 0-3 | 14-25,12-25,13-25 | 9-5 | 6-5 | 78 | |
| * | Oct 08 | at Johnson C. Smith | W | 3-1 | 25-20,16-25,25-21,27-25 | 10-5 | 7-5 | 67 | |
| * | Oct 13 | FAYETTEVILLE STATE | L | 0-3 | 19-25,18-25,22-25 | 10-6 | 7-6 | 123 | |
| * | Oct 16 | CHOWAN UNIVERSITY | L | 0-3 | 16-25,25-27,10-25 | 10-7 | 7-7 | 115 | |
| * | Oct 19 | at Shaw University | W | 3-1 | 25-22,20-25,25-21,25-19 | 11-7 | 8-7 | 77 | |
| * | Oct 21 | SAINT AUGUSTINE'S | L | 0-3 | 14-25,15-25,19-25 | 11-8 | 8-8 | 82 | |
| * | Oct 29 | JOHNSON C. SMITH | W | 3-2 | 25-22,22-25,22-25,25-16,15-8 | 12-8 | 9-8 | 314 | |
| Oct. 23 | at Vorhees College | W | 3-0 | 25-21,25-12,25-11 | 13-8 | 9-8 | |||
| Oct 24 | at Paine College Lions | L | 0-3 | 18-25,11-25,16-25 | 13-9 | 9-8 | 43 | ||
| Oct 30 | PAINE COLLEGE LIONS | W | 3-2 | 19-25,25-22,25-21,23-25,15-9 | 14-9 | 9-8 | 214 | ||
| Nov 01 | VORHEES COLLEGE | W | 3-0 | 25-13,25-13,25-20 | 15-9 | 9-8 | 103 | ||
| Oct 27 | at Claflin University | L | 0-3 | 17-25,14-25,21-25 | 15-10 | 9-8 | |||
|
|
Overall Team Statistics |
Overall record: 15-10 Conference: 9-8
| TEAM STATISTICS | LC | OPP |
| ATTACK | ||
| Kills | 806 | 771 |
| Errors | 464 | 427 |
| Total Attacks | 2286 | 2178 |
| Attack Pct | .150 | .158 |
| Kills/Set | 9.4 | 9.0 |
| SET | ||
| Assists | 649 | 590 |
| Attempts | 1394 | 1350 |
| Assist Pct | .466 | .437 |
| Assists/Set | 7.5 | 6.9 |
| SERVE | ||
| Aces | 183 | 211 |
| Errors | 216 | 196 |
| Attempts | 1597 | 1663 |
| Serve Pct | .865 | .882 |
| Aces/Set | 2.1 | 2.5 |
| SERVE RECEPTIONS | ||
| Errors | 218 | 172 |
| Errors/Set | 2.5 | 2.0 |
| Attempts | 1181 | 1139 |
| Reception Pct | .815 | .849 |
| DEFENSE | ||
| Digs | 824 | 820 |
| Digs/Set | 9.6 | 9.5 |
| BLOCKING | ||
| Block Solo | 54 | 36 |
| Block Assist | 144 | 63 |
| Total Blocks | 126.0 | 67.5 |
| Blocks Per Game | 1.5 | 0.8 |
| Block Errors | 68 | 21 |
| Ball handling errors | 18 | 13 |
| ATTENDANCE | ||
| Total | 1553 | 446 |
| Dates/Avg Per Date | 11/141 | 8/56 |
| Neutral site #/Avg | 6/28 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
Overall Individual Statistics |
Overall record: 15-10 Conference: 9-8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | ALLEN COLLEGE | 3 | 30 | 17 | 75 | .173 | 27 | 15 | 12 | 9 | 30 | 3 | 2 | 5 | 4.0 | 0 | 49.0 |
| Sep 04 | EDWARD WATERS | 5 | 48 | 24 | 135 | .178 | 36 | 11 | 8 | 7 | 62 | 4 | 16 | 8 | 12.0 | 0 | 71.0 |
| Sep 11 | vs Virginia Union Uni. | 3 | 29 | 14 | 64 | .234 | 23 | 10 | 8 | 4 | 27 | 5 | 8 | 6 | 9.0 | 2 | 48.0 |
| Sep 12 | vs LUPA | 3 | 27 | 25 | 77 | .026 | 23 | 9 | 5 | 6 | 30 | 1 | 4 | 1 | 3.0 | 1 | 39.0 |
| Sep 12 | vs Bowie State | 3 | 32 | 11 | 77 | .273 | 25 | 9 | 7 | 6 | 38 | 2 | 4 | 2 | 4.0 | 2 | 45.0 |
| Sep 09 | MORRIS COLLEGE | 3 | 33 | 12 | 103 | .204 | 27 | 11 | 5 | 6 | 49 | 3 | 8 | 5 | 7.0 | 0 | 51.0 |
| Sep 12 | vs Virginia State | 4 | 37 | 13 | 86 | .279 | 32 | 12 | 8 | 13 | 26 | 2 | 6 | 3 | 5.0 | 0 | 54.0 |
| Sep 13 | vs Elizabeth City State | 3 | 24 | 23 | 88 | .011 | 22 | 1 | 6 | 10 | 20 | 2 | 6 | 1 | 5.0 | 3 | 30.0 |
| Sep 13 | vs SPC | 3 | 38 | 24 | 131 | .107 | 34 | 8 | 7 | 7 | 64 | 2 | 0 | 1 | 2.0 | 0 | 48.0 |
| Sep 19 | SPC | 5 | 65 | 24 | 151 | .272 | 51 | 8 | 24 | 9 | 70 | 3 | 2 | 5 | 4.0 | 0 | 77.0 |
| Sep 21 | at Saint Augustine's | 3 | 18 | 18 | 66 | .000 | 13 | 7 | 9 | 12 | 19 | 0 | 12 | 0 | 6.0 | 1 | 31.0 |
| Sep 28 | at Fayetteville State | 3 | 13 | 21 | 66 | -.121 | 12 | 1 | 1 | 10 | 28 | 0 | 12 | 0 | 6.0 | 7 | 20.0 |
| Oct 01 | SHAW UNIVERSITY | 3 | 22 | 18 | 81 | .049 | 17 | 1 | 9 | 8 | 39 | 2 | 10 | 2 | 7.0 | 0 | 30.0 |
| Oct 04 | at Chowan University | 3 | 11 | 8 | 35 | .086 | 10 | 5 | 5 | 18 | 14 | 0 | 7 | 2 | 3.5 | 0 | 19.5 |
| Oct 08 | at Johnson C. Smith | 4 | 38 | 16 | 88 | .250 | 32 | 19 | 17 | 13 | 9 | 7 | 4 | 0 | 9.0 | 0 | 66.0 |
| Oct 13 | FAYETTEVILLE STATE | 3 | 26 | 18 | 75 | .107 | 19 | 2 | 15 | 7 | 19 | 2 | 2 | 1 | 3.0 | 0 | 31.0 |
| Oct 16 | CHOWAN UNIVERSITY | 3 | 24 | 8 | 63 | .254 | 20 | 6 | 8 | 17 | 30 | 0 | 2 | 5 | 1.0 | 0 | 31.0 |
| Oct 19 | at Shaw University | 4 | 41 | 26 | 102 | .147 | 30 | 4 | 10 | 10 | 31 | 2 | 12 | 4 | 8.0 | 0 | 53.0 |
| Oct 21 | SAINT AUGUSTINE'S | 3 | 21 | 10 | 80 | .138 | 18 | 0 | 8 | 8 | 26 | 0 | 10 | 0 | 5.0 | 2 | 26.0 |
| Oct 29 | JOHNSON C. SMITH | 5 | 54 | 24 | 148 | .203 | 37 | 7 | 12 | 11 | 61 | 5 | 6 | 5 | 8.0 | 0 | 69.0 |
| Oct. 23 | at Vorhees College | 3 | 30 | 21 | 76 | .118 | 21 | 9 | 4 | 1 | 4 | 1 | 0 | 2 | 1.0 | 0 | 40.0 |
| Oct 24 | at Paine College Lions | 3 | 20 | 33 | 97 | -.134 | 19 | 1 | 1 | 4 | 30 | 3 | 1 | 5 | 3.5 | 0 | 24.5 |
| Oct 30 | PAINE COLLEGE LIONS | 5 | 60 | 32 | 155 | .181 | 51 | 9 | 14 | 5 | 56 | 5 | 2 | 2 | 6.0 | 0 | 75.0 |
| Nov 01 | VORHEES COLLEGE | 3 | 37 | 10 | 93 | .290 | 31 | 16 | 3 | 7 | 25 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
| Oct 27 | at Claflin University | 3 | 28 | 14 | 74 | .189 | 19 | 2 | 10 | 10 | 17 | 0 | 4 | 2 | 2.0 | 0 | 32.0 |
| Livingstone College | 86 | 806 | 464 | 2286 | .150 | 649 | 183 | 216 | 218 | 824 | 54 | 144 | 68 | 126.0 | 18 | 1115.0 | |
| Opponent | 86 | 771 | 427 | 2178 | .158 | 590 | 211 | 196 | 172 | 820 | 36 | 63 | 21 | 67.5 | 13 | 1049.5 | |
|
TEAM PER-GAME: Sets played: 86 Kills per set: 9.37 Assists per set: 7.55 Service aces per set: 2.13 Reception errors per set: 2.53 Digs per set: 9.58 Blocks per set: 1.47 Ball handling errors per set: 0.21 Reception errors per set: 2.53 |
Overall record: 15-10 Conference: 9-8


