CIAA Volleyball 2009
SPC
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | CHEYNEY | W | 3-0 | 25-14,25-22,25-9,0-0 | 1-0 | 0-0 | |||
| Sep 05 | vs YORK | L | 2-3 | 25-22,16-25,25-21,25-27,10-15 | 1-1 | 0-0 | |||
| * | Sep 12 | vs Fayetteville State | L | 0-3 | 4-25,9-25,13-25 | 1-2 | 0-1 | 37 | |
| * | Sep 12 | vs Chowan University | L | 0-3 | 7-25,8-25,8-25 | 1-3 | 0-2 | 112 | |
| * | Sep 11 | vs Johnson C. Smith | L | 0-3 | 16-25,10-25,7-25 | 1-4 | 0-3 | ||
| * | Sep 12 | vs Saint Augustine's | L | 0-3 | 11-25,12-25,11-25 | 1-5 | 0-4 | ||
| * | Sep 09 | at Saint Augustine's | L | 0-3 | 16-25,8-25,12-25 | 1-6 | 0-5 | 105 | |
| * | Sep 13 | vs Shaw University | L | 0-3 | 19-25,16-25,23-25 | 1-7 | 0-6 | ||
| * | Sep 13 | vs Livingstone College | L | 0-3 | 25-27,23-25,21-25 | 1-8 | 0-7 | 89 | |
| * | Sep 19 | at Livingstone College | L | 2-3 | 19-25,25-19,14-25,26-24,11-15 | 1-9 | 0-8 | 107 | |
| * | Sep 16 | at Lincoln University | L | 0-3 | 19-25,21-25,23-25 | 1-10 | 0-9 | ||
| * | Sep 16 | LINCOLN UNIVERSITY | L | 1-2 | 19-25,29-27,13-25 | 1-11 | 0-10 | ||
| * | Sep 24 | VIRGINIA STATE | L | 0-3 | 12-25,8-25,14-25 | 1-12 | 0-11 | 105 | |
| * | Sep 29 | at Virginia Union Uni. | L | 0-3 | 20-25,22-25,23-25 | 1-13 | 0-12 | 50 | |
| * | Oct 01 | ELIZABETH CITY STATE | L | 0-3 | 6-25,9-25,11-25 | 1-14 | 0-13 | 257 | |
| * | Oct 01 | at Elizabeth City State | L | 0-3 | 3-25,6-25,10-25 | 1-15 | 0-14 | 67 | |
| * | Oct 08 | at Shaw University | L | 0-3 | 10-25,16-25,21-25 | 1-16 | 0-15 | ||
| * | Oct 13 | VIRGINIA UNION UNI. | L | 2-3 | 25-10,25-21,21-25,11-25,14-16 | 1-17 | 0-16 | 50 | |
| * | Oct 14 | at Bowie State | L | 1-3 | 24-26,25-23,12-25,19-25 | 1-18 | 0-17 | 85 | |
| * | Oct 14 | BOWIE STATE | L | 0-3 | 9-25,21-25,17-25 | 1-19 | 0-18 | 79 | |
| * | Oct 02 | at Virginia State | L | 0-3 | 11-25,11-25,17-25 | 1-20 | 0-19 | 150 | |
| * | Oct 29 | at Saint Augustine's | L | 0-3 | 9-25,12-25,8-25 | 1-21 | 0-20 | 76 | |
|
|
Overall Team Statistics |
Overall record: 1-21 Conference: 0-20
| TEAM STATISTICS | SPC | OPP |
| ATTACK | ||
| Kills | 346 | 790 |
| Errors | 385 | 399 |
| Total Attacks | 1666 | 1987 |
| Attack Pct | -.023 | .197 |
| Kills/Set | 4.7 | 10.7 |
| SET | ||
| Assists | 224 | 616 |
| Attempts | 1169 | 1373 |
| Assist Pct | .192 | .449 |
| Assists/Set | 3.0 | 8.3 |
| SERVE | ||
| Aces | 137 | 291 |
| Errors | 158 | 196 |
| Attempts | 1044 | 1535 |
| Serve Pct | .849 | .872 |
| Aces/Set | 1.9 | 3.9 |
| SERVE RECEPTIONS | ||
| Errors | 288 | 138 |
| Errors/Set | 3.9 | 1.9 |
| Attempts | 1133 | 789 |
| Reception Pct | .746 | .825 |
| DEFENSE | ||
| Digs | 637 | 771 |
| Digs/Set | 8.6 | 10.4 |
| BLOCKING | ||
| Block Solo | 20 | 32 |
| Block Assist | 30 | 40 |
| Total Blocks | 35.0 | 52.0 |
| Blocks Per Game | 0.5 | 0.7 |
| Block Errors | 32 | 19 |
| Ball handling errors | 16 | 12 |
| ATTENDANCE | ||
| Total | 491 | 640 |
| Dates/Avg Per Date | 6/82 | 9/71 |
| Neutral site #/Avg | 7/34 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 1-21 Conference: 0-20
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | CHEYNEY | 4 | 13 | 7 | 43 | .140 | 6 | 23 | 8 | 10 | 19 | 1 | 0 | 0 | 1.0 | 1 | 37.0 |
| Sep 05 | vs YORK | 5 | 29 | 20 | 102 | .088 | 18 | 23 | 12 | 30 | 46 | 6 | 4 | 1 | 8.0 | 0 | 60.0 |
| Sep 12 | vs Fayetteville State | 3 | 5 | 27 | 88 | -.250 | 3 | 2 | 1 | 14 | 34 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 12 | vs Chowan University | 3 | 10 | 15 | 78 | -.064 | 5 | 0 | 2 | 6 | 20 | 1 | 0 | 1 | 1.0 | 1 | 11.0 |
| Sep 11 | vs Johnson C. Smith | 3 | 10 | 27 | 74 | -.230 | 6 | 2 | 7 | 16 | 28 | 0 | 0 | 3 | 0.0 | 0 | 12.0 |
| Sep 12 | vs Saint Augustine's | 3 | 5 | 15 | 64 | -.156 | 3 | 4 | 7 | 11 | 27 | 0 | 0 | 2 | 0.0 | 1 | 9.0 |
| Sep 09 | at Saint Augustine's | 3 | 7 | 16 | 34 | -.265 | 3 | 1 | 9 | 17 | 17 | 0 | 0 | 2 | 0.0 | 1 | 8.0 |
| Sep 13 | vs Shaw University | 3 | 14 | 9 | 64 | .078 | 8 | 9 | 7 | 11 | 40 | 1 | 4 | 4 | 3.0 | 2 | 26.0 |
| Sep 13 | vs Livingstone College | 3 | 31 | 22 | 138 | .065 | 23 | 7 | 7 | 8 | 51 | 2 | 2 | 0 | 3.0 | 1 | 41.0 |
| Sep 19 | at Livingstone College | 5 | 30 | 19 | 123 | .089 | 20 | 9 | 11 | 8 | 56 | 1 | 2 | 5 | 2.0 | 0 | 41.0 |
| Sep 16 | at Lincoln University | 3 | 12 | 22 | 58 | -.172 | 7 | 10 | 10 | 8 | 19 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Sep 16 | LINCOLN UNIVERSITY | 3 | 16 | 18 | 72 | -.028 | 9 | 4 | 10 | 5 | 23 | 0 | 0 | 1 | 0.0 | 1 | 20.0 |
| Sep 24 | VIRGINIA STATE | 3 | 13 | 12 | 40 | .025 | 13 | 4 | 5 | 16 | 11 | 0 | 2 | 0 | 1.0 | 0 | 18.0 |
| Sep 29 | at Virginia Union Uni. | 3 | 26 | 19 | 95 | .074 | 15 | 5 | 9 | 12 | 19 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Oct 01 | ELIZABETH CITY STATE | 3 | 8 | 13 | 55 | -.091 | 8 | 2 | 5 | 16 | 27 | 0 | 0 | 2 | 0.0 | 1 | 10.0 |
| Oct 01 | at Elizabeth City State | 3 | 3 | 13 | 57 | -.175 | 3 | 0 | 5 | 13 | 17 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | at Shaw University | 3 | 16 | 10 | 54 | .111 | 15 | 10 | 6 | 13 | 25 | 0 | 2 | 2 | 1.0 | 3 | 27.0 |
| Oct 13 | VIRGINIA UNION UNI. | 5 | 39 | 28 | 141 | .078 | 20 | 8 | 11 | 4 | 33 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Oct 14 | at Bowie State | 4 | 27 | 23 | 105 | .038 | 16 | 8 | 9 | 19 | 55 | 2 | 6 | 4 | 5.0 | 2 | 40.0 |
| Oct 14 | BOWIE STATE | 3 | 12 | 23 | 67 | -.164 | 9 | 3 | 3 | 14 | 35 | 1 | 2 | 1 | 2.0 | 2 | 17.0 |
| Oct 02 | at Virginia State | 3 | 14 | 14 | 71 | .000 | 9 | 2 | 9 | 14 | 21 | 1 | 0 | 2 | 1.0 | 0 | 17.0 |
| Oct 29 | at Saint Augustine's | 3 | 6 | 13 | 43 | -.163 | 5 | 1 | 5 | 23 | 14 | 0 | 2 | 1 | 1.0 | 0 | 8.0 |
| SPC | 74 | 346 | 385 | 1666 | -.023 | 224 | 137 | 158 | 288 | 637 | 20 | 30 | 32 | 35.0 | 16 | 518.0 | |
| Opponent | 74 | 790 | 399 | 1987 | .197 | 616 | 291 | 196 | 138 | 771 | 32 | 40 | 19 | 52.0 | 12 | 1133.0 | |
|
TEAM PER-GAME: Sets played: 74 Kills per set: 4.68 Assists per set: 3.03 Service aces per set: 1.85 Reception errors per set: 3.89 Digs per set: 8.61 Blocks per set: 0.47 Ball handling errors per set: 0.22 Reception errors per set: 3.89 |
Overall record: 1-21 Conference: 0-20


