CIAA Volleyball 2009
Virginia Union Uni.
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | at Chowan University | L | 0-3 | 10-25,14-25,12-25 | 0-1 | 0-0 | 213 | ||
| Sep 01 | BARTON COLLEGE | L | 0-3 | 12-25,9-25,11-25 | 0-2 | 0-0 | 75 | ||
| * | Sep 2 | at Bowie State | W | 3-2 | 25-23,25-21,24-26,16-25,15-12 | 1-2 | 1-0 | 184 | |
| * | Sep 12 | vs Chowan University | L | 0-3 | 8-25,11-25,14-25 | 1-3 | 1-1 | 79 | |
| * | Sep 11 | vs Livingstone College | L | 0-3 | 22-25,23-25,16-25 | 1-4 | 1-2 | ||
| * | Sep 12 | vs Shaw University | L | 1-3 | 18-25,25-17,17-25,21-25 | 1-5 | 1-3 | 54 | |
| * | Sep 08 | ELIZABETH CITY STATE | L | 0-3 | 7-25,9-25,12-25 | 1-6 | 1-4 | 50 | |
| Sep 10 | UDC | W | 3-1 | 14-25,25-18,25-18,25-19 | 2-6 | 1-4 | 50 | ||
| * | Sep 13 | vs Fayetteville State | L | 0-3 | 9-25,13-25,2-25 | 2-7 | 1-5 | ||
| * | Sep 13 | vs Johnson C. Smith | L | 2-3 | 14-25,11-25,27-25,25-23,10-15 | 2-8 | 1-6 | ||
| * | Sep 12 | vs Saint Augustine's | L | 0-3 | 7-25,16-25,18-25 | 2-9 | 1-7 | ||
| Sep 15 | at UDC | W | 3-2 | 25-17,12-25,18-25,25-18,15-13 | 3-9 | 1-7 | 30 | ||
| Sep 22 | at Barton College | L | 1-3 | 5-25,26-24,15-25,13-25 | 3-10 | 1-7 | 118 | ||
| Sep 24 | LINCOLN UNIVERSITY | L | 2-3 | 25-20,14-25,25-18,18-25,11-15 | 3-11 | 1-7 | 50 | ||
| * | Sep 26 | at Virginia State | L | 0-3 | 18-25,11-25,8-25 | 3-12 | 1-8 | 75 | |
| * | Sep 26 | vs Chowan University | L | 0-3 | 5-25,8-25,3-25 | 3-13 | 1-9 | 75 | |
| * | Sep 29 | SPC | W | 3-0 | 25-20,25-22,25-23 | 4-13 | 2-9 | 50 | |
| Oct 03 | at Glenville State | L | 0-3 | 6-25,18-25,11-25 | 4-14 | 2-9 | |||
| * | Oct 06 | BOWIE STATE | L | 0-3 | 16-25,22-25,22-25 | 4-15 | 2-10 | 75 | |
| Oct 03 | vs Seton Hill | L | 0-3 | 9-25,10-25,8-25 | 4-16 | 2-10 | 55 | ||
| * | Oct 13 | at SPC | W | 3-2 | 10-25,21-25,25-21,25-11,16-14 | 5-16 | 3-10 | 50 | |
| * | Oct 19 | VIRGINIA STATE | L | 0-3 | 15-25,21-25,14-25 | 5-17 | 3-11 | 50 | |
| * | Oct 22 | at Lincoln University | L | 1-3 | 15-25,10-25,25-17,18-25 | 5-18 | 3-12 | ||
| * | Oct 27 | at Elizabeth City State | L | 0-3 | 8-25,4-25,13-25 | 5-19 | 3-13 | 108 | |
| * | Oct 29 | SHAW UNIVERSITY | L | 0-3 | 21-25,18-25,16-25 | 5-20 | 3-14 | 50 | |
|
|
Overall Team Statistics |
Overall record: 5-20 Conference: 3-14
| TEAM STATISTICS | VUU | OPP |
| ATTACK | ||
| Kills | 557 | 866 |
| Errors | 468 | 418 |
| Total Attacks | 1930 | 2128 |
| Attack Pct | .046 | .211 |
| Kills/Set | 6.3 | 9.7 |
| SET | ||
| Assists | 413 | 678 |
| Attempts | 1501 | 1478 |
| Assist Pct | .275 | .459 |
| Assists/Set | 4.6 | 7.6 |
| SERVE | ||
| Aces | 145 | 392 |
| Errors | 209 | 206 |
| Attempts | 1310 | 1803 |
| Serve Pct | .840 | .886 |
| Aces/Set | 1.6 | 4.4 |
| SERVE RECEPTIONS | ||
| Errors | 389 | 138 |
| Errors/Set | 4.4 | 1.6 |
| Attempts | 1380 | 988 |
| Reception Pct | .718 | .860 |
| DEFENSE | ||
| Digs | 562 | 696 |
| Digs/Set | 6.3 | 7.8 |
| BLOCKING | ||
| Block Solo | 48 | 38 |
| Block Assist | 55 | 58 |
| Total Blocks | 75.5 | 67.0 |
| Blocks Per Game | 0.8 | 0.8 |
| Block Errors | 14 | 22 |
| Ball handling errors | 7 | 7 |
| ATTENDANCE | ||
| Total | 450 | 778 |
| Dates/Avg Per Date | 8/56 | 9/86 |
| Neutral site #/Avg | 8/33 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 5-20 Conference: 3-14
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Chowan University | 3 | 8 | 11 | 42 | -.071 | 7 | 8 | 4 | 27 | 23 | 1 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 01 | BARTON COLLEGE | 3 | 12 | 26 | 66 | -.212 | 9 | 4 | 5 | 11 | 13 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 2 | at Bowie State | 5 | 52 | 27 | 142 | .176 | 44 | 12 | 11 | 25 | 49 | 0 | 5 | 3 | 2.5 | 2 | 66.5 |
| Sep 12 | vs Chowan University | 3 | 11 | 10 | 55 | .018 | 11 | 5 | 8 | 19 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 11 | vs Livingstone College | 3 | 34 | 22 | 87 | .138 | 22 | 4 | 7 | 10 | 19 | 3 | 2 | 0 | 4.0 | 0 | 42.0 |
| Sep 12 | vs Shaw University | 4 | 31 | 13 | 117 | .154 | 26 | 12 | 9 | 17 | 54 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Sep 08 | ELIZABETH CITY STATE | 3 | 11 | 16 | 62 | -.081 | 8 | 0 | 2 | 18 | 15 | 0 | 2 | 0 | 1.0 | 0 | 12.0 |
| Sep 10 | UDC | 4 | 36 | 15 | 99 | .212 | 23 | 8 | 14 | 17 | 26 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| Sep 13 | vs Fayetteville State | 3 | 9 | 18 | 43 | -.209 | 5 | 1 | 3 | 15 | 15 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 13 | vs Johnson C. Smith | 5 | 37 | 40 | 124 | -.024 | 28 | 11 | 14 | 16 | 36 | 0 | 2 | 1 | 1.0 | 2 | 49.0 |
| Sep 12 | vs Saint Augustine's | 3 | 15 | 15 | 52 | .000 | 13 | 1 | 6 | 14 | 21 | 6 | 2 | 0 | 7.0 | 0 | 23.0 |
| Sep 15 | at UDC | 5 | 44 | 23 | 116 | .181 | 34 | 8 | 14 | 19 | 61 | 6 | 2 | 1 | 7.0 | 0 | 59.0 |
| Sep 22 | at Barton College | 4 | 13 | 10 | 69 | .043 | 11 | 5 | 3 | 20 | 12 | 0 | 2 | 4 | 1.0 | 2 | 19.0 |
| Sep 24 | LINCOLN UNIVERSITY | 5 | 42 | 26 | 101 | .158 | 24 | 9 | 19 | 14 | 14 | 4 | 8 | 0 | 8.0 | 0 | 59.0 |
| Sep 26 | at Virginia State | 3 | 10 | 4 | 47 | .128 | 10 | 5 | 5 | 20 | 24 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 26 | vs Chowan University | 3 | 4 | 15 | 48 | -.229 | 3 | 4 | 3 | 18 | 15 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 29 | SPC | 3 | 35 | 27 | 100 | .080 | 23 | 12 | 3 | 5 | 32 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Oct 03 | at Glenville State | 3 | 11 | 13 | 34 | -.059 | 0 | 4 | 8 | 7 | 11 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
| Oct 06 | BOWIE STATE | 3 | 29 | 22 | 81 | .086 | 17 | 4 | 11 | 10 | 12 | 1 | 2 | 0 | 2.0 | 0 | 35.0 |
| Oct 03 | vs Seton Hill | 3 | 11 | 4 | 38 | .184 | 11 | 5 | 18 | 19 | 6 | 7 | 2 | 2 | 8.0 | 0 | 24.0 |
| Oct 13 | at SPC | 5 | 45 | 32 | 143 | .091 | 34 | 4 | 14 | 8 | 31 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| Oct 19 | VIRGINIA STATE | 3 | 14 | 20 | 69 | -.087 | 12 | 6 | 6 | 10 | 19 | 4 | 4 | 0 | 6.0 | 0 | 26.0 |
| Oct 22 | at Lincoln University | 4 | 12 | 15 | 44 | -.068 | 14 | 5 | 11 | 24 | 7 | 2 | 2 | 1 | 3.0 | 0 | 20.0 |
| Oct 27 | at Elizabeth City State | 3 | 8 | 22 | 57 | -.246 | 5 | 1 | 4 | 15 | 15 | 1 | 2 | 2 | 2.0 | 0 | 11.0 |
| Oct 29 | SHAW UNIVERSITY | 3 | 23 | 22 | 94 | .011 | 19 | 7 | 7 | 11 | 19 | 3 | 0 | 0 | 3.0 | 0 | 33.0 |
| Virginia Union Uni. | 89 | 557 | 468 | 1930 | .046 | 413 | 145 | 209 | 389 | 562 | 48 | 55 | 14 | 75.5 | 7 | 777.5 | |
| Opponent | 89 | 866 | 418 | 2128 | .211 | 678 | 392 | 206 | 138 | 696 | 38 | 58 | 22 | 67.0 | 7 | 1325.0 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 6.26 Assists per set: 4.64 Service aces per set: 1.63 Reception errors per set: 4.37 Digs per set: 6.31 Blocks per set: 0.85 Ball handling errors per set: 0.08 Reception errors per set: 4.37 |
Overall record: 5-20 Conference: 3-14


