Central Intercollegiate Athletic Assoc.
Livingstone
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/2/2011 | SPELMAN COLLEGE | L | 1-3 | 21-25,20-25,25-15,15-25 | 0-1 | 0-0 | 218 | ||
| 9/3/2011 | MORRIS COLLEGE | W | 3-2 | 25-14,23-25,22-25,25-14,15-9 | 1-1 | 0-0 | 178 | ||
| 9/3/2011 | PAINE COLLEGE | L | 0-3 | 22-25,26-28,15-25 | 1-2 | 0-0 | 126 | ||
| 9/10/11 | at Edward Waters | L | 0-3 | 21-25,19-25,23-25 | 1-3 | 0-0 | |||
| 9/10/2011 | at St. Andrews | L | 1-3 | 25-21,13-25,23-25,17-25 | 1-4 | 0-0 | |||
| * | Sep 16 | vs Virginia Union | W | 3-1 | 25-18,27-25,22-25,25-21 | 2-4 | 1-0 | 55 | |
| * | Sep 16 | vs Virginia State | L | 2-3 | 19-25,25-22,22-25,25-18,13-15 | 2-5 | 1-1 | 65 | |
| * | Sep 17 | vs Bowie State | W | 3-0 | 25-19,25-9,25-23 | 3-5 | 2-1 | 15 | |
| * | Sep 17 | vs Lincoln (PA) | W | 3-0 | 25-13,25-16,25-15 | 4-5 | 3-1 | 23 | |
| * | Sep 18 | vs Chowan | L | 0-3 | 20-25,12-25,15-25 | 4-6 | 3-2 | 68 | |
| * | Sep 18 | vs Elizabeth City State | L | 0-3 | 6-25,16-25,15-25 | 4-7 | 3-3 | 72 | |
| * | Sep 21 | at Shaw | W | 3-0 | 25-16,25-17,25-17 | 5-7 | 4-3 | 112 | |
| * | 9/23/2011 | FAYETTEVILLE STATE | L | 0-3 | 25-27,20-25,18-25 | 5-8 | 4-4 | 213 | |
| * | Sep 26 | at Johnson C. Smith | W | 3-1 | 25-22,18-25,25-19,25-22 | 6-8 | 5-4 | 57 | |
| 9/28/2011 | at Voorhees College | W | 3-0 | 28-26,25-13,25-22 | 7-8 | 5-4 | |||
| 10/1/2011 | EDWARD WATERS | W | 3-0 | 25-14,25-9,25-15 | 8-8 | 5-4 | 88 | ||
| 10/1/2011 | JOHNSON & WALES | W | 3-1 | 26-24,25-13,18-25,25-22 | 9-8 | 5-4 | 98 | ||
| * | Oct 06 | FAYETTEVILLE STATE | L | 0-3 | 11-25,17-25,11-25 | 9-9 | 5-5 | 83 | |
| 10/8/2011 | at Johnson & Wales | W | 3-2 | 25-19,25-22,20-25,20-25,15-7 | 10-9 | 5-5 | |||
| 10/8/2011 | vs Peace College | L | 1-3 | 14-25,12-25,25-14,18-25 | 10-10 | 5-5 | |||
| * | Oct 11 | at Winston-Salem State | L | 0-3 | 13-25,9-25,18-25 | 10-11 | 5-6 | 56 | |
| 10/13/2011 | at Morris College | L | 1-3 | 25-23,21-25,18-25,21-25 | 10-12 | 5-6 | |||
| 10/17/2011 | VA OF LYNCHBURG | W | 3-0 | 25-14,25-11,25-15 | 11-12 | 5-6 | 103 | ||
| * | 10/18/2011 | SHAW | W | 3-1 | 25-16,24-26,25-20,25-16 | 12-12 | 6-6 | 138 | |
| * | 10/24/2011 | JOHNSON C. SMITH | W | 3-1 | 21-25,27-25,25-18,25-15 | 13-12 | 7-6 | 223 | |
| * | 10/4/2011 | ST. AUGUSTINE'S | L | 1-3 | 12-25,18-25,25-22,22-25 | 13-13 | 7-7 | 143 | |
| * | 10/28/2011 | WINSTON-SALEM STATE | L | 0-3 | 14-25,15-25,22-25 | 13-14 | 7-8 | 149 | |
| Oct 29 | at SPELMAN | L | 0-3 | 24-26,15-25,18-25 | 13-15 | 7-8 | |||
| 10/31/2011 | VOORHEES COLLEGE | W | 3-0 | 25-15,25-15,25-15 | 14-15 | 7-8 | 104 | ||
| * | Oct 26 | at St. Augustine's | L | 1-3 | 10-25,25-21,12-25,25-27 | 14-16 | 7-9 | ||
| Nov 04 | vs Chowan | L | 0-3 | 10-25,14-25,15-25 | 14-17 | 7-9 | 81 | ||
| * | Nov 04 | vs Winston-Salem State | L | 0-3 | 18-25,17-25,26-28 | 14-18 | 7-10 | 75 | |
| * | Nov 04 | vs Virginia Union | L | 0-3 | 20-25,25-27,16-25 | 14-19 | 7-11 | ||
|
|
Overall Team Statistics |
Overall record: 14-19 Conference: 7-11
| TEAM STATISTICS | LC | OPP |
| ATTACK | ||
| Kills | 1056 | 1161 |
| Errors | 656 | 686 |
| Total Attacks | 3458 | 3505 |
| Attack Pct | .116 | .136 |
| Kills/Set | 9.1 | 10.0 |
| SET | ||
| Assists | 829 | 808 |
| Assists/Set | 7.1 | 7.0 |
| SERVE | ||
| Aces | 332 | 227 |
| Errors | 234 | 203 |
| Aces/Set | 2.9 | 2.0 |
| SERVE RECEPTIONS | ||
| Errors | 227 | 332 |
| Errors/Set | 2.0 | 2.9 |
| DEFENSE | ||
| Digs | 1401 | 1399 |
| Digs/Set | 12.1 | 12.1 |
| BLOCKING | ||
| Block Solo | 109 | 42 |
| Block Assist | 283 | 80 |
| Total Blocks | 250.5 | 82.0 |
| Blocks Per Game | 2.2 | 0.7 |
| Block Errors | 38 | 16 |
| Ball handling errors | 38 | 19 |
| ATTENDANCE | ||
| Total | 1864 | 225 |
| Dates/Avg Per Date | 13/143 | 10/22 |
| Neutral site #/Avg | 10/45 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
Overall record: 14-19 Conference: 7-11
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2011 | SPELMAN COLLEGE | 4 | 27 | 20 | 109 | .064 | 21 | 15 | 13 | 8 | 37 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
| 9/3/2011 | MORRIS COLLEGE | 5 | 53 | 23 | 187 | .160 | 31 | 14 | 5 | 10 | 76 | 5 | 22 | 4 | 16.0 | 0 | 83.0 |
| 9/3/2011 | PAINE COLLEGE | 3 | 31 | 18 | 102 | .127 | 24 | 7 | 7 | 10 | 31 | 2 | 10 | 1 | 7.0 | 0 | 45.0 |
| 9/10/11 | at Edward Waters | 3 | 28 | 12 | 73 | .219 | 26 | 6 | 2 | 0 | 59 | 6 | 6 | 0 | 9.0 | 0 | 43.0 |
| 9/10/2011 | at St. Andrews | 4 | 42 | 18 | 97 | .247 | 42 | 16 | 4 | 6 | 22 | 5 | 9 | 0 | 9.5 | 0 | 67.5 |
| Sep 16 | vs Virginia Union | 4 | 35 | 20 | 139 | .108 | 30 | 18 | 9 | 6 | 67 | 2 | 8 | 1 | 6.0 | 5 | 59.0 |
| Sep 16 | vs Virginia State | 5 | 47 | 27 | 203 | .099 | 44 | 8 | 7 | 5 | 111 | 3 | 14 | 6 | 10.0 | 10 | 65.0 |
| Sep 17 | vs Bowie State | 3 | 35 | 15 | 84 | .238 | 20 | 15 | 5 | 5 | 11 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| Sep 17 | vs Lincoln (PA) | 3 | 33 | 15 | 96 | .188 | 24 | 13 | 6 | 3 | 46 | 0 | 4 | 2 | 2.0 | 0 | 48.0 |
| Sep 18 | vs Chowan | 3 | 14 | 14 | 79 | .000 | 11 | 10 | 5 | 12 | 30 | 0 | 12 | 4 | 6.0 | 0 | 30.0 |
| Sep 18 | vs Elizabeth City State | 3 | 10 | 17 | 78 | -.090 | 10 | 2 | 1 | 12 | 41 | 0 | 2 | 4 | 1.0 | 2 | 13.0 |
| Sep 21 | at Shaw | 3 | 36 | 15 | 88 | .239 | 26 | 11 | 11 | 5 | 30 | 0 | 2 | 0 | 1.0 | 1 | 48.0 |
| 9/23/2011 | FAYETTEVILLE STATE | 3 | 22 | 13 | 76 | .118 | 17 | 4 | 7 | 11 | 34 | 2 | 18 | 0 | 11.0 | 0 | 37.0 |
| Sep 26 | at Johnson C. Smith | 4 | 43 | 28 | 118 | .127 | 16 | 9 | 15 | 9 | 4 | 7 | 8 | 0 | 11.0 | 0 | 63.0 |
| 9/28/2011 | at Voorhees College | 3 | 35 | 25 | 93 | .108 | 22 | 10 | 5 | 0 | 28 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
| 10/1/2011 | EDWARD WATERS | 3 | 41 | 19 | 112 | .196 | 29 | 16 | 8 | 2 | 36 | 2 | 4 | 2 | 4.0 | 0 | 61.0 |
| 10/1/2011 | JOHNSON & WALES | 4 | 42 | 15 | 104 | .260 | 37 | 13 | 10 | 6 | 54 | 3 | 14 | 0 | 10.0 | 0 | 65.0 |
| Oct 06 | at Fayetteville State | 3 | 13 | 12 | 67 | .015 | 13 | 1 | 3 | 8 | 18 | 2 | 4 | 0 | 4.0 | 5 | 18.0 |
| 10/8/2011 | at Johnson & Wales | 5 | 64 | 32 | 124 | .258 | 47 | 11 | 11 | 0 | 74 | 10 | 7 | 2 | 13.5 | 0 | 88.5 |
| 10/8/2011 | vs Peace College | 4 | 25 | 31 | 90 | -.067 | 19 | 9 | 7 | 0 | 49 | 13 | 10 | 0 | 18.0 | 0 | 52.0 |
| Oct 11 | at Winston-Salem State | 3 | 12 | 16 | 59 | -.068 | 9 | 0 | 4 | 9 | 30 | 1 | 2 | 3 | 2.0 | 6 | 14.0 |
| 10/13/2011 | at Morris College | 4 | 38 | 72 | 111 | -.306 | 38 | 12 | 5 | 0 | 43 | 10 | 10 | 0 | 15.0 | 0 | 65.0 |
| 10/17/2011 | VA OF LYNCHBURG | 3 | 35 | 10 | 78 | .321 | 28 | 21 | 10 | 3 | 17 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
| 10/18/2011 | SHAW | 4 | 52 | 15 | 139 | .266 | 42 | 14 | 8 | 11 | 55 | 3 | 13 | 0 | 9.5 | 0 | 75.5 |
| 10/24/2011 | JOHNSON C. SMITH | 4 | 51 | 28 | 174 | .132 | 41 | 16 | 10 | 6 | 87 | 2 | 10 | 0 | 7.0 | 0 | 74.0 |
| 10/4/2011 | ST. AUGUSTINE'S | 4 | 35 | 17 | 120 | .150 | 24 | 13 | 8 | 14 | 36 | 1 | 27 | 0 | 14.5 | 0 | 62.5 |
| 10/28/2011 | WINSTON-SALEM STATE | 3 | 18 | 16 | 69 | .029 | 17 | 6 | 6 | 6 | 29 | 4 | 4 | 0 | 6.0 | 0 | 30.0 |
| Oct 29 | at SPELMAN | 3 | 24 | 19 | 88 | .057 | 24 | 8 | 6 | 11 | 41 | 3 | 4 | 0 | 5.0 | 0 | 37.0 |
| 10/31/2011 | VOORHEES COLLEGE | 3 | 29 | 12 | 86 | .198 | 24 | 21 | 9 | 6 | 35 | 5 | 9 | 3 | 9.5 | 0 | 59.5 |
| Oct 26 | at St. Augustine's | 4 | 20 | 19 | 132 | .008 | 17 | 3 | 5 | 16 | 63 | 9 | 8 | 2 | 13.0 | 0 | 36.0 |
| Nov 04 | vs Chowan | 3 | 11 | 13 | 82 | -.024 | 9 | 2 | 3 | 13 | 38 | 0 | 6 | 2 | 3.0 | 7 | 16.0 |
| Nov 04 | vs Winston-Salem State | 3 | 25 | 15 | 86 | .116 | 23 | 4 | 12 | 6 | 23 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
| Nov 04 | vs Virginia Union | 3 | 30 | 15 | 115 | .130 | 24 | 4 | 7 | 8 | 46 | 2 | 8 | 2 | 6.0 | 2 | 40.0 |
| Livingstone | 116 | 1056 | 656 | 3458 | .116 | 829 | 332 | 234 | 227 | 1401 | 109 | 283 | 38 | 250.5 | 38 | 1638.5 | |
| Opponent | 116 | 1161 | 686 | 3505 | .136 | 808 | 227 | 203 | 332 | 1399 | 42 | 80 | 16 | 82.0 | 19 | 1470.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 9.10 Assists per set: 7.15 Service aces per set: 2.86 Reception errors per set: 1.96 Digs per set: 12.08 Blocks per set: 2.16 Ball handling errors per set: 0.33 Reception errors per set: 1.96 |
Overall record: 14-19 Conference: 7-11





