Central Intercollegiate Athletic Assoc.
St. Augustine's
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Pfeiffer | L | 1-3 | 13-25,25-16,12-25,14-25 | 0-1 | 0-0 | |||
| Sep 04 | at QUVB11 | L | 0-3 | 11-25,14-25,14-25 | 0-2 | 0-0 | 78 | ||
| 9/9/2011 | at Limestone | L | 0-3 | 18-25,23-25,21-25 | 0-3 | 0-0 | 78 | ||
| 9/10/2011 | vs Brenau | L | 0-3 | 23-25,17-25,23-25 | 0-4 | 0-0 | 33 | ||
| 9/10/2011 | vs Southern Wesleyan | L | 0-3 | 9-25,17-25,13-25 | 0-5 | 0-0 | 89 | ||
| Sep 12 | vs Coker | L | 0-3 | 26-28,11-25,23-25 | 0-6 | 0-0 | |||
| * | Sep 16 | vs Lincoln (PA) | W | 3-0 | 25-14,25-6,25-12 | 1-6 | 1-0 | ||
| * | Sep 16 | vs Virginia State | W | 3-0 | 26-24,25-20,26-24 | 2-6 | 2-0 | ||
| * | Sept 17 | vs Virginia Union | W | 3-1 | 21-25,25-16,25-23,25-22 | 3-6 | 3-0 | 47 | |
| * | Sep 17 | vs Bowie State | W | 3-0 | 25-17,25-13,25-9 | 4-6 | 4-0 | 28 | |
| * | 9/18/2011 | at Chowan | L | 0-3 | 7-25,23-25,16-25 | 4-7 | 4-1 | 87 | |
| * | Sep 18 | vs Elizabeth City State | W | 3-2 | 23-25,24-26,25-23,25-18,15-10 | 5-7 | 5-1 | 127 | |
| * | Sep 21 | JOHNSON C. SMITH | W | 3-0 | 25-16,25-12,25-11 | 6-7 | 6-1 | 200 | |
| * | Sep 23 | at Winston-Salem State | L | 0-3 | 23-25,19-25,26-28 | 6-8 | 6-2 | 78 | |
| Sep 24 | vs #16 Wingate | L | 0-3 | 7-25,15-25,8-25 | 6-9 | 6-2 | 38 | ||
| * | Sep 26 | at Fayetteville State | L | 0-3 | 20-25,17-25,23-25 | 6-10 | 6-3 | 193 | |
| Sep 27 | MOUNT OLIVE | L | 2-3 | 25-17,14-25,25-19,20-25,5-15 | 6-11 | 6-3 | 150 | ||
| Sep 30 | LEES-MCRAE COLLEGE | L | 0-3 | 22-25,17-25,16-25 | 6-12 | 6-3 | 115 | ||
| * | Oct 07 | WINSTON-SALEM STATE | L | 2-3 | 28-26,15-25,25-21,19-25,13-15 | 6-13 | 6-4 | 100 | |
| * | Oct 11 | SHAW | W | 3-1 | 25-20,25-13,16-25,25-13 | 7-13 | 7-4 | 625 | |
| Oct 12 | at Mount Olive | L | 0-3 | 25-27,18-25,18-25 | 7-14 | 7-4 | 209 | ||
| * | Oct 18 | at Johnson C. Smith | W | 3-0 | 25-16,25-13,25-11 | 8-14 | 8-4 | 63 | |
| * | Oct 24 | FAYETTEVILLE STATE | L | 1-3 | 21-25,17-25,25-15,20-25 | 8-15 | 8-5 | 107 | |
| * | 10/4/2011 | at Livingstone | W | 3-1 | 25-12,25-18,22-25,25-22 | 9-15 | 9-5 | 143 | |
| Oct 27 | NORTH GREENVILLE | W | 3-1 | 26-24,19-25,31-29,25-21 | 10-15 | 9-5 | 150 | ||
| * | Oct 28 | at Shaw | W | 3-0 | 25-16,26-24,25-18 | 11-15 | 10-5 | 136 | |
| Oct 31 | CLAFLIN | W | 3-2 | 25-21,14-25,32-30,13-25,15-13 | 12-15 | 10-5 | 215 | ||
| * | Oct 26 | LIVINGSTONE | W | 3-1 | 25-10,21-25,25-12,27-25 | 13-15 | 11-5 | ||
| Nov 04 | vs Elizabeth City State | W | 3-0 | 25-23,25-17,25-10 | 14-15 | 11-5 | |||
| Nov 04 | vs Fayetteville State | L | 1-3 | 25-21,23-25,19-25,23-25 | 14-16 | 11-5 | |||
| Nov 04 | vs Virginia State | W | 3-0 | 25-19,25-13,25-19 | 15-16 | 11-5 | 37 | ||
| Nov 05 | vs Winston-Salem State | W | 3-0 | 25-17,25-16,25-17 | 16-16 | 11-5 | 125 | ||
| Nov 06 | vs Chowan | W | 3-2 | 20-25,21-25,26-24,25-23,17-15 | 17-16 | 11-5 | 175 | ||
|
|
Overall Team Statistics |
Overall record: 17-16 Conference: 11-5
| TEAM STATISTICS | SAC | OPP |
| ATTACK | ||
| Kills | 1219 | 1164 |
| Errors | 667 | 659 |
| Total Attacks | 3604 | 3605 |
| Attack Pct | .153 | .140 |
| Kills/Set | 10.4 | 9.9 |
| SET | ||
| Assists | 1064 | 1031 |
| Assists/Set | 9.1 | 8.8 |
| SERVE | ||
| Aces | 247 | 259 |
| Errors | 260 | 255 |
| Aces/Set | 2.1 | 2.2 |
| SERVE RECEPTIONS | ||
| Errors | 269 | 233 |
| Errors/Set | 2.3 | 2.0 |
| DEFENSE | ||
| Digs | 1572 | 1464 |
| Digs/Set | 13.4 | 12.5 |
| BLOCKING | ||
| Block Solo | 55 | 61 |
| Block Assist | 218 | 246 |
| Total Blocks | 164.0 | 184.0 |
| Blocks Per Game | 1.4 | 1.6 |
| Block Errors | 80 | 43 |
| Ball handling errors | 42 | 47 |
| ATTENDANCE | ||
| Total | 1662 | 1065 |
| Dates/Avg Per Date | 9/185 | 9/118 |
| Neutral site #/Avg | 15/47 | |
| Current win streak | 3 | - |
| Home win streak | 3 | - |
Overall Individual Statistics |
Overall record: 17-16 Conference: 11-5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Pfeiffer | 4 | 29 | 15 | 59 | .237 | 22 | 2 | 6 | 6 | 34 | 1 | 9 | 13 | 5.5 | 1 | 36.5 |
| Sep 04 | at QUVB11 | 3 | 16 | 12 | 112 | .036 | 13 | 3 | 5 | 12 | 55 | 0 | 5 | 4 | 2.5 | 1 | 21.5 |
| 9/9/2011 | at Limestone | 3 | 28 | 15 | 103 | .126 | 26 | 5 | 9 | 16 | 47 | 1 | 0 | 0 | 1.0 | 0 | 34.0 |
| 9/10/2011 | vs Brenau | 3 | 36 | 16 | 118 | .169 | 35 | 2 | 4 | 9 | 55 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| 9/10/2011 | vs Southern Wesleyan | 3 | 20 | 16 | 93 | .043 | 18 | 0 | 4 | 7 | 44 | 0 | 8 | 0 | 4.0 | 0 | 24.0 |
| Sep 12 | vs Coker | 3 | 28 | 23 | 80 | .062 | 28 | 11 | 8 | 15 | 59 | 5 | 9 | 6 | 9.5 | 1 | 48.5 |
| Sep 16 | vs Lincoln (PA) | 3 | 29 | 10 | 65 | .292 | 28 | 22 | 6 | 2 | 31 | 1 | 4 | 1 | 3.0 | 1 | 54.0 |
| Sep 16 | vs Virginia State | 3 | 43 | 23 | 127 | .157 | 38 | 10 | 9 | 5 | 55 | 2 | 6 | 4 | 5.0 | 2 | 58.0 |
| Sept 17 | vs Virginia Union | 4 | 49 | 22 | 121 | .223 | 44 | 11 | 16 | 7 | 53 | 0 | 6 | 1 | 3.0 | 5 | 63.0 |
| Sep 17 | vs Bowie State | 3 | 36 | 16 | 84 | .238 | 33 | 14 | 10 | 2 | 39 | 1 | 0 | 0 | 1.0 | 1 | 51.0 |
| 9/18/2011 | at Chowan | 3 | 27 | 24 | 118 | .025 | 26 | 2 | 4 | 5 | 50 | 0 | 0 | 7 | 0.0 | 0 | 29.0 |
| Sep 18 | vs Elizabeth City State | 5 | 58 | 37 | 178 | .118 | 47 | 12 | 12 | 7 | 74 | 1 | 8 | 4 | 5.0 | 0 | 75.0 |
| Sep 21 | JOHNSON C. SMITH | 3 | 43 | 11 | 96 | .333 | 38 | 5 | 13 | 5 | 38 | 2 | 0 | 0 | 2.0 | 0 | 50.0 |
| Sep 23 | at Winston-Salem State | 3 | 31 | 25 | 102 | .059 | 30 | 1 | 9 | 6 | 34 | 3 | 4 | 2 | 5.0 | 2 | 37.0 |
| Sep 24 | vs Wingate | 3 | 9 | 15 | 63 | -.095 | 8 | 2 | 4 | 18 | 22 | 0 | 4 | 2 | 2.0 | 3 | 13.0 |
| Sep 26 | at Fayetteville State | 3 | 33 | 16 | 80 | .213 | 27 | 3 | 7 | 8 | 30 | 0 | 8 | 1 | 4.0 | 5 | 40.0 |
| Sep 27 | MOUNT OLIVE | 5 | 39 | 26 | 117 | .111 | 35 | 9 | 6 | 9 | 32 | 2 | 12 | 3 | 8.0 | 1 | 56.0 |
| Sep 30 | LEES-MCRAE COLLEGE | 3 | 18 | 14 | 71 | .056 | 13 | 2 | 5 | 8 | 28 | 2 | 4 | 1 | 4.0 | 0 | 24.0 |
| Oct 07 | WINSTON-SALEM STATE | 5 | 43 | 34 | 154 | .058 | 34 | 6 | 13 | 9 | 73 | 1 | 14 | 3 | 8.0 | 2 | 57.0 |
| Oct 11 | SHAW | 4 | 51 | 18 | 114 | .289 | 43 | 16 | 10 | 4 | 42 | 1 | 2 | 2 | 2.0 | 1 | 69.0 |
| Oct 12 | at Mount Olive | 3 | 28 | 15 | 81 | .160 | 25 | 2 | 7 | 8 | 31 | 1 | 12 | 0 | 7.0 | 3 | 37.0 |
| Oct 18 | at Johnson C. Smith | 3 | 35 | 15 | 63 | .317 | 21 | 16 | 9 | 3 | 3 | 2 | 2 | 0 | 3.0 | 1 | 54.0 |
| Oct 24 | FAYETTEVILLE STATE | 4 | 36 | 25 | 115 | .096 | 31 | 4 | 3 | 13 | 46 | 3 | 4 | 2 | 5.0 | 0 | 45.0 |
| 10/4/2011 | at Livingstone | 4 | 50 | 25 | 119 | .210 | 44 | 14 | 4 | 13 | 61 | 1 | 2 | 0 | 2.0 | 0 | 66.0 |
| Oct 27 | NORTH GREENVILLE | 4 | 53 | 25 | 142 | .197 | 46 | 8 | 15 | 9 | 58 | 3 | 10 | 3 | 8.0 | 1 | 69.0 |
| Oct 28 | at Shaw | 3 | 38 | 21 | 100 | .170 | 31 | 14 | 5 | 5 | 36 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
| Oct 31 | CLAFLIN | 5 | 43 | 39 | 173 | .023 | 35 | 8 | 10 | 16 | 79 | 6 | 18 | 2 | 15.0 | 2 | 66.0 |
| Oct 26 | LIVINGSTONE | 4 | 55 | 34 | 162 | .130 | 52 | 16 | 10 | 3 | 87 | 1 | 10 | 0 | 6.0 | 1 | 77.0 |
| Nov 04 | vs Elizabeth City State | 3 | 34 | 11 | 91 | .253 | 32 | 5 | 8 | 5 | 49 | 3 | 10 | 1 | 8.0 | 0 | 47.0 |
| Nov 04 | vs Fayetteville State | 4 | 44 | 17 | 125 | .216 | 36 | 8 | 11 | 12 | 45 | 6 | 4 | 3 | 8.0 | 1 | 60.0 |
| Nov 04 | vs Virginia State | 3 | 41 | 19 | 111 | .198 | 37 | 3 | 7 | 7 | 59 | 4 | 10 | 1 | 9.0 | 2 | 53.0 |
| Nov 05 | vs Winston-Salem State | 3 | 38 | 13 | 93 | .269 | 33 | 3 | 5 | 3 | 38 | 0 | 11 | 2 | 5.5 | 2 | 46.5 |
| Nov 06 | vs Chowan | 5 | 58 | 20 | 174 | .218 | 55 | 8 | 6 | 12 | 85 | 1 | 12 | 12 | 7.0 | 3 | 73.0 |
| St. Augustine's | 117 | 1219 | 667 | 3604 | .153 | 1064 | 247 | 260 | 269 | 1572 | 55 | 218 | 80 | 164.0 | 42 | 1630.0 | |
| Opponent | 117 | 1164 | 659 | 3605 | .140 | 1031 | 259 | 255 | 233 | 1464 | 61 | 246 | 43 | 184.0 | 47 | 1607.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 10.42 Assists per set: 9.09 Service aces per set: 2.11 Reception errors per set: 2.30 Digs per set: 13.44 Blocks per set: 1.40 Ball handling errors per set: 0.36 Reception errors per set: 2.30 |
Overall record: 17-16 Conference: 11-5





