Central Intercollegiate Athletic Assoc.
Virginia Union
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Pfeiffer | L | 0-3 | 25-27,17-25,17-25 | 0-1 | 0-0 | 68 | ||
| Sep 03 | at QUVB11 | L | 0-3 | 12-25,12-25,14-25 | 0-2 | 0-0 | 102 | ||
| Sep 3 | COKER | L | 0-3 | 14-25,10-25,27-29 | 0-3 | 0-0 | |||
| Sep 9 | vs Glenville State | L | 1-3 | 17-25,14-25,25-22,19-25 | 0-4 | 0-0 | |||
| Sep 10 | at Charleston | L | 0-3 | 24-26,17-25,17-25 | 0-5 | 0-0 | |||
| Sep 10 | vs Concord | L | 0-3 | 13-25,16-25,21-25 | 0-6 | 0-0 | |||
| Sep 10 | vs Belmont-Abbey | L | 0-3 | 11-25,12-25,17-25 | 0-7 | 0-0 | |||
| * | Sep 16 | vs Livingstone | L | 1-3 | 18-25,25-27,25-22,21-25 | 0-8 | 0-1 | 55 | |
| * | Sep 16 | at Fayetteville State | L | 0-3 | 19-25,15-25,18-25 | 0-9 | 0-2 | ||
| * | Sep 17 | SHAW | W | 3-0 | 25-16,25-16,26-24 | 1-9 | 1-2 | ||
| * | Sept 17 | vs St. Augustine's | L | 1-3 | 25-21,16-25,23-25,22-25 | 1-10 | 1-3 | 47 | |
| * | Sep 18 | at Johnson C. Smith | W | 3-0 | 25-17,25-23,25-15 | 2-10 | 2-3 | ||
| * | Sep 18 | vs Winston-Salem State | L | 0-3 | 19-25,22-25,20-25 | 2-11 | 2-4 | 15 | |
| * | Sep 23 | at Bowie State | W | 3-0 | 25-13,25-23,25-13 | 3-11 | 3-4 | 104 | |
| * | Sep 24 | at Lincoln (PA) | W | 3-0 | 25-15,25-11,25-15 | 4-11 | 4-4 | 97 | |
| * | Sep 26 | at Elizabeth City State | L | 0-3 | 23-25,11-25,17-25 | 4-12 | 4-5 | 415 | |
| Sep 29 | UDC | L | 0-3 | 21-25,23-25,13-25 | 4-13 | 4-5 | 125 | ||
| Oct 02 | CLAFLIN UNIVERSITY | L | 0-3 | 23-25,14-25,25-27 | 4-14 | 4-5 | 57 | ||
| * | Oct 04 | CHOWAN | L | 1-3 | 17-25,25-17,16-25,19-25 | 4-15 | 4-6 | 177 | |
| * | Oct 06 | LINCOLN (PA) | W | 3-0 | 25-15,25-11,25-16 | 5-15 | 5-6 | 61 | |
| * | Oct 09 | BOWIE STATE | W | 3-0 | 25-12,25-19,25-11 | 6-15 | 6-6 | 47 | |
| Oct 13 | at District of Columbia | L | 0-3 | 16-25,14-25,14-25 | 6-16 | 6-6 | 60 | ||
| * | Oct 14 | at Virginia State | W | 3-1 | 25-15,25-20,21-25,25-22 | 7-16 | 7-6 | 250 | |
| * | Oct 18 | ELIZABETH CITY STATE | L | 0-3 | 16-25,23-25,15-25 | 7-17 | 7-7 | 103 | |
| Oct 22 | at Mount Olive | L | 1-3 | 25-23,11-25,19-25,8-25 | 7-18 | 7-7 | 134 | ||
| Oct 22 | vs Shaw | W | 3-1 | 25-17,25-14,25-27,25-18 | 8-18 | 7-7 | 106 | ||
| Oct. 22 | vs Belmont-Abbey | L | 0-3 | 12-25,14-25,12-25 | 8-19 | 7-7 | |||
| * | 10/24/11 | at Chowan | L | 0-3 | 19-25,16-25,18-25 | 8-20 | 7-8 | 327 | |
| * | Oct 26 | VIRGINIA STATE | W | 3-2 | 25-21,25-27,25-20,14-25,15-10 | 9-20 | 8-8 | 100 | |
| Oct 29 | at Millersville | L | 0-3 | 23-25,9-25,16-25 | 9-21 | 8-8 | 55 | ||
| Oct 29 | vs Glenville State | W | 3-2 | 14-25,25-21,9-25,25-19,15-10 | 10-21 | 8-8 | 60 | ||
| * | Nov 04 | vs Chowan | L | 0-3 | 17-25,16-25,23-25 | 10-22 | 8-9 | 75 | |
| Nov 04 | vs Winston-Salem State | L | 0-3 | 24-26,21-25,16-25 | 10-23 | 8-9 | 74 | ||
| * | Nov 04 | vs Livingstone | W | 3-0 | 25-20,27-25,25-16 | 11-23 | 9-9 | ||
| Sep 16 | at Fayetteville State | L | 0-3 | 19-25,15-25,18-25 | 11-24 | 9-9 | |||
|
|
Overall Team Statistics |
Overall record: 11-24 Conference: 9-9
| TEAM STATISTICS | VUU | OPP |
| ATTACK | ||
| Kills | 1072 | 979 |
| Errors | 629 | 510 |
| Total Attacks | 3321 | 2966 |
| Attack Pct | .133 | .158 |
| Kills/Set | 9.2 | 8.4 |
| SET | ||
| Assists | 944 | 842 |
| Assists/Set | 8.1 | 7.3 |
| SERVE | ||
| Aces | 235 | 290 |
| Errors | 267 | 233 |
| Aces/Set | 2.0 | 2.5 |
| SERVE RECEPTIONS | ||
| Errors | 332 | 203 |
| Errors/Set | 2.9 | 1.8 |
| DEFENSE | ||
| Digs | 1312 | 1105 |
| Digs/Set | 11.3 | 9.5 |
| BLOCKING | ||
| Block Solo | 51 | 30 |
| Block Assist | 212 | 141 |
| Total Blocks | 157.0 | 100.5 |
| Blocks Per Game | 1.4 | 0.9 |
| Block Errors | 90 | 37 |
| Ball handling errors | 25 | 30 |
| ATTENDANCE | ||
| Total | 670 | 1544 |
| Dates/Avg Per Date | 9/74 | 13/119 |
| Neutral site #/Avg | 13/38 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
Overall record: 11-24 Conference: 9-9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Pfeiffer | 3 | 20 | 26 | 73 | -.082 | 18 | 5 | 6 | 8 | 31 | 0 | 8 | 2 | 4.0 | 1 | 29.0 |
| Sep 03 | at QUVB11 | 3 | 14 | 8 | 37 | .162 | 10 | 4 | 9 | 21 | 76 | 0 | 9 | 1 | 4.5 | 0 | 22.5 |
| Sep 3 | COKER | 3 | 24 | 11 | 94 | .138 | 19 | 6 | 7 | 13 | 28 | 1 | 4 | 2 | 3.0 | 0 | 33.0 |
| Sep 9 | vs Glenville State | 4 | 38 | 34 | 116 | .034 | 33 | 9 | 4 | 3 | 37 | 1 | 6 | 13 | 4.0 | 0 | 51.0 |
| Sep 10 | at Charleston | 3 | 13 | 17 | 66 | -.061 | 14 | 3 | 4 | 5 | 26 | 6 | 8 | 12 | 10.0 | 1 | 26.0 |
| Sep 10 | vs Concord | 3 | 18 | 12 | 46 | .130 | 15 | 8 | 5 | 5 | 11 | 2 | 0 | 2 | 2.0 | 0 | 28.0 |
| Sep 10 | vs Belmont-Abbey | 3 | 15 | 17 | 50 | -.040 | 16 | 0 | 6 | 3 | 10 | 1 | 0 | 8 | 1.0 | 0 | 16.0 |
| Sep 16 | vs Livingstone | 4 | 47 | 32 | 153 | .098 | 42 | 6 | 8 | 18 | 75 | 1 | 8 | 0 | 5.0 | 3 | 58.0 |
| Sep 16 | at Fayetteville State | 3 | 15 | 15 | 63 | .000 | 13 | 6 | 9 | 15 | 19 | 0 | 4 | 1 | 2.0 | 1 | 23.0 |
| Sep 17 | SHAW | 3 | 42 | 16 | 111 | .234 | 34 | 13 | 7 | 6 | 36 | 0 | 4 | 0 | 2.0 | 0 | 57.0 |
| Sept 17 | vs St. Augustine's | 4 | 31 | 22 | 111 | .081 | 27 | 7 | 9 | 11 | 40 | 2 | 6 | 1 | 5.0 | 3 | 43.0 |
| Sep 18 | at Johnson C. Smith | 3 | 42 | 19 | 124 | .185 | 37 | 10 | 7 | 3 | 24 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
| Sep 18 | vs Winston-Salem State | 3 | 27 | 16 | 69 | .159 | 19 | 6 | 8 | 7 | 15 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
| Sep 23 | at Bowie State | 3 | 33 | 17 | 85 | .188 | 30 | 12 | 6 | 6 | 44 | 3 | 4 | 0 | 5.0 | 1 | 50.0 |
| Sep 24 | at Lincoln (PA) | 3 | 22 | 10 | 58 | .207 | 22 | 13 | 14 | 4 | 32 | 5 | 3 | 1 | 6.5 | 0 | 41.5 |
| Sep 26 | at Elizabeth City State | 3 | 28 | 18 | 88 | .114 | 27 | 4 | 5 | 14 | 29 | 0 | 10 | 4 | 5.0 | 2 | 37.0 |
| Sep 29 | UDC | 3 | 37 | 26 | 118 | .093 | 29 | 4 | 6 | 5 | 31 | 1 | 0 | 3 | 1.0 | 2 | 42.0 |
| Oct 02 | CLAFLIN UNIVERSITY | 3 | 33 | 16 | 108 | .157 | 30 | 6 | 8 | 15 | 42 | 0 | 8 | 4 | 4.0 | 2 | 43.0 |
| Oct 04 | CHOWAN | 4 | 41 | 21 | 114 | .175 | 37 | 9 | 10 | 11 | 41 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
| Oct 06 | LINCOLN (PA) | 3 | 34 | 14 | 101 | .198 | 30 | 8 | 9 | 2 | 53 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
| Oct 09 | BOWIE STATE | 3 | 37 | 11 | 92 | .283 | 30 | 11 | 8 | 5 | 39 | 2 | 8 | 1 | 6.0 | 0 | 54.0 |
| Oct 13 | at District of Columbia | 3 | 23 | 13 | 75 | .133 | 21 | 3 | 6 | 13 | 27 | 1 | 2 | 1 | 2.0 | 0 | 28.0 |
| Oct 14 | at Virginia State | 4 | 48 | 20 | 122 | .230 | 37 | 10 | 8 | 7 | 57 | 5 | 6 | 0 | 8.0 | 0 | 66.0 |
| Oct 18 | ELIZABETH CITY STATE | 3 | 23 | 14 | 99 | .091 | 20 | 1 | 4 | 15 | 44 | 1 | 10 | 2 | 6.0 | 1 | 30.0 |
| Oct 22 | at Mount Olive | 4 | 29 | 20 | 98 | .092 | 23 | 2 | 7 | 14 | 36 | 1 | 12 | 1 | 7.0 | 1 | 38.0 |
| Oct 22 | vs Shaw | 4 | 54 | 19 | 121 | .289 | 48 | 15 | 18 | 5 | 40 | 0 | 10 | 1 | 5.0 | 2 | 74.0 |
| Oct. 22 | vs Belmont-Abbey | 3 | 17 | 5 | 39 | .308 | 19 | 2 | 1 | 10 | 23 | 3 | 8 | 9 | 7.0 | 0 | 26.0 |
| 10/24/11 | at Chowan | 3 | 20 | 17 | 70 | .043 | 18 | 4 | 5 | 11 | 32 | 2 | 6 | 4 | 5.0 | 0 | 29.0 |
| Oct 26 | VIRGINIA STATE | 5 | 61 | 40 | 226 | .093 | 52 | 11 | 11 | 4 | 101 | 0 | 10 | 5 | 5.0 | 0 | 77.0 |
| Oct 29 | at Millersville | 3 | 28 | 15 | 80 | .162 | 27 | 3 | 7 | 13 | 25 | 2 | 6 | 1 | 5.0 | 1 | 36.0 |
| Oct 29 | vs Glenville State | 5 | 49 | 16 | 123 | .268 | 49 | 12 | 10 | 19 | 45 | 2 | 8 | 7 | 6.0 | 1 | 67.0 |
| Nov 04 | vs Chowan | 3 | 27 | 18 | 101 | .089 | 25 | 4 | 10 | 10 | 31 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Nov 04 | vs Winston-Salem State | 3 | 25 | 20 | 101 | .050 | 21 | 4 | 8 | 12 | 39 | 1 | 8 | 1 | 5.0 | 1 | 34.0 |
| Nov 04 | vs Livingstone | 3 | 42 | 19 | 126 | .183 | 39 | 8 | 8 | 4 | 54 | 2 | 0 | 0 | 2.0 | 0 | 52.0 |
| Sep 16 | at Fayetteville State | 3 | 15 | 15 | 63 | .000 | 13 | 6 | 9 | 15 | 19 | 0 | 4 | 1 | 2.0 | 1 | 23.0 |
| Virginia Union | 116 | 1072 | 629 | 3321 | .133 | 944 | 235 | 267 | 332 | 1312 | 51 | 212 | 90 | 157.0 | 25 | 1464.0 | |
| Opponent | 116 | 979 | 510 | 2966 | .158 | 842 | 290 | 233 | 203 | 1105 | 30 | 141 | 37 | 100.5 | 30 | 1369.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 9.24 Assists per set: 8.14 Service aces per set: 2.03 Reception errors per set: 2.86 Digs per set: 11.31 Blocks per set: 1.35 Ball handling errors per set: 0.22 Reception errors per set: 2.86 |
Overall record: 11-24 Conference: 9-9





