CIAA Volleyball Season Winds Up
Hampton, VA – The Central Intercollegiate Athletic Association Volleyball Coaches Association has selected its 2012 All-CIAA Pre-Season Volleyball Team.
Key returners Joi Emanuel and JaMisha Jordan are both looking to lead the Lady Broncos of Fayetteville State University to a CIAA Volleyball Championship. Emanuel led the conference in blocks (100) last season, and is the conference leader in hitting percentage (.368). Jordan, a setter, ranks among the top in the conference for assists, averaging over eight per game. Both Emanuel and Jordan rank in the top three in the conference for service aces, 82 and 75 respectively.
Also returning is middle hitter/blocker Phylicia Egbuna of Livingstone College who is an all-around player by the ranking in the top of several categories in the conference which include kills (333/3.63avg), blocks (100) and service aces (77/.836avg).
The 2012 season is slated to start begin on Labor Day weekend with several CIAA teams engaged in tournament play.
2012 Preseason All-CIAA VOLLEYBALL TEAM
| JRSY # | NAME | SCHOOL | CLASS | HT | HOMETOWN | MAJOR |
| Outside Hitters | ||||||
| 19 | Whitney Green | ECSU | JR | 5’11 | Greenville, NC | Marine Biology |
| 12 | Morghan Stallings | ECSU | SR | 5’10 | Elizabeth City, NC | Pharmacy |
| 5 | Avoni Seymour | WSSU | JR | 5’8 | Nassau, Bahamas | Biology |
| Middle Hitters/Blockers | ||||||
| 7 | Karina Monroe | CU | SR | 6’1 | Spotsylvania, VA | Biology |
| 6 | Joi Emanuel | FSU | SR | 6’2 | Charlotte, NC | Forensic Science |
| 20 | Phylicia Egbuna | LC | SR | 5’10 | Chula Vista, CA | Business Administration |
| Setters | ||||||
| 5 | Callie Armistead | CU | SR | 5’8 | Richmond, VA | Criminal Justice |
| 1 | JaMisha Jordan | FSU | JR | 5’6 | Fayetteville, NC | Business Administration |
| Rightside Hitters | ||||||
| 2 | Kyla Shute | ECSU | SO | 6’0 | Corona, CA | Business Administration |
| 15 | Francesca Edgerton | WSSU | SR | 5’10 | Ellenboro, NC | Nursing |
| Libero | ||||||
| 5 | Decausha McLean | FSU | JR | 5’2 | Laurinburg, NC | Physical Education/Health |
| Utility | ||||||
| 13 | Ifeyinwa Nwokolo | FSU | SR | 6’0 | Greensboro, NC | Nursing |





