2009 CIAA CROSS-COUNTRY INDIVIDUAL RESULTS
2009 CIAA CROSS-COUNTRY INDIVIDUAL RESULTS - MEN
MEETS THROUGH September 16, 2009
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/12/09 | Saint Augustine's | Shuping | Johnny | 8k | 26:59.40 | Salem Cross Country Invite |
| 9/12/09 | Saint Augustine's | Smith | George | 8k | 29:14.90 | Salem Cross Country Invite |
| 9/9/09 | Virginia State | Davidson | Timothy | 8k | 29:38.06 | Virginia State Opener |
| 9/5/09 | Shaw | Stanley | Willie | 8k | 29:44.48 | UNC-Pembroke Meet |
| 9/9/09 | Virginia State | Williamson | Eric | 8k | 29:53.85 | Virginia State Opener |
| 9/5/09 | Shaw | Perkins | Craig | 8k | 30:52.64 | UNC-Pembroke Meet |
| 9/9/09 | Shaw | Stanley | Willie | 8k | 31:05.34 | Virginia State Opener |
| 9/9/09 | Virginia State | Allen | Brandon | 8k | 31:31.49 | Virginia State Opener |
| 9/12/09 | Livingstone | Handy | Tim | 8k | 32:06.00 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Perkins | Craig | 8k | 32:10.93 | Virginia State Opener |
| 9/9/09 | Virginia State | Brown | Keith | 8k | 33:16.97 | Virginia State Opener |
| 9/9/09 | Virginia State | Brown | Maurice | 8k | 33:22.58 | Virginia State Opener |
| 9/9/09 | Virginia State | Simms | Mark | 8k | 33:23.79 | Virginia State Opener |
| 9/12/09 | Johnson C. Smith | King | Kent | 8k | 33:50.70 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Mutai | Ezra | 8k | 34:00.90 | Salem Cross Country Invite |
| 9/12/09 | Johnson C. Smith | Jackson | Jonathan | 8k | 34:19.30 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Waddy | Cordell | 8k | 34:24.50 | Salem Cross Country Invite |
| 9/5/09 | Shaw | Hines | Michael | 8k | 34:59.38 | UNC-Pembroke Meet |
| 9/12/09 | Saint Augustine's | Robinson | Joshua | 8k | 35:08.20 | Salem Cross Country Invite |
| 9/9/09 | Virginia State | Gaskins | Nyler | 8k | 35:12.35 | Virginia State Opener |
| 9/12/09 | Johnson C. Smith | Green | Leford | 8k | 35:21.50 | Salem Cross Country Invite |
| 9/12/09 | Johnson C. Smith | Callum | Jamille | 8k | 35:30.20 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Simmons | Eric | 8k | 35:30.25 | Virginia State Opener |
| 9/9/09 | Virginia State | Ramey | Charles | 8k | 35:36.12 | Virginia State Opener |
| 9/9/09 | Shaw | Britt | Kenneth | 8k | 36:27.90 | Virginia State Opener |
| 9/9/09 | Shaw | Hasan | Nuri | 8k | 36:43.22 | Virginia State Opener |
| 9/5/09 | Shaw | Robinson | William | 8k | 37:40.73 | UNC-Pembroke Meet |
| 9/12/09 | Saint Augustine's | Abney | Antonio | 8k | 37:51.70 | Salem Cross Country Invite |
| 9/5/09 | Shaw | Simmons | Eric | 8k | 37:57.56 | UNC-Pembroke Meet |
| 9/12/09 | Johnson C. Smith | Berry | Everette | 8k | 38:09.50 | Salem Cross Country Invite |
| 9/5/09 | Shaw | Hasan | Nuri | 8k | 38:13.72 | UNC-Pembroke Meet |
| 9/5/09 | Shaw | Britt | Kenneth | 8k | 38:16.27 | UNC-Pembroke Meet |
| 9/12/09 | Livingstone | Tinsley | Derrick | 8k | 38:20.30 | Salem Cross Country Invite |
| 9/12/09 | Saint Augustine's | Duffus | Orolando | 8k | 38:27.70 | Salem Cross Country Invite |
| 9/9/09 | Virginia State | Ross | Daniel | 8k | 38:31.32 | Virginia State Opener |
| 9/9/09 | Shaw | Hines | Michael | 8k | 39:29.18 | Virginia State Opener |
| 9/12/09 | Livingstone | Waldron | Hunter | 8k | 40:07.00 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Matthews | Octavis | 8k | 41:03.40 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Fulton | Robert | 8k | 41:56.00 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Walker | Ryan | 8k | 51:27.86 | Virginia State Opener |
| 9/12/09 | Johnson C. Smith | Harkness | Richard | 8k | 38:.08.2 | Salem Cross Country Invite |
2009 CIAA CROSS-COUNTRY INDIVIDUAL RESULTS - WOMEN
MEETS THROUGH September 16, 2009
| Mo Date | School | Last Name | First Name | Run | Time | Meet |
| 9/12/09 | Livingstone | Chepchumba | Winnie | 5k | 22:23.90 | Salem Cross Country Invite |
| 9/9/09 | Virginia State | Arnold | Jenna | 5k | 22:35.80 | Virginia State Opener |
| 9/9/09 | Virginia State | Szabo | Shayla | 5k | 22:42.54 | Virginia State Opener |
| 9/9/09 | Virginia State | Johnson | Jourdan | 5k | 23:08.75 | Virginia State Opener |
| 9/9/09 | Virginia State | Clayton | Sierra | 5k | 23:29.36 | Virginia State Opener |
| 9/9/09 | Virginia State | Garris | Raphaela | 5k | 23:33.70 | Virginia State Opener |
| 9/12/09 | Saint Augustine's | Pierre | Barbara | 5k | 23:34.60 | Salem Cross Country Invite |
| 9/12/09 | Saint Augustine's | Daly | Racquel | 5k | 24:03.60 | Salem Cross Country Invite |
| 9/12/09 | Saint Augustine's | Cobbs | Jasmine | 5k | 24:25.50 | Salem Cross Country Invite |
| 9/9/09 | Virginia State | Lewis | Shanise | 5k | 25:25.10 | Virginia State Opener |
| 9/12/09 | Saint Augustine's | Griffin | Brittney | 5k | 25:57.60 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Mitchell | Shareka | 5k | 26:03.50 | Virginia State Opener |
| 9/9/09 | Shaw | Gaines | T'airra | 5k | 26:24.57 | Virginia State Opener |
| 9/12/09 | Johnson C. Smith | Williams | Shermaine | 5k | 27:03.70 | Salem Cross Country Invite |
| 9/12/09 | Johnson C. Smith | Boston | Nikki | 5k | 27:08.60 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Florence | Donchelle | 5k | 28:14.84 | Virginia State Opener |
| 9/9/09 | Shaw | Bledsoe | Ashley | 5k | 29:07.56 | Virginia State Opener |
| 9/9/09 | Shaw | Ligon | Ashley | 5k | 29:07.80 | Virginia State Opener |
| 9/5/09 | Shaw | Florence | Donchelle | 6k | 29:13.21 | UNC- Pembroke Meet |
| 9/12/09 | Saint Augustine's | London | April | 5k | 29:17.20 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Badgett | Delilah | 5k | 29:25.70 | Virginia State Opener |
| 9/12/09 | Livingstone | Melvin | Clarice | 5k | 29:25.70 | Salem Cross Country Invite |
| 9/12/09 | Saint Augustine's | Lyles | Alexandria | 5k | 29:34.90 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Briscoe | Joi | 5k | 29:42.42 | Virginia State Opener |
| 9/12/09 | Johnson C. Smith | Tyler | Lakaevia | 5k | 31:14.50 | Salem Cross Country Invite |
| 9/5/09 | Shaw | Bledsoe | Ashley | 6k | 31:50.63 | UNC- Pembroke Meet |
| 9/12/09 | Johnson C. Smith | Kelly | Monique | 5k | 31:55.10 | Salem Cross Country Invite |
| 9/5/09 | Shaw | Ligon | Ashley | 6k | 32:59.59 | UNC- Pembroke Meet |
| 9/9/09 | Shaw | Clement | Ashley | 5k | 33:45.86 | Virginia State Opener |
| 9/5/09 | Shaw | Frame | Chloe | 6k | 33:55.34 | UNC- Pembroke Meet |
| 9/5/09 | Shaw | Briscoe | Joi | 6k | 34:38.96 | UNC- Pembroke Meet |
| 9/5/09 | Shaw | Mitchell | Shareka | 6k | 34:39.65 | UNC- Pembroke Meet |
| 9/12/09 | Johnson C. Smith | Carty | Rosemarie | 5k | 35:22.80 | Salem Cross Country Invite |
| 9/9/09 | Shaw | Williams | Cherell | 5k | 36:14.48 | Virginia State Opener |
| 9/5/09 | Shaw | Badgett | Delilah | 6k | 36:24.60 | UNC- Pembroke Meet |
| 9/12/09 | Livingstone | Brevard | Oni-Re lfe | 5k | 36:46.10 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Martin | Nickesha | 5k | 36:52.60 | Salem Cross Country Invite |
| 9/12/09 | Livingstone | Brevard | Oni -Ire | 5k | 37:42.70 | Salem Cross Country Invite |


