CIAA Cross Country Women's and Men's Team Results
2010 CIAA CROSS-COUNTRY TEAM RESULTS -
WOMEN
MEETS THROUGH September 22, 2010
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/11/10 | 2010 Green Terror XC Challenge | 7 | 137 | Y |
| Bowie State | 9/15/10 | Bowie State University Challenge | 2 | 50 | Y |
| Johnson C. Smith | 9/4/10 | Guilford College XC Meet | 5 | 137 | Y |
| Johnson C. Smith | 9/11/10 | Livingstone College Invitational | 1 | 24 | Y |
| Livingstone | 9/11/10 | Livingstone College Invitational | 2 | 37 | Y |
| Saint Augustine's | 9/17/10 | NC State Wolfpack Invitational | 8 | 236 | Y |
| Shaw | 9/10/10 | UNC-Wilmington Seahawk Invitational | 9 | 218 | Y |
| Shaw | 9/17/10 | NC State Wolfpack Invitational | 9 | 242 | Y |
| Virginia State | 9/15/10 | Bowie State University Challenge | 1 | 23 | Y |
| Virginia Union | 9/15/10 | Bowie State University Challenge | 3 | 65 | Y |
| Winston-Salem State | 9/17/10 | NC State Wolfpack Invitational | 5 | 166 | Y |
2010 CIAA CROSS-COUNTRY TEAM
RESULTS - MEN
MEETS THROUGH September 22, 2010
| TEAM | MO/DATE | MEET | FINISH | POINTS |
| Bowie State | 9/11/10 | 2010 Green Terror XC Challenge | 4 | 91 |
| Bowie State | 9/15/10 | Bowie State University Challenge | 2 | 33 |
| Johnson C. Smith | 9/4/10 | Guilford College XC Meet | 3 | 117 |
| Johnson C. Smith | 9/11/10 | Livingstone College Invitational | 1 | 29 |
| Livingstone | 9/11/10 | Livingstone College Invitational | 2 | 36 |
| Saint Augustine's | 9/17/10 | NC State Wolfpack Invitational | 7 | 175 |
| Shaw | 9/10/10 | UNC-Wilmington Seahawk Invitational | 6 | 117 |
| Shaw | 9/17/10 | NC State Wolfpack Invitational | 5 | 141 |
| Winston-Salem State | 9/17/10 | NC State Wolfpack Invitational | 4 | 109 |






