CIAA Cross Country Women's and Men's Team Results
2010 CIAA CROSS-COUNTRY TEAM
RESULTS - WOMEN
MEETS THROUGH September 29, 2010
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/11/10 | 2010 Green Terror XC Challenge | 7 | 137 | Y |
| Bowie State | 9/15/10 | Bowie State University Challenge | 2 | 50 | Y |
| Bowie State | 9/25/10 | VUU Invitational XC Meet | 2 | 53 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational | 7 | 173 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational - FSU vs NCCU | 2 | 38 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational - FSU vs Shaw | 2 | 29 | Y |
| Johnson C. Smith | 9/4/10 | Guilford College XC Meet | 5 | 137 | Y |
| Johnson C. Smith | 9/11/10 | Livingstone College Invitational | 1 | 24 | Y |
| Johnson C. Smith | 9/25/10 | Greensboro Invitational | 8 | 187 | Y |
| Lincoln | 9/25/10 | Philly Metro Meet | 15 | 387 | Y |
| Livingstone | 9/11/10 | Livingstone College Invitational | 2 | 37 | Y |
| Livingstone | 9/25/10 | Wingate University Bulldog Stampede | 6 | 118 | Y |
| Saint Augustine's | 9/17/10 | NC State Wolfpack Invitational | 8 | 236 | Y |
| Saint Augustine's | 9/25/10 | Greensboro Invitational | 4 | 111 | Y |
| Shaw | 9/10/10 | UNC-Wilmington Seahawk Invitational | 9 | 218 | Y |
| Shaw | 9/17/10 | NC State Wolfpack Invitational | 9 | 242 | Y |
| Shaw | 9/25/10 | Greensboro Invitational | 6 | 151 | Y |
| Shaw | 9/25/10 | Greensboro Invitational - Shaw vs FSU | 1 | 26 | Y |
| Virginia State | 9/15/10 | Bowie State University Challenge | 1 | 23 | Y |
| Virginia State | 9/25/10 | VUU Invitational XC Meet | 1 | 19 | Y |
| Virginia Union | 9/15/10 | Bowie State University Challenge | 3 | 65 | Y |
| Virginia Union | 9/25/10 | VUU Invitational XC Meet | 3 | 64 | Y |
| Winston-Salem State | 9/17/10 | NC State Wolfpack Invitational | 5 | 166 | Y |
| Winston-Salem State | 9/25/10 | Greensoboro Invitational | 2 | 63 | Y |
2010 CIAA CROSS-COUNTRY TEAM
RESULTS - MEN
MEETS THROUGH September 29, 2010
| TEAM | MO/DATE | MEET | FINISH | POINTS | QUALIFY |
| Bowie State | 9/11/10 | 2010 Green Terror XC Challenge | 4 | 91 | Y |
| Bowie State | 9/15/10 | Bowie State University Challenge | 2 | 33 | Y |
| Bowie State | 9/25/10 | VUU Invitational XC Meet | 1 | 28 | Y |
| Bowie State | 9/25/10 | VUU Invitational XC Meet - BSU vs WAU | 1 | 20 | Y |
| Fayetteville State | 9/18/10 | UNCP XC Invitational | 4 | 94 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational | 6 | 147 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational - FSU vs NCCU | 1 | 22 | Y |
| Fayetteville State | 9/25/10 | Greensboro Invitational - FSU vs Shaw | 2 | 34 | Y |
| Johnson C. Smith | 9/4/10 | Guilford College XC Meet | 3 | 117 | Y |
| Johnson C. Smith | 9/11/10 | Livingstone College Invitational | 1 | 29 | Y |
| Johnson C. Smith | 9/25/10 | Greensboro Invitational | 8 | 198 | Y |
| Lincoln | 9/25/10 | Philly Metro Meet | 17 | 467 | Y |
| Livingstone | 9/11/10 | Livingstone College Invitational | 2 | 36 | Y |
| Livingstone | 9/25/10 | Wingate University Bulldog Stampede | 8 | 218 | Y |
| Saint Augustine's | 9/17/10 | NC State Wolfpack Invitational | 7 | 175 | Y |
| Saint Augustine's | 9/25/10 | Greensboro Invitational | 7 | 152 | Y |
| Shaw | 9/10/10 | UNC-Wilmington Seahawk Invitational | 6 | 117 | Y |
| Shaw | 9/17/10 | NC State Wolfpack Invitational | 5 | 141 | Y |
| Shaw | 9/25/10 | Greensboro Invitational | 5 | 144 | Y |
| Shaw | 9/25/10 | Greensboro Invitational - Shaw vs FSU | 1 | 21 | Y |
| Virginia State | 9/25/10 | VUU Invitational XC Meet | 4 | 66 | Y |
| Virginia State | 9/25/10 | VUU Invitational XC Meet - VSU vs VUU | 2 | 28 | Y |
| Virginia Union | 9/25/10 | VUU Invitational XC Meet | 3 | 63 | Y |
| Virginia Union | 9/25/10 | VUU Invitational XC Meet - VSU vs VUU | 1 | 28 | Y |
| Winston-Salem State | 9/17/10 | NC State Wolfpack Invitational | 4 | 109 | Y |
| Winston-Salem State | 9/25/10 | Greensboro Invitational | 2 | 48 | Y |






