All Conference Standings

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
SCHOOL DIV. DIV PCT. CONF. CONF PCT. OVERALL OVERALL PCT. STREAK
Northern Division
Virginia State 9-1 .900 12-4 .750 20-10 .667 L1
Virginia Union 8-2 .800 13-3 .812 24-5 .828 L2
Bluefield State 7-3 .700 11-5 .688 16-15 .516 L1
Bowie State 2-8 .200 5-11 .312 8-22 .267 L1
Lincoln (PA) 2-8 .200 4-12 .250 10-20 .333 L1
Elizabeth City State 2-8 .200 3-13 .188 4-21 .160 L3
Southern Division
Fayetteville State 10-0 1.000 14-2 .875 23-6 .793 W17
Claflin 7-3 .700 14-4 .778 17-11 .607 L1
Shaw 5-5 .500 7-9 .438 16-10 .615 L3
Johnson C. Smith 5-5 .500 7-9 .438 12-15 .444 L1
Livingstone 3-7 .300 6-10 .375 11-17 .393 L1
Winston-Salem State 0-9 .000 2-13 .133 7-19 .269 L13

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
SCHOOL DIV. DIV PCT. CONF. CONF PCT. OVERALL OVERALL PCT. STREAK
Northern Division
Bowie State 8-1 .889 10-5 .667 19-8 .704 L1
Virginia State 7-3 .700 11-5 .688 17-8 .680 L3
Virginia Union 7-3 .700 10-6 .625 17-9 .654 L1
Bluefield State 5-5 .500 8-8 .500 15-12 .556 L1
Elizabeth City State 2-8 .200 2-14 .125 5-22 .185 L2
Lincoln (PA) 0-8 .000 0-11 .000 3-25 .107 L17
Southern Division
Winston-Salem State 8-2 .800 14-2 .875 26-3 .897 W3
Fayetteville State 8-2 .800 13-3 .812 21-5 .808 L1
Claflin 5-4 .556 10-5 .667 17-8 .680 L1
Livingstone 5-4 .556 7-8 .467 9-19 .321 L1
Shaw 2-7 .222 5-10 .333 8-16 .333 L4
Johnson C. Smith 1-9 .100 4-12 .250 7-18 .280 L9

2026 Football Standings

2026 Football Standings
School Conf. Conf Pct. Overall Pct. Streak
Virginia State 3-0 1.000 4-1 .800 W2
Virginia Union 3-0 1.000 4-1 .800 W4
Johnson C. Smith 2-0 1.000 3-1 .750 W3
Shaw 2-1 .667 4-1 .800 W4
Livingstone 2-2 .500 2-3 .400 L1
Bowie State 1-1 .500 1-3 .250 W1
Lincoln (PA) 1-1 .500 1-3 .250 W1
Fayetteville State 1-2 .333 2-3 .400 L3
Elizabeth City State 0-2 .000 0-4 .000 L4
Bluefield State 0-3 .000 0-5 .000 L5
Winston-Salem State 0-3 .000 0-5 .000 L5

2026 Softball Standings

2026 Softball Standings
School Div DPct. Conf CPct. Overall Pct.
Northern Division
Bowie State 10-0 1.000 16-0 1.000 24-21 .533
Bluefield State 7-3 .700 10-6 .625 22-26 .458
Virginia Union 5-5 .500 10-6 .625 18-25 .419
Virginia State 4-6 .400 9-9 .500 10-19 .345
Lincoln (PA) 4-6 .400 8-8 .500 15-28 .349
Elizabeth City State 0-10 .000 2-14 .125 3-22 .120
Southern Division
Claflin 10-0 1.000 15-1 .938 31-12 .721
Fayetteville State 8-2 .800 12-5 .706 20-21 .488
Shaw 5-5 .500 7-9 .438 8-30 .211
Winston-Salem State 4-6 .400 6-10 .375 12-21 .364
Johnson C. Smith 2-8 .200 2-14 .125 10-35 .222
Livingstone 1-9 .100 2-14 .125 13-21 .382

2026 Women's Tennis Standings

2026 Women's Tennis Standings
School Div DPct. Conf CPct. Overall Pct. Streak
Northern Division
Bluefield State 8-0 1.000 11-1 .917 16-5 .762 W1
Virginia State 6-2 .750 9-3 .750 12-6 .667 W6
Elizabeth City State 4-4 .500 6-6 .500 7-8 .467 L1
Virginia Union 2-5 .286 2-8 .200 2-9 .182 W1
Bowie State 0-8 .000 0-12 .000 2-14 .125 L3
Southern Division
Shaw 6-0 1.000 11-0 1.000 12-6 .667 W5
Johnson C. Smith 4-2 .667 4-2 .667 10-6 .625 W2
Livingstone 1-5 .167 3-8 .273 5-12 .294 L7
Winston-Salem State 1-5 .167 3-8 .273 3-12 .200 L2

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conference Record Conference Pct. Overall Record Overall Pct. Streak
Fayetteville State 5-1 .833 8-2 .800 L1
Winston-Salem State 4-1 .800 8-4 .667 W4
Virginia State 3-0 1.000 6-7 .462 W3
Livingstone 2-1 .667 11-3 .786 W3
Elizabeth City State 2-1 .667 6-11 .353 L1
Claflin 2-2 .500 8-8 .500 W1
Shaw 2-4 .333 2-11 .154 L3
Bowie State 1-2 .333 3-5 .375 W1
Bluefield State 1-3 .250 5-7 .417 L3
Virginia Union 0-3 .000 3-7 .300 L5
Lincoln (PA) 0-2 .000 1-11 .083 L4
Johnson C. Smith 0-3 .000 0-5 .000 L5